2018 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 21:55 on August 5, 2018

Fast Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Exclude Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R2
04-08-2016
R3
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
  1st KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
  2nd RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 3.0 2.0 2.0 2.0 (4.0) 2.0 15.0 11.0
  3rd BLAZE 541 Paul Davidson   Chanonry SC 1027 2.0 (3.0) 3.0 3.0 2.0 3.0 16.0 13.0
  4th 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109 (8.0 DNC) 6.0 RET 5.0 RET 4.0 3.0 4.0 30.0 22.0
  5th BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 5.0 DNF (8.0 DNC) 8.0 DNC 5.0 6.0 6.0 38.0 30.0
  6th WETA TRIMARAN 117 George Morris   R Findhorn Y C 960 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 5.0 40.0 32.0
  7th VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 974 (8.0 DNC) 6.0 RET 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Exclude Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
  1st LASER RADIAL 185610 Jack Evans   Chanonry SC 1142 (1.0) 1.0 1.0 1.0 4.0 3.0
  2nd LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry 1142 2.0 (3.0) 2.0 2.0 9.0 6.0
  3rd LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 1142 (3.0) 2.0 3.0 3.0 11.0 8.0
  4th LASER RADIAL 159479 TimLloyd   Chanonry SC 1142 (5.0 RET) 4.0 4.0 4.0 17.0 12.0

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Exclude Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R2
04-08-2016
R3
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
  1st LASER 213798 Peter Malcolm   Largo Bay SC 1098 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
  2nd LASER 191306 Thomas Hardie   Chanonry SC 1098 2.0 (3.0) 2.0 3.0 2.0 2.0 14.0 11.0
  3rd LASER 112393 Nick Yeats   RFYC 1098 (6.0 RET) 2.0 3.0 2.0 3.0 3.0 19.0 13.0
  4th LASER 80893 Grant Gregor   Peterhead SC 1098 3.0 (5.0) 5.0 4.0 4.0 5.0 26.0 21.0
  5th LASER 166404 Ron Beaton   Chanonry SC 1098 (6.0 RET) 4.0 4.0 5.0 5.0 4.0 28.0 22.0

Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Exclude Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R2
04-08-2016
R3
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
  1st MUSTO SKIFF 550 Jamie Hilton   Dalgety Bay SC 849 (3.0) 1.0 2.0 1.0 1.0 1.0 9.0 6.0
  2nd MUSTO SKIFF 536 Kevin Holliday   Chanonry SC 849 (7.0 DNF) 3.0 1.0 4.0 3.0 4.0 22.0 15.0
  3rd MUSTO SKIFF 552 Ben Yeats   Chanonry SC 849 2.0 (7.0 DNC) 7.0 DNC 3.0 2.0 3.0 24.0 17.0
  4th MUSTO SKIFF 224 Ian Ellis   Royal Findhorn YC 849 1.0 (7.0 DNC) 7.0 DNC 2.0 6.0 RET 2.0 25.0 18.0
  5th MUSTO SKIFF 521 Iain Morton   Chanonry SC 849 (7.0 RET) 2.0 4.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0
  6th MUSTO SKIFF 435 Michael Gough   Chanonry SC 849 (7.0 RET) 7.0 DNC 7.0 DNC 5.0 6.0 RET 7.0 DNC 39.0 32.0

Slow Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Exclude Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R2
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
  1st LASER 4.7 196581 Kyle Cameron   Chanonry SC 1207 1.0 1.0 1.0 3.0 (4.0) 10.0 6.0
  2nd SOLO 4731 Gregor Fisher   Chanonry SC 1143 (7.0 DNC) 7.0 DNC 2.0 2.0 1.0 19.0 12.0
  3rd LASER 4.7 4806 Georgina Lloyd   Chanonry SC 1207 (7.0 DNC) 7.0 DNC 3.0 1.0 2.0 20.0 13.0
  4th STREAKER 1394 Clifford Ball   Chanonry SC 1128 (5.0 RET) 3.0 DNS 4.0 4.0 3.0 19.0 14.0
  5th GP14 11290 Joe Hallwood Rory Hallwood Chanonry 1133 5.0 DNS (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0
  5th EUROPE 312 Marisa Astill-Brown   Chanonry SC 1145 5.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com