2018 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 15:54 on August 8, 2018

Fast Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club Rating R1
04-08-2018
R2
04-08-2016
R3
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
1st KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 3.0 2.0 2.0 2.0 (4.0) 2.0 15.0 11.0
3rd BLAZE 541 Paul Davidson   Chanonry SC 1027 2.0 (3.0) 3.0 3.0 2.0 3.0 16.0 13.0
4th 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109 (8.0 DNC) 6.0 RET 5.0 RET 4.0 3.0 4.0 30.0 22.0
5th BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 5.0 DNF (8.0 DNC) 8.0 DNC 5.0 6.0 6.0 38.0 30.0
6th WETA TRIMARAN 117 George Morris   R Findhorn Y C 960 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 5.0 40.0 32.0
7th VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 974 (8.0 DNC) 6.0 RET 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0

R1 - Fast Handicap Fleet - 04-08-2018 at 13:00

Start: Fast, Finishes: Finish time, Time: 13:03:00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 13.30.16 0:27:16   0:26:16 0:00:00 1.0
2 BLAZE 541 Paul Davidson   Chanonry SC 1027 13.33.33 0:30:33   0:29:45 0:03:34 2.0
3 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 13.36.17 0:33:17   0:35:20 0:08:32 3.0
4 BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 13.39.08 DNF       5.0

R2 - Fast Handicap Fleet - 04-08-2016

Start: Fast, Finishes: Finish time, Time: 16:18:00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 16:43:01 0:25:01   0:24:06 0:00:00 1.0
2 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 16:46:18 0:28:18   0:30:03 0:05:36 2.0
3 BLAZE 541 Paul Davidson   Chanonry SC 1027 16:53:11 0:35:11   0:34:16 0:10:26 3.0
4 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109   RET       6.0
4 VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 974   RET       6.0

R3 - Fast Handicap Fleet - 04-08-2016

Start: Fast, Finishes: Finish time, Time: 17:11:00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 17:31:00 0:20:00   0:19:16 0:00:00 1.0
2 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 17:29:27 0:18:27   0:19:35 0:00:18 2.0
3 BLAZE 541 Paul Davidson   Chanonry SC 1027 17:31:55 0:20:55   0:20:22 0:01:08 3.0
4 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109   RET       5.0

R4 - Fast Handicap Fleet - 05-08-2016

Start: Fast, Finishes: Finish time, Time: 10.33.00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 11:02:33 0.29.33   0.28.28 0.00.00 1.0
2 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 11:01:40 0.28.40   0.30.26 0.01.51 2.0
3 BLAZE 541 Paul Davidson   Chanonry SC 1027 11:04:46 0.31.46   0.30.56 0.02.32 3.0
4 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109 11:08:06 0.35.06   0.31.39 0.03.32 4.0
5 BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 11:10:25 0.37.25   0.36.28 0.08.12 5.0
6 WETA TRIMARAN 117 George Morris   R Findhorn Y C 960 11:08:26 0.35.26   0.36.55 0.08.06 6.0

R5 - Fast Handicap Fleet - 05-08-2016

Start: Fast, Finishes: Finish time, Time: 11.34.00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 12:03:29 0.29.29   0.28.24 0.00.00 1.0
2 BLAZE 541 Paul Davidson   Chanonry SC 1027 12:03:25 0.29.25   0.28.39 0.00.15 2.0
3 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109 12:06:50 0.32.50   0.29.36 0.01.20 3.0
4 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 12:02:10 0.28.10   0.29.54 0.01.25 4.0
5 WETA TRIMARAN 117 George Morris   R Findhorn Y C 960 12:05:09 0.31.09   0.32.27 0.03.53 5.0
6 BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 12:10:02 0.36.02   0.35.07 0.06.53 6.0

R6 - Fast Handicap Fleet - 05-08-2016

Start: Fast, Finishes: Finish time, Time: 12.40.00
Rank Class SailNo HelmName CrewName Club Rating Finish Elapsed Laps Corrected BCE Points
1 KESTREL 1610 Stewart Murdoch Mhairi Murdoch RTYC 1038 13:12:29 0.32.29   0.31.18 0.00.00 1.0
2 RS 400 1018 Mike Wilson Roddy Henry Chanonry SC 942 13:11:51 0.31.51   0.33.49 0.02.22 2.0
3 BLAZE 541 Paul Davidson   Chanonry SC 1027 13:15:05 0.35.05   0.34.10 0.02.57 3.0
4 2000 2363 Archie Lang Sandra Maclennan Loch Morlich SC 1109 13:18:44 0.38.44   0.34.56 0.04.02 4.0
5 WETA TRIMARAN 117 George Morris   R Findhorn Y C 960 13:17:41 0.37.41   0.39.15 0.07.38 5.0
6 BUZZ 937 Ross Slater Magnus Henry Chanonry SC 1026 13:22:52 0.42.52   0.41.47 0.10.46 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com