2018 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 15:55 on August 8, 2018

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName Club Rating R1
04-08-2018
R2
04-08-2016
R3
04-08-2016
R4
05-08-2016
R5
05-08-2016
R6
05-08-2016
Total Nett
1st LASER 213798 Peter Malcolm Largo Bay SC 1098 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd LASER 191306 Thomas Hardie Chanonry SC 1098 2.0 (3.0) 2.0 3.0 2.0 2.0 14.0 11.0
3rd LASER 112393 Nick Yeats RFYC 1098 (6.0 RET) 2.0 3.0 2.0 3.0 3.0 19.0 13.0
4th LASER 80893 Grant Gregor Peterhead SC 1098 3.0 (5.0) 5.0 4.0 4.0 5.0 26.0 21.0
5th LASER 166404 Ron Beaton Chanonry SC 1098 (6.0 RET) 4.0 4.0 5.0 5.0 4.0 28.0 22.0

R1 - Laser Standard Fleet - 04-08-2018 at 13:00

Start: Laser Standard, Finishes: Finish time, Time: 13:06:00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 13:38:00 0:32:00   0:32:00 0:00:00 1.0
2 LASER 191306 Thomas Hardie Chanonry SC 1098 13.39.54 0:33:54   0:33:54 0:01:54 2.0
3 LASER 80893 Grant Gregor Peterhead SC 1098 13.42.41 0:36:41   0:36:41 0:04:41 3.0
4 LASER 112393 Nick Yeats RFYC 1098   RET       6.0
4 LASER 166404 Ron Beaton Chanonry SC 1098   RET       6.0

R2 - Laser Standard Fleet - 04-08-2016

Start: Laser Standard, Finishes: Finish time, Time: 16:21:00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 16:46:18 0:25:18   0:25:18 0:00:00 1.0
2 LASER 112393 Nick Yeats RFYC 1098 16:48:13 0:27:13   0:27:13 0:01:55 2.0
3 LASER 191306 Thomas Hardie Chanonry SC 1098 16:48:47 0:27:47   0:27:47 0:02:29 3.0
4 LASER 166404 Ron Beaton Chanonry SC 1098 16:51:37 0:30:37   0:30:37 0:05:19 4.0
5 LASER 80893 Grant Gregor Peterhead SC 1098 16:55:17 0:34:17   0:34:17 0:08:59 5.0

R3 - Laser Standard Fleet - 04-08-2016

Start: Laser Standard, Finishes: Finish time, Time: 17:08:00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 17:35:07 0:27:07   0:27:07 0:00:00 1.0
2 LASER 191306 Thomas Hardie Chanonry SC 1098 17:35:34 0:27:34   0:27:34 0:00:27 2.0
3 LASER 112393 Nick Yeats RFYC 1098 17:37:23 0:29:23   0:29:23 0:02:16 3.0
4 LASER 166404 Ron Beaton Chanonry SC 1098 17:40:34 0:32:34   0:32:34 0:05:27 4.0
5 LASER 80893 Grant Gregor Peterhead SC 1098 17:40:37 0:32:37   0:32:37 0:05:30 5.0

R4 - Laser Standard Fleet - 05-08-2016

Start: Laser Standard, Finishes: Finish time, Time: 10.36.00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 11:07:45 0.31.45   0.31.45 0.00.00 1.0
2 LASER 112393 Nick Yeats RFYC 1098 11:08:26 0.32.26   0.32.26 0.00.41 2.0
3 LASER 191306 Thomas Hardie Chanonry SC 1098 11:08:45 0.32.45   0.32.45 0.01.00 3.0
4 LASER 80893 Grant Gregor Peterhead SC 1098 11:10:02 0.34.02   0.34.02 0.02.17 4.0
5 LASER 166404 Ron Beaton Chanonry SC 1098 11:10:36 0.34.36   0.34.36 0.02.51 5.0

R5 - Laser Standard Fleet - 05-08-2016

Start: Laser Standard, Finishes: Finish time, Time: 11.37.00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 12:06:26 0.29.26   0.29.26 0.00.00 1.0
2 LASER 191306 Thomas Hardie Chanonry SC 1098 12:07:05 0.30.05   0.30.05 0.00.39 2.0
3 LASER 112393 Nick Yeats RFYC 1098 12:07:40 0.30.40   0.30.40 0.01.14 3.0
4 LASER 80893 Grant Gregor Peterhead SC 1098 12:08:36 0.31.36   0.31.36 0.02.10 4.0
5 LASER 166404 Ron Beaton Chanonry SC 1098 12:10:30 0.33.30   0.33.30 0.04.04 5.0

R6 - Laser Standard Fleet - 05-08-2016

Start: Laser Standard, Finishes: Finish time, Time: 12.43.00
Rank Class SailNo HelmName Club Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 213798 Peter Malcolm Largo Bay SC 1098 13:20:08 0.37.08   0.37.08 0.00.00 1.0
2 LASER 191306 Thomas Hardie Chanonry SC 1098 13:22:01 0.39.01   0.39.01 0.01.53 2.0
3 LASER 112393 Nick Yeats RFYC 1098 13:23:03 0.40.03   0.40.03 0.02.55 3.0
4 LASER 166404 Ron Beaton Chanonry SC 1098 13:24:04 0.41.04   0.41.04 0.03.56 4.0
5 LASER 80893 Grant Gregor Peterhead SC 1098 13:24:05 0.41.05   0.41.05 0.03.57 5.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com