2019 Championship Results

Chanonry Sailing Club

Results are final as of 14:14 on November 30, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Places
Rank HelmName CrewName Fraser MacKenzie
 
MH Morrison
 
Chanonry Trophy
 
Chanonry Quaich
 
Harbour Rosebowl
 
Drysuit Diehards
 
Total Nett
1st Marisa Astill-Brown   (4.0) 3.0 4.0 1.0 4.0 2.0 18.0 14.0
2nd Mike Wilson Roddy Henry 3.0 5.0 1.0 (6.0) 3.0 4.0 22.0 16.0
3rd Helen Jenner   1.0 (11.0) 3.0 3.0 1.0 9.0 28.0 17.0
4th David Finlayson   2.0 14.0 8.0 4.0 2.0 (24.0 DNC) 54.0 30.0
5th Peter Smith   5.0 1.0 9.0 17.0 5.0 (24.0 DNC) 61.0 37.0
6th Oliver Bull   (24.0 DNC) 2.0 6.0 2.0 24.0 DNC 5.0 63.0 39.0
7th Richard Evans   10.0 7.0 (11.0) 9.0 10.0 3.0 50.0 39.0
8th Richard Jenner   7.0 (24.0 DNC) 13.0 5.0 7.0 8.0 64.0 40.0
9th Dave Allan Dave Vincent 6.0 (24.0 DNC) 7.0 24.0 DNC 6.0 1.0 68.0 44.0
10th Chrissie Lane   (24.0 DNC) 6.0 24.0 DNC 7.0 24.0 DNC 14.0 99.0 75.0
11th Morven MacLean   8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 11.0 99.0 75.0
12th Tim Lloyd   11.0 (24.0 DNC) 10.0 24.0 DNC 11.0 24.0 DNC 104.0 80.0
13th Robbie Baird   (24.0 DNC) 4.0 24.0 DNC 8.0 24.0 DNC 24.0 DNC 108.0 84.0
14th Calum Pearson   12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 13.0 109.0 85.0
15th Kyle Cameron   (24.0 DNC) 12.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 110.0 86.0
16th Richard Jenner Helen Jenner (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 24.0 DNC 6.0 110.0 86.0
17th Ben Yeats   (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 24.0 DNC 7.0 113.0 89.0
18th Ali Taylor   9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 24.0 DNC 114.0 90.0
19th Ian Cameron   (24.0 DNC) 9.0 24.0 DNC 11.0 24.0 DNC 24.0 DNC 116.0 92.0
20th Tim Lloyd   (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 125.0 101.0
21st David Vincent   (24.0 DNC) 13.0 24.0 DNC 16.0 24.0 DNC 24.0 DNC 125.0 101.0
22nd Robert Taylor   (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 130.0 106.0
23rd Hanako Cameron   (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 24.0 DNC 130.0 106.0
24th Tim lloyd   (24.0 DNC) 24.0 DNC 24.0 DNC 23.0 24.0 DNC 12.0 131.0 107.0
25th Ron Beaton   (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 24.0 DNC 24.0 DNC 132.0 108.0
26th Graham Bull   (24.0 DNC) 24.0 DNC 12.0 24.0 DNC 24.0 DNC 24.0 DNC 132.0 108.0
27th George Hogg Sandra Hogg (24.0 DNC) 24.0 DNC 24.0 DNC 13.5 24.0 DNC 24.0 DNC 133.5 109.5
27th Michael Gough   (24.0 DNC) 24.0 DNC 24.0 DNC 13.5 24.0 DNC 24.0 DNC 133.5 109.5
29th David Cameron Hanako Cameron (24.0 DNC) 24.0 DNC 14.0 24.0 DNC 24.0 DNC 24.0 DNC 134.0 110.0
30th Sandra Hogg   (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 24.0 DNC 24.0 DNC 135.0 111.0
31st Georgina Lloyd   (24.0 DNC) 24.0 DNC 15.0 24.0 DNC 24.0 DNC 24.0 DNC 135.0 111.0
32nd David Finlayson   (24.0 DNC) 24.0 DNC 24.0 DNC 18.0 24.0 DNC 24.0 DNC 138.0 114.0
33rd Chris Brasher   (24.0 DNC) 24.0 DNC 24.0 DNC 19.0 24.0 DNC 24.0 DNC 139.0 115.0
34th Andrew McMichael Ali Taylor (24.0 DNC) 24.0 DNC 24.0 DNC 20.0 24.0 DNC 24.0 DNC 140.0 116.0
35th Robbie Baird Orla McMichael (24.0 DNC) 24.0 DNC 24.0 DNC 21.0 24.0 DNC 24.0 DNC 141.0 117.0
36th Connor Atherton   (24.0 DNC) 24.0 DNC 24.0 DNC 22.0 24.0 DNC 24.0 DNC 142.0 118.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com