| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2019-06-26 |
R3 2018-07-10 |
R5 2019-07-24 |
R6 2019-07-31 |
R7 2019-08-07 |
R8 2019-08-14 |
R9 2019-08-21 |
R10 2019-08-28 |
R11 2019-09-04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | (5.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | 21.0 | 5.0 | |||
| 2nd | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 1.0 | (5.0) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 46.0 | 11.0 | |||
| 3rd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (7.0) | 3.0 | (10.0 DNC) | 2.0 | 2.0 | 4.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 51.0 | 14.0 | |||
| 4th | David Finlayson | LASER RADIAL | 178431 | 1145 | (10.0 DNC) | (10.0 DNC) | 3.0 | (5.0) | (10.0 DNC) | 2.0 | 3.0 Duty | 3.0 Duty | 3.0 | 49.0 | 14.0 | ||||
| 5th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 6.0 | 1.5 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 64.5 | 24.5 | |||
| 6th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 Duty | 1.0 | 3.0 Duty | 10.0 DNC | 65.0 | 25.0 | |
| 7th | Chrissie Lane | LASER 4.7 | 174806 | CSC | 1207 | 4.0 | 3.0 Duty | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 3.0 Duty | 66.0 | 26.0 | |||
| 8th | Robbie Baird | LASER 4.7 | 173342 | 1207 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 5.0 | 1.0 | 71.0 | 31.0 | ||||
| 9th | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | (10.0 DNC) | 1.5 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.5 | 34.5 | ||
| 10th | Hanako Cameron | LASER 4.7 | 196581 | CSC | 1207 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 Duty | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | 35.0 | |||
| 11th | Ian Cameron | Helen Rowson | Boofoo | GP14 | 6949 | CSC | 1130 | 3.0 Duty | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 79.0 | 39.0 | |
| 12th | Ron Beaton | LASER | 166404 | CSC | 1099 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 42.0 | |||
| 13th | George Hogg | Sandra Hogg | WAYFARER | 9206 | CSC | 1102 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 Duty | 83.0 | 43.0 | ||
| 13th | Michael Gough | MUSTO SKIFF | 453 | CSC | 849 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 Duty | 83.0 | 43.0 | |||
| 15th | Sandra Hogg | WAYFARER | 1102 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 Duty | 10.0 DNC | 83.0 | 43.0 | |||||
| 16th | David Vincent | SOLO | 3976 | 1143 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 43.0 | ||||
| 17th | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 43.0 | ||
| 18th | David Finlayson | LASER | 112393 | 1099 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 | ||||
| 19th | Chris Brasher | TOPAZ UNO | 7084 | 1251 | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 | ||||
| 20th | Andrew McMichael | Ali Taylor | RS FEVA XL | 3174 | 1240 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 85.0 | 45.0 | |||
| 21st | Robbie Baird | Orla McMichael | RS FEVA XL | 3174 | 1240 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 RET | 10.0 DNC | 10.0 DNC | 85.0 | 45.0 | |||
| 22nd | Connor Atherton | TOPAZ UNO | 3913 | 1251 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 87.0 | 47.0 | ||||
| 23rd | David Vincent | SOLO | 3976 | CSC | 1143 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNC | 88.0 | 48.0 | |||
| 24th | Tim lloyd | LASER | 155890 | CSC | 1099 | (10.0 DNS) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 50.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 203408 | 0:53:08 | 1 | 0:38:59 | 0:00:00 | 1.0 | |||
| 2 | Hanako Cameron | LASER 4.7 | 196581 | CSC | 1207 | 203340 | 0:52:40 | 1 | 0:43:38 | 0:05:37 | 2.0 | |||
| 3 | Ian Cameron | Helen Rowson | Boofoo | GP14 | 6949 | CSC | 1130 | Duty | 1 | 3.0 | ||||
| 3 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 20:31:16 | 0:50:16 | 1 | 0:43:54 | 0:05:38 | 3.0 | ||
| 5 | Chrissie Lane | LASER 4.7 | 174806 | CSC | 1207 | 203416 | 0:53:16 | 1 | 0:44:08 | 0:06:13 | 4.0 | |||
| 6 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:32:18 | 0:51:18 | 1 | 0:44:58 | 0:06:49 | 5.0 | |||
| 7 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 20:31:55 | 0:50:55 | 1 | 0:45:08 | 0:06:57 | 6.0 | |||
| 8 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 20:32:37 | 0:51:37 | 1 | 0:45:46 | 0:07:39 | 7.0 | |||
| 9 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 20:30:52 | 0:49:52 | 1 | 0:52:56 | 0:13:09 | 8.0 | |
| 10 | Tim lloyd | LASER | 155890 | CSC | 1099 | DNS | 10.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 20:14:42 | 0:44:42 | 2 | 0:39:38 | 0:00:00 | 1.5 | |||
| 1 | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | 20:15:18 | 0:45:18 | 2 | 0:39:38 | 0:00:00 | 1.5 | ||
| 3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 20:14:51 | 0:44:51 | 2 | 0:39:46 | 0:00:09 | 3.0 | |||
| 3 | Chrissie Lane | LASER 4.7 | 174806 | CSC | 1207 | Duty | 3.0 | |||||||
| 5 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:17:03 | 0:47:03 | 2 | 0:41:14 | 0:01:50 | 4.0 | |||
| 6 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 20:30:24 | 1:00:24 | 2 | 0:44:19 | 0:06:23 | 5.0 | |||
| 7 | Ian Cameron | Helen Rowson | Boofoo | GP14 | 6949 | CSC | 1130 | 20:31:48 | 1:01:48 | 2 | 0:54:41 | 0:17:01 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:25:30 | 0:55:30 | 4 | 0:48:38 | 0:00:00 | 1.0 | |||
| 2 | Ron Beaton | LASER | 166404 | CSC | 1099 | 20:29:12 | 0:59:12 | 4 | 0:53:52 | 0:05:45 | 2.0 | |||
| 3 | David Finlayson | LASER RADIAL | 178431 | 1145 | 20:32:45 | 1:02:45 | 4 | 0:54:48 | 0:07:03 | 3.0 | ||||
| 4 | Chris Brasher | TOPAZ UNO | 7084 | 1251 | 20:31:58 | 1:01:58 | 3 | 1:06:03 | 0:16:20 | 4.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20.29.24 | 0.55.24 | 2 | 0.48.33 | 0.00.00 | 1.0 | |||
| 2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 20.35.00 | 1.01.00 | 2 | 0.54.05 | 0.06.14 | 2.0 | |||
| 3 | David Vincent | SOLO | 3976 | 1143 | 20.44.35 | 1.10.35 | 2 | 1.01.45 | 0.15.05 | 3.0 | ||||
| 4 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 20.18.14 | 0.44.14 | 1 | 1.04.54 | 0.11.09 | 4.0 | |||
| 5 | David Finlayson | LASER RADIAL | 178431 | 1145 | 20.57.15 | 1.23.15 | 2 | 1.12.42 | 0.27.39 | 5.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:20:28 | 0:50:28 | 0:44:14 | 0:00:00 | 1.0 | ||||
| 2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 20:20:15 | 0:50:15 | 0:44:33 | 0:00:21 | 2.0 | ||||
| 3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 20:21:33 | 0:51:33 | 0:45:42 | 0:01:39 | 3.0 | ||||
| 3 | Hanako Cameron | LASER 4.7 | 196581 | CSC | 1207 | Duty | 3.0 | |||||||
| 5 | David Finlayson | LASER | 112393 | 1099 | 20:22:55 | 0:52:55 | 0:48:09 | 0:04:18 | 4.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:01:20 | 0:31:20 | 1 | 0:27:28 | 0:00:00 | 1.0 | |||
| 2 | David Finlayson | LASER RADIAL | 178431 | 1145 | 20:01:36 | 0:31:36 | 1 | 0:27:36 | 0:00:09 | 2.0 | ||||
| 3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
| 3 | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | 20:02:28 | 0:32:28 | 1 | 0:28:24 | 0:01:05 | 3.0 | ||
| 5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 20:02:06 | 0:32:06 | 1 | 0:28:27 | 0:01:07 | 4.0 | |||
| 6 | Robbie Baird | LASER 4.7 | 173342 | 1207 | 20:04:39 | 0:34:39 | 1 | 0:28:42 | 0:01:30 | 5.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 20:21:50 | 0:51:50 | 4 | 0:55:01 | 0:00:00 | 1.0 | |
| 2 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 20:28:02 | 0:58:02 | 3 | 0:56:46 | 0:01:47 | 2.0 | |||
| 3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20:21:15 | 0:51:15 | 3 | 0:59:53 | 0:04:10 | 3.0 | |||
| 3 | David Finlayson | LASER RADIAL | 178431 | 1145 | Duty | 3.0 | ||||||||
| 5 | Robbie Baird | Orla McMichael | RS FEVA XL | 3174 | 1240 | RET | 5.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 19:47:14 | 0:37:14 | 2 | 0:32:38 | 0:00:00 | 1.0 | |||
| 2 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 19:56:33 | 0:46:33 | 2 | 0:34:09 | 0:02:04 | 2.0 | |||
| 3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 19:48:44 | 0:38:44 | 2 | 0:34:20 | 0:01:55 | 3.0 | |||
| 3 | David Finlayson | LASER RADIAL | 178431 | 1145 | Duty | 2 | 3.0 | |||||||
| 3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
| 3 | Sandra Hogg | WAYFARER | 1102 | Duty | 3.0 | |||||||||
| 7 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 19:48:54 | 0:38:54 | 2 | 0:34:29 | 0:02:05 | 4.0 | |||
| 8 | Robbie Baird | LASER 4.7 | 173342 | 1207 | 19:52:14 | 0:42:14 | 2 | 0:34:59 | 0:02:51 | 5.0 | ||||
| 9 | Chrissie Lane | LASER 4.7 | 174806 | CSC | 1207 | 19:52:44 | 0:42:44 | 2 | 0:35:24 | 0:03:21 | 6.0 | |||
| 10 | Connor Atherton | TOPAZ UNO | 3913 | 1251 | 19:56:23 | 0:46:23 | 2 | 0:37:05 | 0:05:34 | 7.0 | ||||
| 11 | David Vincent | SOLO | 3976 | CSC | 1143 | 19:56:34 | 0:46:34 | 2 | 0:40:44 | 0:09:16 | 8.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Baird | LASER 4.7 | 173342 | 1207 | 20.01.48 | 0.55.48 | 2 | 0.46.14 | 0.00.00 | 1.0 | ||||
| 2 | Olliver Bull | TOPPER | 48100 | CSC | 1363 | 19.37.50 | 0.31.50 | 1 | 0.46.43 | 0.00.20 | 2.0 | |||
| 3 | David Finlayson | LASER RADIAL | 178431 | 1145 | 20.00.13 | 0.54.13 | 2 | 0.47.21 | 0.01.17 | 3.0 | ||||
| 3 | Chrissie Lane | LASER 4.7 | 174806 | CSC | 1207 | Duty | 3.0 | |||||||
| 3 | George Hogg | Sandra Hogg | WAYFARER | 9206 | CSC | 1102 | Duty | 3.0 | ||||||
| 3 | Michael Gough | MUSTO SKIFF | 453 | CSC | 849 | Duty | 3.0 | |||||||
| 7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 20.01.30 | 0.55.30 | 2 | 0.48.38 | 0.02.45 | 4.0 | |||
| 8 | Andrew McMichael | Ali Taylor | RS FEVA XL | 3174 | 1240 | 19:51:40 | 0.45.40 | 1 | 1.13.39 | 0.17.00 | 5.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com