2019 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 9:38 on August 7, 2019

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1
03/08/2019
R2
03/08/2019
R3
03/08/2019
R4
04/08/2019
R5
04/08/2019
R6
04/08/2019
Total Nett
1st Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 1.0 2.0 2.0 (3.0) 1.0 2.0 11.0 8.0
2nd Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC (5.0) 4.0 5.0 2.0 2.0 1.0 19.0 14.0
3rd Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 2.0 3.0 1.0 (8.0 RET) 5.0 4.0 23.0 15.0
4th Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 4.0 5.0 (6.0) 6.0 3.0 3.0 27.0 21.0
5th Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 3.0 (10.0 RET) 4.0 4.0 6.0 5.0 32.0 22.0
6th Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry (9.0) 6.0 9.0 RET 1.0 9.0 RET 7.0 41.0 32.0
7th Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC 7.0 10.0 RET (11.0 DNC) 5.0 4.0 6.0 43.0 32.0
8th Handicap LASER RADIAL 159479 Tim lloyd   Chanonry SC 8.0 1.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 45.0 34.0
9th Handicap MIRACLE 2323 David Cameron Hanako Cameron Chanonry SC 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 DSQ 9.0 DSQ 57.0 46.0
10th Handicap SOLO 3976 David Vincent   Chanonry SC (11.0 RET) 7.0 9.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 60.0 49.0

R1 - Handicap Fleet - 03/08/2019 at 13:00

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 13:49:04 0:33:04   0:31:51 0:00:00 1.0
2 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 13:52:46 0:36:46   0:32:07 0:00:17 2.0
3 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 13:48:11 0:32:11   0:33:03 0:01:09 3.0
4 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 13:56:12 0:40:12   0:33:47 0:02:17 4.0
5 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 13:54:36 0:38:36   0:33:50 0:02:15 5.0
6 Handicap MIRACLE 2323 David Cameron Hanako Cameron Chanonry SC 14:00:19 0:44:19   0:37:07 0:06:17 6.0
7 Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC 13:58:35 0:42:35   0:37:41 0:06:35 7.0
8 Handicap LASER RADIAL 159479 Tim lloyd   Chanonry SC 14:00:21 0:44:21   0:38:44 0:07:52 8.0
9 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry 14:00:44 0:44:44   0:39:04 0:08:15 9.0
10 Handicap SOLO 3976 David Vincent   Chanonry SC   RET       11.0

R2 - Handicap Fleet - 03/08/2019

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap LASER RADIAL 159479 Tim lloyd   Chanonry SC 14:49:22 0:34:22   0:30:01 0:00:00 1.0
2 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 14:46:26 0:31:26   0:30:17 0:00:17 2.0
3 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 14:50:57 0:35:57   0:31:24 0:01:35 3.0
4 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 14:52:13 0:37:13   0:32:37 0:02:58 4.0
5 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 14:57:07 0:42:07   0:35:24 0:06:24 5.0
6 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry 14:57:25 0:42:25   0:37:03 0:08:03 6.0
7 Handicap SOLO 3976 David Vincent   Chanonry SC 15:07:02 0:52:02   0:45:31 0:17:44 7.0
8 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC   RET       10.0
8 Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC   RET       10.0

R3 - Handicap Fleet - 03/08/2019

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 15:46:50 0:32:50   0:28:41 0:00:00 1.0
2 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 15:44:11 0:30:11   0:29:05 0:00:25 2.0
3 Handicap LASER RADIAL 159479 Tim lloyd   Chanonry SC 15:47:23 0:33:23   0:29:09 0:00:33 3.0
4 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 15:42:41 0:28:41   0:29:27 0:00:45 4.0
5 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 15:49:34 0:35:34   0:31:10 0:02:51 5.0
6 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 15:54:10 0:40:10   0:33:45 0:06:03 6.0
7 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry   RET       9.0
7 Handicap SOLO 3976 David Vincent   Chanonry SC   RET       9.0

R4 - Handicap Fleet - 04/08/2019

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry 11:28:07 0:47:07   0:41:09 0:00:00 1.0
2 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 11:28:04 0:47:04   0:41:15 0:00:07 2.0
3 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 11:24:12 0:43:12   0:41:37 0:00:29 3.0
4 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 11:22:25 0:41:25   0:42:31 0:01:20 4.0
5 Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC 11:40:02 0:59:02   0:52:15 0:12:32 5.0
6 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 11:46:00 1:05:00   0:54:37 0:16:02 6.0
7 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC   RET       8.0

R5 - Handicap Fleet - 04/08/2019

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 12:35:48 0:39:48   0:38:21 0:00:00 1.0
2 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 12:40:55 0:44:55   0:39:22 0:01:10 2.0
3 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 12:43:53 0:47:53   0:40:14 0:02:15 3.0
4 Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC 12:47:27 0:51:27   0:45:32 0:08:07 4.0
5 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 12:51:06 0:55:06   0:48:07 0:11:12 5.0
6 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 12:43:37 0:47:37   0:48:53 0:10:16 6.0
7 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry   RET       9.0
7 Handicap MIRACLE 2323 David Cameron Hanako Cameron Chanonry SC   DSQ       9.0

R6 - Handicap Fleet - 04/08/2019

Rank Fleet Class SailNo HelmName CrewName Club Finish Elapsed Laps Corrected BCE Points
1 Handicap EUROPE 312 Marisa Astill-Brown   Chanonry SC 13:40:38 0:38:38   0:33:52 0:00:00 1.0
2 Handicap ALBACORE 6492 Dave Allan Doug Finlayson Invergordon BC 13:38:07 0:36:07   0:34:48 0:00:58 2.0
3 Handicap WANDERER 1487 Richard Jenner Helen Jenner Chanonry SC 13:44:17 0:42:17   0:35:32 0:01:59 3.0
4 Handicap LASER RADIAL 196559 Dominic Lloyd   Chanonry SC 13:44:25 0:42:25   0:37:03 0:03:39 4.0
5 Handicap VORTEX NO SPIN 1135 Gregor Fisher   Chanonry SC 13:39:36 0:37:36   0:38:36 0:04:37 5.0
6 Handicap GP14 1330 Helen Rowson Kathy Hewat/David Vincent Chanonry SC 13:47:53 0:45:53   0:40:36 0:07:37 6.0
7 Handicap LASER RADIAL 176683 Morven MacLean   Gairloch & Chanonry 13:52:53 0:50:53   0:44:26 0:12:07 7.0
8 Handicap MIRACLE 2323 David Cameron Hanako Cameron Chanonry SC   DSQ       9.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com