2020 Cold Turkey

Chanonry Sailing Club

Results are final on December 27, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
2020-12-27
R2
2020-12-27
Total
1st LASER 191306   Thomas Hardie   1100 2.0 1.0 3.0
2nd SOLO 4731   Ben Yeats   1142 1.0 2.0 3.0
3rd LASER RADIAL 196559 159479 Tim Lloyd   1147 4.0 3.0 7.0
4th LASER RADIAL 178431   David Finlayson   1147 3.0 6.0 DNC 9.0
5th WANDERER 1462   Ollie Bull Graham Bull 1193 5.0 4.0 9.0
6th LASER RADIAL 67188   Ali Taylor   1147 6.0 6.0 DNC 12.0

R1 - 2020-12-27

Start: Start 1, Finishes: Finish time, Time: 12:38:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE
1 SOLO 4731   Ben Yeats   1142 13:16:28 0:38:28 3 0:33:41 0:00:00
2 LASER 191306   Thomas Hardie   1100 13:15:16 0:37:16 3 0:33:53 0:00:13
3 LASER RADIAL 178431   David Finlayson   1147 13:18:03 0:40:03 3 0:34:55 0:01:25
4 LASER RADIAL 196559 159479 Tim Lloyd   1147 13:18:12 0:40:12 3 0:35:03 0:01:34
5 WANDERER 1462   Ollie Bull Graham Bull 1193 13:09:17 0:31:17 2 0:39:20 0:04:30
6 LASER RADIAL 67188   Ali Taylor   1147 13:13:10 0:35:10 2 0:45:59 0:09:25

R2 - 2020-12-27

Start: Start 1, Finishes: Finish time, Time: 13:24
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE
1 LASER 191306   Thomas Hardie   1100 13:47:19 0:23:19 2 0:21:12 0:00:00
2 SOLO 4731   Ben Yeats   1142 13:49:45 0:25:45 2 0:22:33 0:01:33
3 LASER RADIAL 196559 159479 Tim Lloyd   1147 13:49:54 0:25:54 2 0:22:35 0:01:35
4 WANDERER 1462   Ollie Bull Graham Bull 1193 13:52:42 0:28:42 2 0:24:03 0:03:25

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com