event burgee venue burgee

2021 Musto Skiff Traveller - 24/25 July

Supported by Rope4Boats - www.rope4boats.co.uk

Results are final as of 16:25 on July 25, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Place
Rank HelmName BoatName SailNo Club R1
Sat
R2
Sat
R3
Sat
R4
Sat
R5
Sun
R6
Sun
R7
Sun
Total Nett
1st Jamie Hilton Red Rocker 593 Dalgety Bay / Wormit BC 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 11.0 9.0
2nd Jono Shelley   526 Largs Sailing Club 2.0 3.0 1.0 1.0 1.0 3.0 (8.0 RET) 19.0 11.0
3rd Robbie Wilson   605 Wormit BC 3.0 2.0 3.0 3.0 (4.0) 2.0 1.0 18.0 14.0
4th Ian Ellis Billy Wizz 224 Royal Findhorn YC 4.0 4.0 5.0 (7.0) 3.0 5.0 3.0 31.0 24.0
5th Benjamin Yeats Flash Dance 552 Chanonry SC 5.0 (6.0) 4.0 5.0 5.0 6.0 4.0 35.0 29.0
6th Iain Morton   521 Chanonry SC (7.0) 5.0 6.0 6.0 6.0 4.0 5.0 39.0 32.0
7th Jonathan Bailey BFF 550 Chanonry SC 6.0 (7.0) 7.0 4.0 7.0 7.0 6.0 44.0 37.0
8th Andrew Boyd Skiffy the bush 444 Aberdeen & Stonehaven YC 8.0 8.0 8.0 (10.0 DNC) 9.0 RET 9.0 RET 10.0 DNC 62.0 52.0
9th Michael Gough   435 Chanonry SC (10.0 DNF) 10.0 DNF 10.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

www.chanonry.org.uk
Sailing Secretary

www.chanonry.org.uk/results
Results Processing

Sailwave Scoring Software 2.29.0
www.sailwave.com