event burgee venue burgee

2022 Championship Results

Chanonry Sailing Club

Results are final as of December 2, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Places
Rank HelmName CrewName Class Fraser MacKenzie
 
MH Morrison
 
Chanonry Trophy
 
Chanonry Quaich
 
Harbour Rosebowl
 
Drysuit Diehards
 
Total Nett
1st Dave Allan David Vincent ALBACORE 5.0 1.0 5.0 (18.0 DNC) 1.0 5.0 35.0 17.0
2nd Helen Jenner   STREAKER 4.0 2.0 (7.0) 5.0 3.0 4.0 25.0 18.0
3rd Mike Wilson   SOLO 11.0 3.0 3.0 2.0 (18.0 DNC) 2.0 39.0 21.0
4th Charlie Brecknell   SOLO 2.0 (18.0 DNC) 1.0 18.0 DNC 4.5 1.0 44.5 26.5
5th Chris Taylor   SOLO 12.0 4.0 2.0 4.0 (18.0 DNC) 7.0 47.0 29.0
6th Roddy Henry   SOLO 7.0 6.0 6.0 (9.0) 4.5 6.0 38.5 29.5
7th Ben Yeats Adella + Various TASAR 1.0 7.5 8.0 7.0 (18.0 DNC) 8.0 49.5 31.5
8th Marisa Astill-Brown   EUROPE 6.0 (18.0 DNC) 18.0 DNC 3.0 2.0 3.0 50.0 32.0
9th Tim lloyd   LASER 9.0 5.0 11.0 (18.0 DNC) 6.0 9.0 58.0 40.0
10th Ali Taylor   LASER RADIAL (18.0 DNC) 7.5 18.0 DNC 1.0 18.0 DNC 10.0 72.5 54.5
11th Ollie Bull   MUSTO SKIFF 10.0 9.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 81.0 63.0
12th Robert Taylor   SOLO (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 7.0 18.0 DNC 83.0 65.0
13th Tim Lloyd   LASER RADIAL 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 93.0 75.0
14th Helen Urquhart   TOPAZ UNO PLUS (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 96.0 78.0
15th Tim Gomersall   TOPAZ UNO (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 18.0 DNC 98.0 80.0
16th George Hogg Sandra Hogg WAYFARER 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 98.0 80.0
17th Helen Morgan   TOPAZ UNO (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 99.0 81.0
18th Genevieve Cassidy   RS TERA SPORT (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 18.0 DNC 18.0 DNC 100.0 82.0
19th Calum Pearson Ivan Murphy WAYFARER (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 100.0 82.0
20th Ali Taylor   SOLO (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 101.0 83.0
21st Ben Yeats   MUSTO SKIFF (18.0 DNC) 18.0 DNC 12.0 18.0 DNC 18.0 DNC 18.0 DNC 102.0 84.0
22nd Richard Jenner   TOPAZ UNO RACE 13.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 103.0 85.0
23rd Gregor Fisher Lisa Pattenden TASAR 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 104.0 86.0
24th Jonathan Bailley   MUSTO SKIFF 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 105.0 87.0
25th Shay Hammock Simon Hammock MIRROR (D/H) 16.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 106.0 88.0
26th Will Bridel   BUZZ 17.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 107.0 89.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.29.5
www.sailwave.com