venue burgee

2023 Fraser MacKenzie Cup

Chanonry Sailing Club

event burgee

Results are final as of 22:40 on May 1, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: RYA Portsmouth
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2023-04-16
R2
2023-04-16
Total Nett
1st Ben Yeats     MUSTO SKIFF 552     845 2.0 1.0 3.0 3.0
2nd Chris Taylor     SOLO 5229     1142 4.5 2.0 6.5 6.5
3rd Dave Allan David Vincent   ALBACORE 6492   CSC 1037 1.0 8.0 9.0 9.0
4th Richard Jenner     STREAKER 1860   CSC 1128 3.0 6.0 9.0 9.0
5th Mike Wilson     SOLO 5321   CSC 1142 7.0 3.0 10.0 10.0
6th Tim Lloyd     ILCA 6 / Laser Radial 155890     1150 6.0 5.0 11.0 11.0
7th Helen Jenner     STREAKER 1815   CSC 1128 4.5 7.0 11.5 11.5
8th Roddy Henry     SOLO 4731     1142 8.0 4.0 12.0 12.0

R1 - 2023-04-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Dave Allan David Vincent   ALBACORE 6492   CSC 1037   44:07 2 0:42:33 0:00:00 1.0
2 Ben Yeats     MUSTO SKIFF 552     845   36:26 2 0:43:07 0:00:29 2.0
3 Richard Jenner     STREAKER 1860   CSC 1128   24:56 1 0:44:12 0:00:56 3.0
4 Chris Taylor     SOLO 5229     1142   25:47 1 0:45:09 0:01:29 4.5
4 Helen Jenner     STREAKER 1815   CSC 1128   25:28 1 0:45:09 0:01:28 4.5
6 Tim Lloyd     ILCA 6 / Laser Radial 155890     1150   27:30 1 0:47:50 0:03:02 6.0
7 Mike Wilson     SOLO 5321   CSC 1142   27:58 1 0:48:59 0:03:40 7.0
8 Roddy Henry     SOLO 4731     1142   28:54 1 0:50:37 0:04:36 8.0

R2 - 2023-04-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     MUSTO SKIFF 552     845   25:41 1 0:30:24 0:00:00 1.0
2 Chris Taylor     SOLO 5229     1142   46:11 1 0:40:26 0:11:28 2.0
3 Mike Wilson     SOLO 5321   CSC 1142   46:41 1 0:40:53 0:11:58 3.0
4 Roddy Henry     SOLO 4731     1142   47:42 1 0:41:46 0:12:59 4.0
5 Tim Lloyd     ILCA 6 / Laser Radial 155890     1150   48:04 1 0:41:48 0:13:07 5.0
6 Richard Jenner     STREAKER 1860   CSC 1128   48:30 1 0:43:00 0:14:13 6.0
7 Helen Jenner     STREAKER 1815   CSC 1128   49:12 1 0:43:37 0:14:55 7.0
8 Dave Allan David Vincent   ALBACORE 6492   CSC 1037   46:57 1 0:45:16 0:15:26 8.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk/results
email: Results Processing

Sailwave Scoring Software 2.29.8
www.sailwave.com