event burgee venue burgee

2023 Cold Turkey

Chanonry Sailing Club

Results are provisional as of 20:33 on January 15, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
2024-01-14
R2
2023-01-14
Total Nett
1st TASAR 2631   Benjo Yeats Adelita 1017 1.0 1.0 2.0 2.0
2nd SOLO 5321   Mike Wilson   1142 3.0 2.0 5.0 5.0
3rd SOLO 4731   Roddy Henry   1142 2.0 5.0 7.0 7.0
4th ILCA 6 / Laser Radial 155890   Tim lloyd   1150 4.0 4.0 8.0 8.0
5th SOLO 5229   Chris Taylor   1142 8.0 DNF 3.0 11.0 11.0
6th RS QUEST 3164   Marisa Astill-Brown Richard Jenner 1130 5.0 6.0 11.0 11.0
7th MUSTO SKIFF 643   Jon Bailey   845 7.0 DNC 7.0 14.0 14.0
8th STREAKER 1815   Helen Jenner   1128 8.0 DNF 7.0 DNC 15.0 15.0

R1 - 2024-01-14 at 12:30

Start: Start 1, Finishes: Finish time, Time: 12:55
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TASAR 2631   Benjo Yeats Adelita 1017 13:23:07 0:28:07 2 0:27:39 0:00:00 1.0
2 SOLO 4731   Roddy Henry   1142 13:27:34 0:32:34 2 0:28:31 0:01:00 2.0
3 SOLO 5321   Mike Wilson   1142 13:27:36 0:32:36 2 0:28:33 0:01:02 3.0
4 ILCA 6 / Laser Radial 155890   Tim lloyd   1150 13:27:55 0:32:55 2 0:28:37 0:01:07 4.0
5 RS QUEST 3164   Marisa Astill-Brown Richard Jenner 1130 13:29:57 0:34:57 2 0:30:56 0:03:43 5.0
7 SOLO 5229   Chris Taylor   1142   DNF       8.0
7 STREAKER 1815   Helen Jenner   1128   DNF       8.0

R2 - 2023-01-14 at 13:37:00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TASAR 2631   Benjo Yeats Adelita 1017 14:02:37 0:25:37 3 0:25:11 0:00:00 1.0
2 SOLO 5321   Mike Wilson   1142 13:57:48 0:20:48 2 0:27:19 0:01:37 2.0
3 SOLO 5229   Chris Taylor   1142 13:58:08 0:21:08 2 0:27:45 0:01:57 3.0
4 ILCA 6 / Laser Radial 155890   Tim lloyd   1150 13:58:52 0:21:52 2 0:28:31 0:02:33 4.0
5 SOLO 4731   Roddy Henry   1142 13:59:58 0:22:58 2 0:30:10 0:03:47 5.0
6 RS QUEST 3164   Marisa Astill-Brown Richard Jenner 1130 14:01:59 0:24:59 2 0:33:10 0:06:00 6.0
7 MUSTO SKIFF 643   Jon Bailey   845 14:00:34 0:23:34 2 0:41:50 0:09:23 7.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.30.02
www.sailwave.com