|
2024 Championship ResultsChanonry Sailing Club |
|
| Rank | HelmName | CrewName | Class | Fraser MacKenzie Cup |
MH Morrison Cup |
Chanonry Trophy |
Chanonry Quaich |
Harbour Rosebowl |
Rosehaugh Cup (Drysuit Diehards) |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marisa Astill-Brown | EUROPE | 2.0 | 1.0 | 4.0 | 1.0 | 6.0 | (8.0) | 22.0 | 14.0 | |
| 2nd | Roddy Henry | SOLO | 6.0 | (21.0 DNC) | 2.0 | 4.0 | 1.0 | 3.0 | 37.0 | 16.0 | |
| 3rd | Mike Wilson | SOLO | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | (10.0) | 26.0 | 16.0 | |
| 4th | Helen Jenner | STREAKER | 4.0 | 3.0 | (8.0) | 5.0 | 5.0 | 7.0 | 32.0 | 24.0 | |
| 5th | David Finlayson | ILCA 6 / Laser Radial | 7.0 | 6.0 | (21.0 DNC) | 3.0 | 9.0 | 11.0 | 57.0 | 36.0 | |
| 6th | Charlie Brecknell | SOLO | 1.0 | (21.0 DNC) | 1.0 | 21.0 DNC | 13.0 | 1.0 | 58.0 | 37.0 | |
| 7th | Tim Lloyd | ILCA 6 / Laser Radial | 3.0 | 6.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 9.0 | 66.0 | 45.0 | |
| 8th | Dave Allan | Dave Vincent | ALBACORE | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 2.0 | 2.0 | 72.0 | 51.0 |
| 9th | Richard Jenner | STREAKER | 8.0 | (21.0 DNC) | 7.0 | 10.0 | 7.0 | 21.0 DNC | 74.0 | 53.0 | |
| 10th | Chris Taylor | SOLO | (21.0 DNC) | 6.0 | 21.0 DNC | 6.0 | 21.0 DNC | 4.0 | 79.0 | 58.0 | |
| 11th | Ben Yeats | MUSTO SKIFF | 9.0 | 4.0 | 20.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 96.0 | 75.0 | |
| 12th | Jon Bailey | MUSTO SKIFF | (21.0 DNC) | 21.0 DNC | 19.0 | 21.0 DNC | 3.0 | 15.0 | 100.0 | 79.0 | |
| 13th | Ben Yeats | Adela Yeats | TASAR | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 14.0 | 108.0 | 87.0 |
| 14th | Ben Yeats | SOLO | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 110.0 | 89.0 | |
| 15th | Jon Scales | TOPAZ UNO | (21.0 DNC) | 21.0 DNC | 14.0 | 21.0 DNC | 12.0 | 21.0 DNC | 110.0 | 89.0 | |
| 16th | Marcus Wheel | TOPAZ UNO RACE | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 111.0 | 90.0 | |
| 17th | Helen Morgan | Helen Urquhart, Martin Rodriguez | RS QUEST | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 112.0 | 91.0 |
| 18th | Charlie Brecknell | Marisa Astill-Brown | Quest | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 113.0 | 92.0 |
| 19th | Helen Morgan | Martin Rodriguez | 420 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 113.0 | 92.0 |
| 20th | David Allan | SOLO | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 93.0 | |
| 21st | Helen Urquhart | TOPAZ UNO | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 115.0 | 94.0 | |
| 22nd | Ali Taylor | ILCA 6 / Laser Radial | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 115.0 | 94.0 | |
| 23rd | Ron Beaton | ILCA 7 / Laser | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 115.0 | 94.0 | |
| 24th | Iain Morton | MUSTO SKIFF | 10.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 115.0 | 94.0 | |
| 25th | Helen Morgan | TOPAZ UNO | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 21.0 DNC | 116.0 | 95.0 | |
| 26th | Emilia Astill-Brown | ILCA 6 / Laser Radial | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 116.0 | 95.0 | |
| 27th | Dave Allan | Dave Vincent | ALBACORE | 11.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 116.0 | 95.0 |
| 28th | Dave Allan | STREAKER | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 12.0 | 117.0 | 96.0 | |
| 29th | S. Davies | STREAKER | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 117.0 | 96.0 | |
| 30th | Ollie Bull | MUSTO SKIFF | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 117.0 | 96.0 | |
| 31st | Michael Gough | MUSTO SKIFF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 13.0 | 118.0 | 97.0 | |
| 32nd | Graham Bull | RS100 8.4 | (21.0 DNC) | 21.0 DNC | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 118.0 | 97.0 | |
| 33rd | John Steven | ILCA 7 / Laser | (21.0 DNC) | 21.0 DNC | 15.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 99.0 | |
| 34th | C. Wells | TOPAZ UNO RACE | (21.0 DNC) | 21.0 DNC | 16.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 121.0 | 100.0 | |
| 35th | Charlie Brecknell | Joshua Brotherstone | Quest | (21.0 DNC) | 21.0 DNC | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 122.0 | 101.0 |
| 36th | Genevieve Cassidy | TOPAZ UNO | (21.0 DNC) | 21.0 DNC | 18.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 123.0 | 102.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.35.01
www.sailwave.com