venue burgee

2024 Chanonry Trophy

Chanonry Sailing Club

event burgee

Results are final as of 17:28 on November 16, 2024

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 20, Scoring system: RYA Portsmouth
Rank HelmName CrewName Boat Class SailNo Rating R1
2024-06-09
R2
2024-06-09
R3
2024-06-09
R4
2024-06-16
R5
2024-06-16
R6
2024-06-16
R7
2024-06-30
R8
2024-06-30
R9
2024-06-30
R10
2024-07-07
R11
2024-07-07
R12
2024-07-07
R13
2024-07-14
R14
2024-07-14
R15
2024-07-14
R16
2024-07-21
R19
2024-07-28
R20
2024-07-28
R21
2024-07-28
Total Nett
1st Charlie Brecknell     SOLO 4975 1142 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (Duty 3.0) (Duty 3.0) Duty 3.0 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 88.0 12.0
2nd Roddy Henry     SOLO 4731 1142 (Duty 3.0) (Duty 3.0) (Duty 3.0) (3.0) 3.0 2.0 1.0 1.0 1.0 (4.0) 2.0 (4.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 3.0 2.0 69.0 19.0
3rd Mike Wilson     SOLO 5321 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) Duty 3.0 Duty 3.0 Duty 3.0 2.0 2.0 2.0 Duty 3.0 2.0 1.0 3.5 114.5 24.5
4th Marisa Astill-Brown     Europe 312 1147 3.0 3.0 4.0 DNS 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 4.0 (10.0 DNC) (5.0) (5.0) 5.0 108.0 28.0
5th Dave Allan Dave Vincent   ALBACORE 6492 1037 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 124.0 34.0
6th Tim Lloyd     ILCA 6 / Laser Radial 196559 1154 2.0 2.0 2.0 4.0 5.0 DNS 5.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 2.0 1.0 127.0 37.0
7th Richard Jenner     STREAKER 1860 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 7.0 DNS 3.0 3.0 6.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 7.0 6.0 142.0 52.0
8th Helen Jenner     STREAKER 1815 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) Duty 3.0 Duty 3.0 Duty 3.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) 5.0 4.0 3.0 (Duty + 10.0) (Duty + 10.0) (Duty + 10.0) Duty + 10.0 Duty + 10.0 Duty + 10.0 Duty + 10.0 151.0 61.0
9th David Allan     SOLO 3976 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 4.0 3.5 168.5 78.5
10th Ron Beaton     ILCA 7 / Laser 166404 1102 (10.0 DNC) (10.0 DNC) (10.0 DNC) Duty 3.0 Duty 3.0 Duty 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 169.0 79.0
11th Emilia Astill-Brown     ILCA 6 / Laser Radial 199443 1154 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 171.0 81.0
12th S. Davies     STREAKER 1969 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 171.0 81.0
13th Graham Bull     RS100 8.4 380 999 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 173.0 83.0
14th Jon Scales     TOPAZ UNO 1000 1251 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 5.0 10.0 DNC 9.0 9.0 RET 10.0 DNC 173.0 83.0
15th John Steven     ILCA 7 / Laser 102582 1102 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 9.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 6.0 7.0 177.0 87.0
16th C. Wells     TOPAZ UNO RACE 0000 1240 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 179.0 89.0
17th Charlie Brecknell Joshua Brotherstone Cuan Quest 111 1031 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 182.0 92.0
18th Genevieve Cassidy     TOPAZ UNO 2000 1251 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 183.0 93.0
19th Jon Bailey     MUSTO SKIFF 643 837 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 9.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 183.0 93.0
20th Ben Yeats     MUSTO SKIFF 552 837 (10.0 DNC) 5.0 RET (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 185.0 95.0

R1 - 2024-06-09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142 14.52.59 0.45.59 2 0.40.16 0.00.00 1.0
2 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154 14.55.08 0.48.08 2 0.41.43 0.01.40 2.0
3 Roddy Henry     SOLO 4731 1142   Duty       3.0
3 Marisa Astill-Brown     Europe 312 1147 14.55.22 0.48.22 2 0.42.10 0.02.11 3.0

R2 - 2024-06-09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142 15.26.39 0.24.39 2 0.21.35 0.00.00 1.0
2 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154 15.28.56 0.26.56 2 0.23.20 0.02.01 2.0
3 Roddy Henry     SOLO 4731 1142   Duty       3.0
3 Marisa Astill-Brown     Europe 312 1147 15.30.45 0.28.45 2 0.25.04 0.04.00 3.0
5 Ben Yeats     MUSTO SKIFF 552 837   RET       5.0

R3 - 2024-06-09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142 16.02.35 0.25.35 3 0.22.24 0.00.00 1.0
2 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154 16.04.19 0.27.19 3 0.23.40 0.01.28 2.0
3 Roddy Henry     SOLO 4731 1142   Duty       3.0
4 Marisa Astill-Brown     Europe 312 1147   DNS       4.0

R4 - 2024-06-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312 1147   44:21 2 0:38:40 0:00:00 1.0
2 Dave Allan Dave Vincent   ALBACORE 6492 1037   41:35 2 0:40:06 0:01:29 2.0
3 Roddy Henry     SOLO 4731 1142   50:20 2 0:44:04 0:06:11 3.0
3 Helen Jenner     STREAKER 1815 1124   Duty       3.0
3 Ron Beaton     ILCA 7 / Laser 166404 1102   Duty       3.0
6 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   58:31 2 0:50:42 0:13:54 4.0

R5 - 2024-06-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312 1147   18:08 1 0:15:49 0:00:00 1.0
2 Dave Allan Dave Vincent   ALBACORE 6492 1037   18:07 1 0:17:28 0:01:43 2.0
3 Roddy Henry     SOLO 4731 1142 14:36:03 0:30:03 1 0:26:19 0:12:00 3.0
3 Helen Jenner     STREAKER 1815 1124   Duty       3.0
3 Ron Beaton     ILCA 7 / Laser 166404 1102   Duty       3.0
6 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   DNS       5.0

R6 - 2024-06-16 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312 1147   23:49 2 0:20:46 0:00:00 1.0
2 Roddy Henry     SOLO 4731 1142   25:05 2 0:21:58 0:01:22 2.0
3 Dave Allan Dave Vincent   ALBACORE 6492 1037   23:34 2 0:22:44 0:02:02 3.0
3 Helen Jenner     STREAKER 1815 1124   Duty       3.0
3 Ron Beaton     ILCA 7 / Laser 166404 1102   Duty 2     3.0
6 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   DNS       5.0

R7 - 2024-06-30 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:06
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Roddy Henry     SOLO 4731 1142 14:36:02 0:30:02 3 0:26:18 0:00:00 1.0
2 Richard Jenner     STREAKER 1860 1124 14:36:02 0:30:02 3 0:26:43 0:00:28 2.0
3 Charlie Brecknell     SOLO 4975 1142   Duty       3.0
3 Dave Allan Dave Vincent   ALBACORE 6492 1037 14:34:40 0:28:40 3 0:27:39 0:01:24 3.0
5 Jon Bailey     MUSTO SKIFF 643 837 14:30:48 0:24:48 3 0:29:38 0:02:47 4.0
6 S. Davies     STREAKER 1969 1124 14:31:38 0:25:38 2 0:34:12 0:05:56 5.0
7 Graham Bull     RS100 8.4 380 999 14:31:13 0:25:13 2 0:37:52 0:07:42 6.0
8 John Steven     ILCA 7 / Laser 102582 1102 14:34:00 0:28:00 2 0:38:07 0:08:41 7.0
9 C. Wells     TOPAZ UNO RACE 0000 1240 14:38:20 0:32:20 2 0:39:07 0:10:36 8.0
10 Helen Jenner     STREAKER 1815 1124   DNF       10.0

R8 - 2024-06-30 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Roddy Henry     SOLO 4731 1142 15:22:03 0:35:03 3 0:30:42 0:00:00 1.0
2 Richard Jenner     STREAKER 1860 1124 15:23:11 0:36:11 3 0:32:11 0:01:41 2.0
3 Charlie Brecknell     SOLO 4975 1142   Duty       3.0
3 Dave Allan Dave Vincent   ALBACORE 6492 1037 15:20:36 0:33:36 3 0:32:24 0:01:46 3.0
5 Graham Bull     RS100 8.4 380 999 15:13:10 0:26:10 2 0:39:17 0:05:44 4.0
6 S. Davies     STREAKER 1969 1124 15:18:59 0:31:59 2 0:42:41 0:08:59 5.0
7 C. Wells     TOPAZ UNO RACE 0000 1240 15:22:22 0:35:22 2 0:42:47 0:10:00 6.0
8 John Steven     ILCA 7 / Laser 102582 1102   DNF       9.0
8 Jon Bailey     MUSTO SKIFF 643 837   DNS       9.0

R9 - 2024-06-30 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Roddy Henry     SOLO 4731 1142 16:09:06 0:39:06 3 0:34:14 0:00:00 1.0
2 Dave Allan Dave Vincent   ALBACORE 6492 1037 16:06:06 0:36:06 3 0:34:49 0:00:36 2.0
3 Charlie Brecknell     SOLO 4975 1142   Duty       3.0
3 Graham Bull     RS100 8.4 380 999 16:08:15 0:38:15 3 0:38:17 0:04:03 3.0
5 S. Davies     STREAKER 1969 1124 16:13:10 0:43:10 3 0:38:24 0:04:41 4.0
6 C. Wells     TOPAZ UNO RACE 0000 1240 16:16:03 0:46:03 2 0:55:42 0:17:45 5.0
7 Richard Jenner     STREAKER 1860 1124   DNS       7.0

R10 - 2024-07-07 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: G, F, J, A, Wind dir: WNW, Ave wind: F2-3
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   41:00 2 0:35:54 0:00:00 1.0
2 Dave Allan Dave Vincent   ALBACORE 6492 1037   39:10 2 0:37:46 0:01:56 2.0
3 Mike Wilson     SOLO 5321 1142   Duty       3.0
3 Richard Jenner     STREAKER 1860 1124   46:47 2 0:41:37 0:06:26 3.0
5 Roddy Henry     SOLO 4731 1142   48:10 2 0:42:11 0:07:10 4.0
6 Helen Jenner     STREAKER 1815 1124   47:30 2 0:42:16 0:07:09 5.0

R11 - 2024-07-07 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: K, E, A, Wind dir: NW, Ave wind: F2-1
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   40:16 1 0:35:16 0:00:00 1.0
2 Roddy Henry     SOLO 4731 1142   45:50 1 0:40:08 0:05:34 2.0
3 Mike Wilson     SOLO 5321 1142   Duty       3.0
3 Richard Jenner     STREAKER 1860 1124   46:18 1 0:41:12 0:06:40 3.0
5 Helen Jenner     STREAKER 1815 1124   47:55 1 0:42:38 0:08:17 4.0
6 Dave Allan Dave Vincent   ALBACORE 6492 1037   49:45 1 0:47:58 0:13:11 5.0

R12 - 2024-07-07 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: K, J, B, A, Wind dir: NW, Ave wind: F2
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   11:56 1 0:10:27 0:00:00 1.0
2 Dave Allan Dave Vincent   ALBACORE 6492 1037   11:58 1 0:11:32 0:01:08 2.0
3 Mike Wilson     SOLO 5321 1142   Duty       3.0
3 Helen Jenner     STREAKER 1815 1124   14:55 1 0:13:16 0:03:10 3.0
5 Roddy Henry     SOLO 4731 1142   16:01 1 0:14:02 0:04:05 4.0
6 Richard Jenner     STREAKER 1860 1124   DNS       6.0

R13 - 2024-07-14 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: B, J, K
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   31:12 3 0:27:19 0:00:00 1.0
2 Mike Wilson     SOLO 5321 1142   31:45 3 0:27:48 0:00:33 2.0
3 Marisa Astill-Brown     Europe 312 1147   32:15 3 0:28:07 0:00:55 3.0
4 Emilia Astill-Brown     ILCA 6 / Laser Radial 199443 1154   33:34 3 0:29:05 0:02:02 4.0
5 Jon Scales     TOPAZ UNO 1000 1251   35:03 2 0:42:02 0:12:16 5.0
6 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R14 - 2024-07-14 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   18:41 2 0:16:22 0:00:00 1.0
2 Mike Wilson     SOLO 5321 1142   19:23 2 0:16:58 0:00:42 2.0
3 Marisa Astill-Brown     Europe 312 1147   20:25 2 0:17:48 0:01:39 3.0
4 Emilia Astill-Brown     ILCA 6 / Laser Radial 199443 1154   20:35 2 0:17:50 0:01:42 4.0
5 Jon Scales     TOPAZ UNO 1000 1251   24:20 2 0:19:27 0:03:52 5.0
6 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R15 - 2024-07-14 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     SOLO 4975 1142   31:17 3 0:27:24 0:00:00 1.0
2 Mike Wilson     SOLO 5321 1142   31:31 3 0:27:36 0:00:14 2.0
3 Emilia Astill-Brown     ILCA 6 / Laser Radial 199443 1154   32:09 3 0:27:52 0:00:32 3.0
4 Marisa Astill-Brown     Europe 312 1147   32:30 3 0:28:20 0:01:05 4.0
5 Jon Scales     TOPAZ UNO 1000 1251   34:21 2 0:41:11 0:11:30 5.0
6 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R16 - 2024-07-21 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: H - J - B - A, Wind dir: WSW, Ave wind: F5 - 6
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Roddy Henry     SOLO 4731 1142   25:09 2 0:22:01 0:00:00 1.0
2 Charlie Brecknell Joshua Brotherstone Cuan Quest 111 1031   22:50 2 0:22:09 0:00:08 2.0
3 Mike Wilson     SOLO 5321 1142   Duty       3.0
3 Genevieve Cassidy     TOPAZ UNO 2000 1251   30:00 1 0:47:58 0:16:13 3.0
5 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R19 - 2024-07-28 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: F - E - B - A, Wind dir: SW, Ave wind: F 2 - 3
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 David Allan     SOLO 3976 1142   31:12 2 0:27:19 0:00:00 1.0
2 Mike Wilson     SOLO 5321 1142   31:18 2 0:27:24 0:00:06 2.0
3 Roddy Henry     SOLO 4731 1142   31:28 2 0:27:33 0:00:16 3.0
4 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   32:10 2 0:27:52 0:00:38 4.0
5 Marisa Astill-Brown     Europe 312 1147   33:23 2 0:29:06 0:02:03 5.0
6 Richard Jenner     STREAKER 1860 1124   34:54 2 0:31:03 0:04:12 6.0
7 S. Davies     STREAKER 1969 1124   39:00 2 0:34:42 0:08:18 7.0
8 John Steven     ILCA 7 / Laser 102582 1102   26:10 1 0:47:29 0:11:07 8.0
9 Jon Scales     TOPAZ UNO 1000 1251   30:50 1 0:49:18 0:13:45 9.0
10 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R20 - 2024-07-28 at 14:00

Start: Start 1, Finishes: Elapsed time, Course: H - E - B - A, Wind dir: SW, Ave wind: F 2
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson     SOLO 5321 1142   29:05 2 0:25:28 0:00:00 1.0
2 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   29:25 2 0:25:29 0:00:02 2.0
3 Roddy Henry     SOLO 4731 1142   29:16 2 0:25:38 0:00:11 3.0
4 David Allan     SOLO 3976 1142   30:16 2 0:26:30 0:01:11 4.0
5 Marisa Astill-Brown     Europe 312 1147   30:30 2 0:26:35 0:01:17 5.0
6 John Steven     ILCA 7 / Laser 102582 1102   33:07 2 0:30:03 0:05:03 6.0
7 Richard Jenner     STREAKER 1860 1124   34:00 2 0:30:15 0:05:23 7.0
8 Jon Scales     TOPAZ UNO 1000 1251   RET       9.0
9 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

R21 - 2024-07-28 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Tim Lloyd     ILCA 6 / Laser Radial 196559 1154   30:43 2 0:26:37 0:00:00 1.0
2 Roddy Henry     SOLO 4731 1142   32:12 2 0:28:12 0:01:48 2.0
3 Mike Wilson     SOLO 5321 1142   32:58 2 0:28:52 0:02:34 3.5
3 David Allan     SOLO 3976 1142   32:58 2 0:28:52 0:02:34 3.5
5 Marisa Astill-Brown     Europe 312 1147   33:45 2 0:29:25 0:03:13 5.0
6 Richard Jenner     STREAKER 1860 1124   34:55 2 0:31:04 0:05:00 6.0
7 John Steven     ILCA 7 / Laser 102582 1102   18:15 1 0:33:07 0:03:35 7.0
8 Helen Jenner     STREAKER 1815 1124   Duty +       10.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk/results
email: Results Processing

Sailwave Scoring Software 2.35.01
www.sailwave.com