Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2024-08-04 |
R2 2024-08-04 |
R3 2024-08-04 |
R4 2024-08-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roddy Henry | SOLO | 4731 | CSC | 1142 | (2.0) | 1.0 | 1.0 | (2.0) | 6.0 | 2.0 | |||
2nd | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | (3.0) | 2.0 | 2.0 | (3.0 Duty) | 10.0 | 4.0 | ||
3rd | Jonathan Bailey | MUSTO SKIFF | 643 | 837 | 1.0 | (6.0) | 4.0 | (10.0 DNC) | 21.0 | 5.0 | ||||
4th | Mike Wilson | SOLO | 5321 | CSC | 1142 | (4.0) | (4.0) | 3.0 | 3.0 Duty | 14.0 | 6.0 | |||
5th | Helen Jenner | STREAKER | 1815 | CSC | 1124 | (3.0 Duty) | 3.0 Duty | 3.0 Duty | (10.0 DNC) | 19.0 | 6.0 | |||
6th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 6.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 29.0 | 9.0 | |||
7th | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 30.0 | 10.0 | |||
8th | Charlie Brecknell | Marisa Astill-Brown | Quest | 3208 | CSC | 1110 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 31.0 | 11.0 | ||
9th | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 DNF | 34.0 | 14.0 | |||
10th | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 8.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | 35.0 | 15.0 | |||
11th | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | 7.0 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 37.0 | 17.0 | |||
12th | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | (10.0 DNF) | 8.0 | (10.0 DNC) | 10.0 DNC | 38.0 | 18.0 | |||
13th | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 40.0 | 20.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bailey | MUSTO SKIFF | 643 | 837 | 32:16 | 3 | 0:38:33 | 0:00:00 | 1.0 | |||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:25 | 2 | 0:38:38 | 0:00:04 | 2.0 | ||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 27:04 | 2 | 0:39:09 | 0:00:25 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
5 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 30:04 | 2 | 0:39:30 | 0:00:43 | 4.0 | ||||
6 | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 31:25 | 2 | 0:39:36 | 0:00:50 | 5.0 | ||||
7 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 30:44 | 2 | 0:40:12 | 0:01:15 | 6.0 | ||||
8 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | 33:55 | 2 | 0:40:40 | 0:01:46 | 7.0 | ||||
9 | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 38:37 | 1 | 1:32:36 | 0:22:32 | 8.0 | ||||
10 | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | DNF | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:35 | 2 | 0:38:51 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 27:56 | 2 | 0:40:24 | 0:01:04 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 31:08 | 2 | 0:40:43 | 0:01:25 | 3.0 | ||||
5 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 31:16 | 2 | 0:41:04 | 0:01:41 | 4.0 | ||||
6 | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 32:55 | 2 | 0:41:29 | 0:02:05 | 5.0 | ||||
7 | Jonathan Bailey | MUSTO SKIFF | 643 | 837 | 36:17 | 3 | 0:43:21 | 0:03:46 | 6.0 | |||||
8 | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 24:50 | 1 | 0:59:33 | 0:08:38 | 7.0 | ||||
9 | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | 29:07 | 1 | 1:09:49 | 0:12:55 | 8.0 | ||||
10 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | DNF | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 14:44 | 1 | 0:12:54 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 13:40 | 1 | 0:13:11 | 0:00:17 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 16:00 | 1 | 0:14:01 | 0:01:16 | 3.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
5 | Jonathan Bailey | MUSTO SKIFF | 643 | 837 | 12:05 | 1 | 0:14:26 | 0:01:17 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Marisa Astill-Brown | Quest | 3208 | CSC | 1110 | 25:33 | 2 | 0:23:01 | 0:00:00 | 1.0 | |||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:08 | 2 | 0:25:31 | 0:02:51 | 2.0 | ||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | Duty | 3.0 | ||||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | Duty | 3.0 | |||||||
5 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | DNF | 4.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.33.02
www.sailwave.com