Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2024-04-14 |
R2 2024-04-14 |
R4 2024-04-21 |
R5 2024-04-21 |
R6 2024-04-21 |
R7 2024-04-28 |
R8 2024-04-28 |
R9 2024-04-28 |
R10 2024-05-12 |
R11 2024-05-12 |
R12 2024-05-12 |
R13 2024-05-19 |
R14 2024-05-19 |
R15 2024-05-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | (8.0 DNC) | (8.0 DNC) | (4.0) | (6.0) | (3.0) | 2.0 | 2.0 | (4.0) | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 51.0 | 15.0 | |||
2nd | Mike Wilson | SOLO | 5321 | CSC | 1142 | 3.0 Duty | 3.0 Duty | 3.0 | (4.0) | (4.0) | (8.0 DNC) | (4.0) | 3.0 | 1.0 | 4.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 62.0 | 18.0 | |||
3rd | Roddy Henry | SOLO | 4731 | 1142 | (3.0 DNF) | 2.0 | (5.0) | (7.0) | (5.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | 2.0 | 62.0 | 18.0 | ||||
4th | Helen Jenner | STREAKER | 1815 | CSC | 1124 | (3.0 Duty) | (3.0 Duty) | 2.0 | 3.0 | 2.0 | (8.0 DNC) | (6.0) | (8.0 DNC) | 2.0 | (5.0) | (4.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | 55.0 | 18.0 | |||
5th | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | (8.0 DNC) | (8.0 DNC) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 1.0 | 78.0 | 22.0 | |||
6th | Charlie Brecknell | SOLO | 4975 | 1142 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 81.0 | 25.0 | ||||
7th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 6.0 RET | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 81.0 | 25.0 | ||||
8th | Richard Jenner | STREAKER | 1860 | CSC | 1124 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 5.0 | (8.0 DNC) | 4.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 87.0 | 31.0 | |||
9th | Ben Yeats | MUSTO SKIFF | 552 | 837 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNS) | (8.0 DNC) | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 95.0 | 39.0 | ||||
10th | Iain Morton | MUSTO SKIFF | 367 | CSC | 837 | (8.0 DNC) | (8.0 DNC) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 97.0 | 41.0 | |||
11th | Ollie Bull | MUSTO SKIFF | 837 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNS) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 105.0 | 49.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 17:00 | 3 | 0:14:53 | 0:00:00 | 1.0 | |||||
2 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:08:24 | Duty | 2 | 3.0 | |||||
2 | Roddy Henry | SOLO | 4731 | 1142 | 15:10:17 | DNF | 2 | 3.0 | ||||||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:07:17 | Duty | 2 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 16:00:00 | 3 | 14:00:38 | 0:00:00 | 1.0 | |||||
2 | Roddy Henry | SOLO | 4731 | 1142 | 18:00:00 | 2 | 23:38:34 | 7:20:00 | 2.0 | |||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:58:59 | Duty | 2 | 3.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:57:25 | Duty | 2 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 15:07:04 | 0:59:04 | 2 | 0:51:43 | 0:00:00 | 1.0 | ||||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:07:17 | 0:59:17 | 2 | 0:52:45 | 0:01:09 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:08:24 | 1:00:24 | 2 | 0:52:53 | 0:01:20 | 3.0 | |||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | Duty | 3.0 | |||||||
3 | Iain Morton | MUSTO SKIFF | 367 | CSC | 837 | Duty | 3.0 | |||||||
6 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15:10:04 | 1:02:04 | 2 | 0:54:07 | 0:02:44 | 4.0 | |||
7 | Roddy Henry | SOLO | 4731 | 1142 | 15:10:17 | 1:02:17 | 2 | 0:54:32 | 0:03:13 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Bull | MUSTO SKIFF | 837 | 15:55:29 | 0:36:29 | 3 | 0:43:35 | 0:00:00 | 1.0 | |||||
2 | Ben Yeats | MUSTO SKIFF | 552 | 837 | 15:59:16 | 0:40:16 | 3 | 0:48:06 | 0:03:47 | 2.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:57:25 | 0:38:25 | 2 | 0:51:16 | 0:05:45 | 3.0 | |||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | Duty | 2 | 3.0 | ||||||
3 | Iain Morton | MUSTO SKIFF | 367 | CSC | 837 | Duty | 3.0 | |||||||
6 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:58:59 | 0:39:59 | 2 | 0:52:31 | 0:06:48 | 4.0 | |||
7 | Charlie Brecknell | SOLO | 4975 | 1142 | 15:59:04 | 0:40:04 | 2 | 0:52:38 | 0:06:53 | 5.0 | ||||
8 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15:59:21 | 0:40:21 | 2 | 0:52:46 | 0:07:01 | 6.0 | |||
9 | Roddy Henry | SOLO | 4731 | 1142 | 15:59:14 | 0:40:14 | 2 | 0:52:51 | 0:07:03 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 16:27:53 | 0:20:53 | 1 | 0:18:17 | 0:00:00 | 1.0 | ||||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 16:27:56 | 0:20:56 | 1 | 0:18:37 | 0:00:23 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 16:28:47 | 0:21:47 | 1 | 0:18:59 | 0:00:49 | 3.0 | |||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | Duty | 3.0 | |||||||
3 | Iain Morton | MUSTO SKIFF | 367 | CSC | 837 | Duty | 3.0 | |||||||
6 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 16:28:48 | 0:21:48 | 1 | 0:19:05 | 0:00:55 | 4.0 | |||
7 | Roddy Henry | SOLO | 4731 | 1142 | 16:29:10 | 0:22:10 | 1 | 0:19:25 | 0:01:17 | 5.0 | ||||
8 | Ben Yeats | MUSTO SKIFF | 552 | 837 | DNS | 8.0 | ||||||||
8 | Ollie Bull | MUSTO SKIFF | 837 | DNS | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 33:40 | 2 | 0:29:10 | 0:00:00 | 1.0 | |||||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 34:14 | 2 | 0:29:51 | 0:00:46 | 2.0 | ||||
3 | Roddy Henry | SOLO | 4731 | 1142 | Duty | 3.0 | ||||||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 33:57 | 2 | 0:30:12 | 0:01:10 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 15:12:55 | 0:31:55 | 2 | 0:41:29 | 0:00:00 | 1.0 | ||||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15:14:27 | 0:33:27 | 2 | 0:43:45 | 0:01:44 | 2.0 | |||
3 | Roddy Henry | SOLO | 4731 | 1142 | Duty | 3.0 | ||||||||
3 | Ben Yeats | MUSTO SKIFF | 552 | 837 | 15:17:49 | 0:36:49 | 3 | 0:43:59 | 0:02:06 | 3.0 | ||||
5 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:14:51 | 0:33:51 | 2 | 0:44:28 | 0:02:16 | 4.0 | |||
6 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 15:15:07 | 0:34:07 | 2 | 0:45:32 | 0:03:02 | 5.0 | |||
7 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:24:40 | 0:43:40 | 2 | 0:58:16 | 0:12:35 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 15:58:19 | 0:28:19 | 2 | 0:36:48 | 0:00:00 | 1.0 | ||||
2 | Ben Yeats | MUSTO SKIFF | 552 | 837 | 16:00:49 | 0:30:49 | 3 | 0:36:49 | 0:00:01 | 2.0 | ||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:59:21 | 0:29:21 | 2 | 0:38:33 | 0:01:20 | 3.0 | |||
3 | Roddy Henry | SOLO | 4731 | 1142 | Duty | 3.0 | ||||||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15:59:57 | 0:29:57 | 2 | 0:39:10 | 0:01:48 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 13:41:58 | 0:36:58 | 2 | 0:32:22 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 13:41:30 | 0:36:30 | 2 | 0:32:28 | 0:00:07 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 13:48:21 | 0:43:21 | 2 | 0:37:48 | 0:06:13 | 3.0 | |||
4 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 13:49:26 | 0:44:26 | 2 | 0:39:32 | 0:08:03 | 4.0 | |||
5 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 13:57:54 | 0:52:54 | 2 | 0:45:50 | 0:15:33 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 14:32:29 | 0:31:29 | 2 | 0:28:01 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 14:33:09 | 0:32:09 | 2 | 0:28:02 | 0:00:01 | 2.0 | |||
3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 14:33:35 | 0:32:35 | 2 | 0:28:14 | 0:00:16 | 3.0 | ||||
4 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 14:34:26 | 0:33:26 | 2 | 0:29:17 | 0:01:27 | 4.0 | |||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 14:34:15 | 0:33:15 | 2 | 0:29:35 | 0:01:46 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:07:00 | 0:26:00 | 1 | 0:22:46 | 0:00:00 | 1.0 | |||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 15:06:53 | 0:25:53 | 1 | 0:23:02 | 0:00:18 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15:07:36 | 0:26:36 | 1 | 0:23:11 | 0:00:29 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 15:07:53 | 0:26:53 | 1 | 0:23:55 | 0:01:18 | 4.0 | |||
5 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 28:48 | 2 | 0:25:07 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | 1142 | 28:55 | 2 | 0:25:19 | 0:00:15 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 31:28 | 2 | 0:27:16 | 0:02:29 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 36:01 | 2 | 0:31:13 | 0:00:00 | 1.0 | ||||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 36:01 | 2 | 0:31:24 | 0:00:13 | 2.0 | ||||
3 | Roddy Henry | SOLO | 4731 | 1142 | 36:10 | 2 | 0:31:40 | 0:00:31 | 3.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 26:40 | 2 | 0:23:06 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | 1142 | 26:45 | 2 | 0:23:25 | 0:00:22 | 2.0 | |||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 27:25 | 2 | 0:23:54 | 0:00:55 | 3.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.33.02
www.sailwave.com