Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2024-10-06 |
R2 2024-10-06 |
R3 2024-10-06 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roddy Henry | Iska | SOLO | 4731 | 1142 | 4.0 | 1.0 | 2.0 | 7.0 | 3.0 | |||
2nd | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 3.0 | 3.0 | 1.0 | 7.0 | 4.0 | ||||
3rd | Dave Allan | STREAKER | 1969 | 1124 | 2.0 | 2.0 | 4.0 | 8.0 | 4.0 | ||||
4th | Helen Jenner | STREAKER | 1815 | 1124 | 1.0 | 4.0 | 5.0 | 10.0 | 5.0 | ||||
5th | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 5.0 | 5.0 | 3.0 | 13.0 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1124 | 29:47 | 1 | 0:26:30 | 0:00:00 | 1.0 | |||||
2 | Dave Allan | STREAKER | 1969 | 1124 | 31:07 | 1 | 0:27:41 | 0:01:20 | 2.0 | |||||
3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 33:00 | 1 | 0:28:36 | 0:02:25 | 3.0 | |||||
4 | Roddy Henry | Iska | SOLO | 4731 | 1142 | 32:59 | 1 | 0:28:53 | 0:02:43 | 4.0 | ||||
5 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 34:22 | 1 | 0:29:47 | 0:03:47 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | Iska | SOLO | 4731 | 1142 | 31:15 | 1 | 0:27:22 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | STREAKER | 1969 | 1124 | 31:21 | 1 | 0:27:53 | 0:00:36 | 2.0 | |||||
3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 32:51 | 1 | 0:28:28 | 0:01:16 | 3.0 | |||||
4 | Helen Jenner | STREAKER | 1815 | 1124 | 32:06 | 1 | 0:28:34 | 0:01:21 | 4.0 | |||||
5 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 33:20 | 1 | 0:28:53 | 0:01:45 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 42:38 | 1 | 0:36:57 | 0:00:00 | 1.0 | |||||
2 | Roddy Henry | Iska | SOLO | 4731 | 1142 | 42:21 | 1 | 0:37:05 | 0:00:10 | 2.0 | ||||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 43:10 | 1 | 0:37:24 | 0:00:32 | 3.0 | |||||
4 | Dave Allan | STREAKER | 1969 | 1124 | 42:14 | 1 | 0:37:34 | 0:00:42 | 4.0 | |||||
5 | Helen Jenner | STREAKER | 1815 | 1124 | 42:20 | 1 | 0:37:40 | 0:00:48 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.34.00
www.sailwave.com