event burgee venue burgee

2024 Rosehaugh Cup (Drysuit Diehards)

Chanonry Sailing Club

Results are final as of November 24, 2024

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 15, Scoring system: Places
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R7
2024-11-03
R8
2024-11-03
R9
2024-11-10
R10
2024-11-10
R11
2024-11-10
R12
2024-11-17
R13
2024-11-17
R14
2024-11-17
Total Nett
1st Charlie Brecknell     Solo 4975   CSC 1142 (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 10.0 4.0
2nd Dave Allan David Vincent   ALBACORE 6492   CSC 1037 2.0 1.0 3.0 Duty 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 49.0 9.0
3rd Roddy Henry   Iska Solo 4731   CSC 1142 (10.0 DNC) (10.0 DNC) 2.0 3.0 (10.0 DNC) 4.0 4.0 (5.0) 48.0 13.0
4th Mike Wilson     Solo 5321   CSC 1142 4.0 (5.0 RET) (7.0 RET) (10.0 DNC) (10.0 DNC) 3.0 Duty 3.0 Duty 3.0 Duty 45.0 13.0
5th Ben Yeats     SOLO 5229   CSC 1142 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 2.0 1.0 56.0 16.0
6th Chris Taylor     Solo 5229   CSC 1142 3.0 3.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 56.0 16.0
7th Marcus Wheel     TOPAZ UNO RACE     CSC 1240 (10.0 DNC) (10.0 DNC) 3.0 4.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 59.0 19.0
8th Helen Jenner     STREAKER 1815   CSC 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 3.0 4.0 62.0 22.0
9th Marisa Astill-Brown     Europe 312   CSC 1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 5.0 6.0 64.0 24.0
10th David Finlayson     ILCA 6 / Laser Radial 178431   CSC 1154 (10.0 DNC) (10.0 DNC) 4.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 66.0 26.0
11th Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1154 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 6.0 8.0 66.0 26.0
12th Dave Allan     STREAKER 1860   CSC 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 8.0 3.0 67.0 27.0
13th Michael Gough     MUSTO SKIFF 644   CSC 837 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 7.0 7.0 71.0 31.0
14th Ben Yeats Adela   TASAR 2631 265 CSC 1015 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 76.0 36.0
15th Jon Bailey     MUSTO SKIFF 643   CSC 837 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 10.0 DNS 79.0 39.0

R7 - 2024-11-03 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:43
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142 14:50:29 0:07:29 2 0:32:49 0:00:00 1.0
2 Dave Allan David Vincent   ALBACORE 6492   CSC 1037 14:47:44 0:04:44 2 0:33:30 0:00:42 2.0
3 Chris Taylor     Solo 5229   CSC 1142 14:51:27 0:08:27 2 0:33:40 0:00:58 3.0
4 Mike Wilson     Solo 5321   CSC 1142 14:54:50 0:11:50 2 0:36:38 0:04:21 4.0

R8 - 2024-11-03 at 13:30

Start: Start 1, Finishes: Finish time, Time: 15:18
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Dave Allan David Vincent   ALBACORE 6492   CSC 1037 15:39:17 0:34:17 2 0:33:04 0:00:00 1.0
2 Charlie Brecknell     Solo 4975   CSC 1142 15:51:40 0:46:40 2 0:40:52 0:08:55 2.0
3 Chris Taylor     Solo 5229   CSC 1142 15:57:04 0:52:04 2 0:45:36 0:14:19 3.0
4 Mike Wilson     Solo 5321   CSC 1142   RET       5.0

R9 - 2024-11-10 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:36
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142 14:12:03 0:36:03 1 0:31:34 0:00:00 1.0
2 Roddy Henry   Iska Solo 4731   CSC 1142 14:13:31 0:37:31 1 0:32:51 0:01:28 2.0
3 Dave Allan David Vincent   ALBACORE 6492   CSC 1037   Duty       3.0
3 Marcus Wheel     TOPAZ UNO RACE     CSC 1240 14:16:54 0:40:54 1 0:32:59 0:01:45 3.0
5 David Finlayson     ILCA 6 / Laser Radial 178431   CSC 1154 14:14:22 0:38:22 1 0:33:15 0:01:56 4.0
6 Chris Taylor     Solo 5229   CSC 1142 14:16:23 0:40:23 1 0:35:22 0:04:20 5.0
7 Mike Wilson     Solo 5321   CSC 1142   RET       7.0

R10 - 2024-11-10 at 13:30

Start: Start 1, Finishes: Finish time, Time: 14:22:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142 15:07:43 0:45:43 1 0:40:02 0:00:00 1.0
2 David Finlayson     ILCA 6 / Laser Radial 178431   CSC 1154 15:09:46 0:47:46 1 0:41:24 0:01:34 2.0
3 Dave Allan David Vincent   ALBACORE 6492   CSC 1037   Duty       3.0
3 Roddy Henry   Iska Solo 4731   CSC 1142 15:09:24 0:47:24 1 0:41:30 0:01:41 3.0
5 Marcus Wheel     TOPAZ UNO RACE     CSC 1240 15:13:50 0:51:50 1 0:41:48 0:02:12 4.0
6 Chris Taylor     Solo 5229   CSC 1142 15:10:51 0:48:51 1 0:42:47 0:03:08 5.0
7 Ben Yeats Adela   TASAR 2631 265 CSC 1015 15:06:25 0:44:25 1 0:43:46 0:03:47 6.0
8 Michael Gough     MUSTO SKIFF 644   CSC 837 15:04:27 0:42:27 1 0:50:43 0:08:57 7.0

R11 - 2024-11-10 at 13:30

Start: Start 1, Finishes: Finish time, Time: 15:18:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142 15:31:25 0:13:25 1 0:11:45 0:00:00 1.0
2 Marcus Wheel     TOPAZ UNO RACE     CSC 1240 15:34:04 0:16:04 1 0:12:57 0:01:30 2.0
3 Ben Yeats     SOLO 5229   CSC 1142 15:34:01 0:16:01 1 0:14:02 0:02:36 3.0

R12 - 2024-11-17 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142   30:54 2 0:27:03 0:00:00 1.0
2 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1154   32:56 2 0:28:32 0:01:43 2.0
3 Mike Wilson     Solo 5321   CSC 1142   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1147   33:22 2 0:29:05 0:02:20 3.0
5 Roddy Henry   Iska Solo 4731   CSC 1142   33:38 2 0:29:27 0:02:44 4.0
6 Helen Jenner     STREAKER 1815   CSC 1124   33:42 2 0:29:59 0:03:17 5.0
7 Dave Allan     STREAKER 1860   CSC 1124   35:57 2 0:31:59 0:05:32 6.0

R13 - 2024-11-17 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975   CSC 1142   40:23 2 0:35:22 0:00:00 1.0
2 Ben Yeats     SOLO 5229   CSC 1142   41:22 2 0:36:13 0:00:59 2.0
3 Mike Wilson     Solo 5321   CSC 1142   Duty       3.0
3 Helen Jenner     STREAKER 1815   CSC 1124   44:46 2 0:39:50 0:05:01 3.0
5 Roddy Henry   Iska Solo 4731   CSC 1142   45:33 2 0:39:53 0:05:10 4.0
6 Marisa Astill-Brown     Europe 312   CSC 1147   48:05 2 0:41:55 0:07:31 5.0
7 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1154   54:23 2 0:47:08 0:13:35 6.0
8 Michael Gough     MUSTO SKIFF 644   CSC 837   40:06 2 0:47:55 0:10:30 7.0
9 Dave Allan     STREAKER 1860   CSC 1124   55:04 2 0:49:00 0:15:19 8.0
10 Jon Bailey     MUSTO SKIFF 643   CSC 837   42:25 2 0:50:41 0:12:49 9.0

R14 - 2024-11-17 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 5229   CSC 1142   12:12 1 0:10:41 0:00:00 1.0
2 Charlie Brecknell     Solo 4975   CSC 1142   12:34 1 0:11:00 0:00:22 2.0
3 Mike Wilson     Solo 5321   CSC 1142   Duty       3.0
3 Dave Allan     STREAKER 1860   CSC 1124   13:12 1 0:11:45 0:01:12 3.0
5 Helen Jenner     STREAKER 1815   CSC 1124   13:35 1 0:12:05 0:01:35 4.0
6 Roddy Henry   Iska Solo 4731   CSC 1142   14:47 1 0:12:57 0:02:35 5.0
7 Marisa Astill-Brown     Europe 312   CSC 1147   14:59 1 0:13:04 0:02:44 6.0
8 Michael Gough     MUSTO SKIFF 644   CSC 837   11:14 1 0:13:25 0:02:17 7.0
9 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1154   16:24 1 0:14:13 0:04:04 8.0
10 Jon Bailey     MUSTO SKIFF 643   CSC 837   DNS       10.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.34.00
www.sailwave.com