|
2025 ChampionshipChanonry Sailing Club |
|
| Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Fraser MacKenzie |
MH Morrison |
Chanonry Trophy |
Chanonry Quaich |
Harbour Rosebowl |
Rosehaugh Cup |
Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Helen Jenner | STREAKER | 1815 | 1124 | 10.0 | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 29.0 | 19.0 | ||||
| 2nd | Charlie Brecknell | SOLO | 4975 | 1139 | 1.0 | 7.0 | 1.0 | 18.0 DNC | 6.0 | 5.0 | 38.0 | 20.0 | ||||
| 3rd | Jon Bailey | SOLO | 5702 | 1139 | 2.0 | 18.0 DNC | 3.0 | 11.0 | 2.0 | 2.0 | 38.0 | 20.0 | ||||
| 4th | Roddy Henry | Iska | SOLO | 4731 | 1139 | 4.0 | 18.0 DNC | 2.0 | 15.0 | 1.0 | 3.0 | 43.0 | 25.0 | |||
| 5th | Dave Allan | STREAKER | 1860 | 1124 | 7.0 | 12.0 | 7.0 | 18.0 DNC | 5.0 | 4.0 | 53.0 | 35.0 | ||||
| 6th | Ben Yeats | SOLO | 3976 | 1139 | 9.0 | 6.0 | 6.0 | 1.0 | 18.0 DNC | 18.0 DNC | 58.0 | 40.0 | ||||
| 7th | Mike Wilson | SOLO | 5321 | 1139 | 5.0 | 2.0 | 11.0 | 18.0 DNC | 9.0 | 18.0 DNC | 63.0 | 45.0 | ||||
| 8th | david finlayson | SOLO | 5408 | 1139 | 15.0 | 18.0 DNC | 5.0 | 4.0 | 3.0 | 18.0 DNC | 63.0 | 45.0 | ||||
| 9th | Iain Morton | SOLO | 5408 | 1139 | 3.0 | 9.0 | 18.0 DNC | 11.0 | 18.0 DNC | 9.0 | 68.0 | 50.0 | ||||
| 10th | Marisa Astill-Brown | EUROPE | 312 | 1140 | 12.0 | 1.0 | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 70.0 | 52.0 | ||||
| 11th | Ben Yeats | Adela | TASAR | 2631 | 265 | 1019 | 18.0 DNC | 18.0 DNC | 8.0 | 6.0 | 8.0 | 18.0 DNC | 76.0 | 58.0 | ||
| 12th | Chris Taylor | SOLO | 5229 | 1139 | 13.0 | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 7.0 | 79.0 | 61.0 | ||||
| 13th | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 6.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 83.0 | 65.0 | ||||
| 14th | David Finlayson | SOLO | 5519 | 1139 | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 84.0 | 66.0 | ||||
| 15th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1154 | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 90.0 | 72.0 | ||||
| 16th | Ben Yeats | SOLO | 4276 | 1139 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 91.0 | 73.0 | ||||
| 17th | Carole Wells | STREAKER | 1972 | 1124 | 18.0 DNC | 11.0 | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 92.0 | 74.0 | ||||
| 18th | Stuart Davies | STREAKER | 1969 | 1124 | 16.0 | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 95.0 | 77.0 | ||||
| 19th | Sam Gale | Jen Babb | Cuan | Quest | 3208 | 1031 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 97.0 | 79.0 | ||
| 20th | Helen Morgan | STREAKER | 1815 | 1124 | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 15.0 | 18.0 DNC | 97.0 | 79.0 | ||||
| 21st | Oscar James | ILCA 6 / Laser Radial | 102582 | 1154 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 98.0 | 80.0 | ||||
| 22nd | Marcus Wheel | Int Moth (Non-foiling) | 3176 | 980 | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 98.0 | 80.0 | ||||
| 23rd | Ian Morton | SOLO | 5408 | 1139 | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 99.0 | 81.0 | ||||
| 24th | Graham Clydesdale | ILCA 6 / Laser Radial | 1154 | 18.0 DNC | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 100.0 | 82.0 | |||||
| 25th | Richard Jenner | STREAKER | 1815 | 1124 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 101.0 | 83.0 | ||||
| 26th | Helen Urquhart | TOPAZ UNO PLUS | 2000 | 1273 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 | 18.0 DNC | 18.0 DNC | 101.0 | 83.0 | ||||
| 27th | Ollie Bull | RS100 8.4 | 999 | 1001 | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 101.0 | 83.0 | ||||
| 28th | Helen Urquhart | TOPAZ UNO | 2000 | 1251 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 102.0 | 84.0 | ||||
| 29th | Fiona Boyd | ILCA 6 / Laser Radial | 174831 | 1154 | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 102.0 | 84.0 | ||||
| 30th | Tim lloyd | ILCA 7 / Laser | 155890 | 1104 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 103.0 | 85.0 | ||||
| 31st | Michael Gough | MUSTO SKIFF | 644 | 834 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 18.0 DNC | 103.0 | 85.0 | ||||
| 32nd | Seth Hitchin | TOPAZ UNO | 7086 | 1251 | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 103.0 | 85.0 | ||||
| 33rd | David Vincent | SOLO | 3976 | 1139 | 18.0 DNC | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 103.0 | 85.0 | ||||
| 34th | Jonathan Bailey | MUSTO SKIFF | 643 | 834 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 18.0 DNC | 104.0 | 86.0 | ||||
| 35th | James Nicholson | Nick Cemm | RS QUEST | 3208 | 1120 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 18.0 DNC | 18.0 DNC | 104.0 | 86.0 | |||
| 36th | Ivan Murphy | SUPERNOVA | 414 | 1075 | 18.0 DNC | 14.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 104.0 | 86.0 | ||||
| 37th | iain morton | ILCA 6 / Laser Radial | 178 | 1154 | 14.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 104.0 | 86.0 | ||||
| 38th | marcus Wheel | Moth Foiling | 570 | 17.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 107.0 | 89.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com