venue burgee

2025 Chanonry Quaich

Chanonry Sailing Club

event burgee

Results are final as of 16:02 on December 4, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: RYA Portsmouth
Rank HelmName CrewName Boat Class SailNo Rating R1
2025-06-25
R3
2025-07-09
R4
2025-07-16
R5
2025-07-23
R7
2025-08-06
R8
2025-08-13
R11
2025-09-03
Total Nett
1st Ben Yeats     SOLO 4276 1139 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 27.0 9.0
2nd Helen Jenner     STREAKER 1815 1124 3.0 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 27.0 9.0
3rd Marisa Astill-Brown     EUROPE 312 1140 2.0 (6.0 DNC) 3.0 1.0 (6.0 DNC) 4.0 (6.0 DNC) 28.0 10.0
4th David Finlayson     SOLO 5519 1139 4.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 28.0 10.0
5th Chris Taylor     SOLO 5229 1139 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 37.0 19.0
6th Ben Yeats Adela   TASAR 235 1019 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 37.0 19.0
7th Stuart Davies     STREAKER 1969 1124 (6.0 DNC) (6.0 DNC) 5.0 (6.0 DNC) 6.0 DNC 3.0 5.0 DNF 37.0 19.0
8th Oscar James     ILCA 6 / Laser Radial 102582 1154 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 38.0 20.0
9th Carole Wells     STREAKER 1472 1124 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 38.0 20.0
10th Jon Bailey     SOLO 5702 1139 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 Duty 6.0 DNC 39.0 21.0
10th Iain Morton     SOLO 5408 1139 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 Duty 6.0 DNC 39.0 21.0
10th Helen Urquhart     TOPAZ UNO PLUS 2000 1273 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 Duty 6.0 DNC 39.0 21.0
13th Michael Gough     MUSTO SKIFF 644 834 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 6.0 DNC 6.0 DNC 39.0 21.0
14th James Nicholson Nick Cemm   RS QUEST 3208 1120 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 6.0 DNC 40.0 22.0
15th Roddy Henry     SOLO 4731 1139 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 22.0

R1 - 2025-06-25 at 19:30

Start: Start 1, Finishes: Finish time, Time: 19:39, Course: K, B, A, Wind dir: W, Ave wind: F1
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276 1139 20:21:41 0:42:41 4 0:37:28 0:00:00 1.0
2 Marisa Astill-Brown     EUROPE 312 1140 20:24:57 0:45:57 4 0:40:18 0:03:14 2.0
3 Helen Jenner     STREAKER 1815 1124 20:24:26 0:45:26 4 0:40:25 0:03:19 3.0
4 David Finlayson     SOLO 5519 1139 20:25:30 0:46:30 4 0:40:50 0:03:49 4.0

R3 - 2025-07-09 at 19:30

Start: Start 1, Finishes: Place, Ave wind: F3 - F4
Rank HelmName CrewName Boat Class SailNo Rating Place Points
1 Ben Yeats     SOLO 4276 1139 1 1.0
2 David Finlayson     SOLO 5519 1139 2 2.0

R4 - 2025-07-16 at 19:30

Start: Start 1, Finishes: Elapsed time, Course: B, E, H, A, Wind dir: E, Ave wind: F2
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Helen Jenner     STREAKER 1815 1124   49.23 3 0.43.56 0.00.00 1.0
2 David Finlayson     SOLO 5519 1139   51.26 3 0.45.09 0.01.23 2.0
3 Marisa Astill-Brown     EUROPE 312 1140   52.34 3 0.46.07 0.02.29 3.0
4 Roddy Henry     SOLO 4731 1139   52.56 3 0.46.28 0.02.53 4.0
5 Stuart Davies     STREAKER 1969 1124   59.08 3 0.52.37 0.09.45 5.0

R5 - 2025-07-23 at 19:30

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     EUROPE 312 1140 20:09:03 0:32:03 1 0:28:07 0:00:00 1.0
2 Carole Wells     STREAKER 1472 1124 20:15:23 0:38:23 1 0:34:09 0:06:47 2.0

R7 - 2025-08-06 at 19:30

Start: Start 1, Finishes: Elapsed time, Course: A,K,E,B,A,K,B,A,K,E,B,fin, Wind dir: SW, Ave wind: F4 - 5
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats Adela   TASAR 235 1019   33:05 1 0:32:28 0:00:00 1.0
2 Oscar James     ILCA 6 / Laser Radial 102582 1154   47:24 1 0:41:04 0:09:56 2.0
3 Michael Gough     MUSTO SKIFF 644 834   34:31 1 0:41:23 0:07:26 3.0
4 James Nicholson Nick Cemm   RS QUEST 3208 1120   48:52 1 0:43:38 0:12:30 4.0

R8 - 2025-08-13 at 19:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276 1139   20:23 1 0:17:54 0:00:00 1.0
2 Helen Jenner     STREAKER 1815 1124   23:30 1 0:20:54 0:03:23 2.0
3 Stuart Davies     STREAKER 1969 1124   23:47 1 0:21:10 0:03:40 3.0
3 Jon Bailey     SOLO 5702 1139   Duty       3.0
3 Iain Morton     SOLO 5408 1139   Duty       3.0
3 Helen Urquhart     TOPAZ UNO PLUS 2000 1273   Duty       3.0
7 Marisa Astill-Brown     EUROPE 312 1140   24:48 1 0:21:45 0:04:24 4.0

R11 - 2025-09-03 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:07:00, Course: K, A, B, Wind dir: W, Ave wind: F 1
Rank HelmName CrewName Boat Class SailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Chris Taylor     SOLO 5229 1139 19:47:16 0:40:16 2 0:35:21 0:00:00 1.0
2 David Finlayson     SOLO 5519 1139 19:52:53 0:45:53 2 0:40:17 0:05:37 2.0
3 Helen Jenner     STREAKER 1815 1124 19:46:03 0:39:03 1 1:09:29 0:19:11 3.0
4 Stuart Davies     STREAKER 1969 1124   DNF       5.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.38.02
www.sailwave.com