![]() |
2025 Chanonry TrophyChanonry Sailing Club |
![]() |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Helen Jenner | STREAKER | 1815 | 1124 | 0.0 | 0.0 | ||
1st | Richard Jenner | STREAKER | 1860 | 1124 | 0.0 | 0.0 | ||
1st | Tim Lloyd | ILCA 6 / Laser Radial | 196559 | 1154 | 0.0 | 0.0 | ||
1st | Dave Allan | Dave Vincent | ALBACORE | 6492 | 1037 | 0.0 | 0.0 | |
1st | David Allan | SOLO | 3976 | 1139 | 0.0 | 0.0 | ||
1st | Marisa Astill-Brown | Europe | 312 | 1140 | 0.0 | 0.0 | ||
1st | Ron Beaton | ILCA 7 / Laser | 166404 | 1104 | 0.0 | 0.0 | ||
1st | Mike Wilson | SOLO | 5321 | 1139 | 0.0 | 0.0 | ||
1st | Roddy Henry | SOLO | 4731 | 1139 | 0.0 | 0.0 | ||
1st | Charlie Brecknell | SOLO | 4975 | 1139 | 0.0 | 0.0 | ||
1st | Ben Yeats | MUSTO SKIFF | 552 | 834 | 0.0 | 0.0 | ||
1st | C. Wells | TOPAZ UNO RACE | 0000 | 1240 | 0.0 | 0.0 | ||
1st | John Steven | ILCA 7 / Laser | 102582 | 1104 | 0.0 | 0.0 | ||
1st | Graham Bull | RS100 8.4 | 380 | 1001 | 0.0 | 0.0 | ||
1st | S. Davies | STREAKER | 1969 | 1124 | 0.0 | 0.0 | ||
1st | Jon Bailey | MUSTO SKIFF | 643 | 834 | 0.0 | 0.0 | ||
1st | Emilia Astill-Brown | ILCA 6 / Laser Radial | 199443 | 1154 | 0.0 | 0.0 | ||
1st | Jon Scales | TOPAZ UNO | 1000 | 1251 | 0.0 | 0.0 | ||
1st | Charlie Brecknell | Joshua Brotherstone | Cuan | Quest | 111 | 1031 | 0.0 | 0.0 |
1st | Genevieve Cassidy | TOPAZ UNO | 2000 | 1251 | 0.0 | 0.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.00
www.sailwave.com