![]() |
2024 Fraser MacKenzie CupChanonry Sailing Club |
![]() |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | R1 2025-04-13 |
R2 2024-04-13 |
R3 2025-04-13 |
R4 2025-04-20 |
R5 2024-04-20 |
R6 2024-04-20 |
R7 2025-04-27 |
R9 2025-04-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | (7.0) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 4.0 | |
2nd | Jon Bailey | SOLO | 5702 | CSC | 1139 | 2.0 | (3.0) | (8.0 DNF) | 1.0 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 45.0 | 8.0 | |
3rd | Iain Morton | SOLO | 5408 | CSC | 1139 | (5.0) | 2.0 | (4.0) | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 24.0 | 9.0 | |
4th | Roddy Henry | SOLO | 4731 | CSC | 1139 | 3.0 | 5.0 | 2.0 | 4.0 | (10.0 DNF) | (6.0) | (13.0 DNC) | (13.0 DNC) | 56.0 | 14.0 | |
5th | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 4.0 | (6.0) | (8.0 DNF) | 5.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 57.0 | 17.0 | |
6th | Ben Yeats | SOLO | 3976 | CSC | 1139 | 1.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 73.0 | 21.0 | |
7th | Mike Wilson | SOLO | 5321 | CSC | 1139 | 6.0 | (8.0) | (13.0 DNC) | 7.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 70.0 | 23.0 | |
8th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | (8.0) | (7.0) | 5.0 | 6.0 | 6.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 65.0 | 24.0 | |
9th | Ollie Bull | RS100 8.4 | 999 | 1001 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 83.0 | 31.0 | ||
10th | Helen Jenner | STREAKER | 1815 | CSC | 1124 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 3.0 Duty | 3.0 Duty | 84.0 | 32.0 | |
10th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1140 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 Duty | 3.0 Duty | 84.0 | 32.0 | |
12th | Dave Allan | STREAKER | 1860 | CSC | 1124 | 9.0 | 9.0 | (13.0 DNC) | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 86.0 | 34.0 | |
13th | Chris Taylor | SOLO | 5229 | 1139 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 94.0 | 42.0 | ||
14th | Stuart Davies | STREAKER | 1969 | 1124 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 49.0 | ||
15th | marcus Wheel | Moth Foiling | 570 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 52.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | SOLO | 3976 | CSC | 1139 | 37:03 | 2 | 0:32:32 | 0:00:00 | 1.0 | ||
2 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 37:13 | 2 | 0:32:40 | 0:00:10 | 2.0 | ||
3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 37:18 | 2 | 0:32:45 | 0:00:15 | 3.0 | ||
4 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 38:09 | 2 | 0:33:04 | 0:00:37 | 4.0 | ||
5 | Iain Morton | SOLO | 5408 | CSC | 1139 | 38:22 | 2 | 0:33:41 | 0:01:19 | 5.0 | ||
6 | Mike Wilson | SOLO | 5321 | CSC | 1139 | 38:36 | 2 | 0:33:53 | 0:01:33 | 6.0 | ||
7 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 38:55 | 2 | 0:34:10 | 0:01:52 | 7.0 | ||
8 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 39:32 | 2 | 0:34:15 | 0:02:00 | 8.0 | ||
9 | Dave Allan | STREAKER | 1860 | CSC | 1124 | 40:47 | 2 | 0:36:17 | 0:04:13 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 33:40 | 2 | 0:29:33 | 0:00:00 | 1.0 | ||
2 | Iain Morton | SOLO | 5408 | CSC | 1139 | 34:54 | 2 | 0:30:38 | 0:01:14 | 2.0 | ||
3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 35:26 | 2 | 0:31:07 | 0:01:46 | 3.0 | ||
4 | Ben Yeats | SOLO | 3976 | CSC | 1139 | 36:14 | 2 | 0:31:49 | 0:02:34 | 4.0 | ||
5 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 36:38 | 2 | 0:32:10 | 0:02:58 | 5.0 | ||
6 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 38:21 | 2 | 0:33:14 | 0:04:14 | 6.0 | ||
7 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 38:47 | 2 | 0:33:36 | 0:04:40 | 7.0 | ||
8 | Mike Wilson | SOLO | 5321 | CSC | 1139 | 38:48 | 2 | 0:34:04 | 0:05:08 | 8.0 | ||
9 | Dave Allan | STREAKER | 1860 | CSC | 1124 | 23:29 | 1 | 0:41:47 | 0:06:52 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 8:59 | 1 | 0:07:53 | 0:00:00 | 1.0 | ||
2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 10:24 | 1 | 0:09:08 | 0:01:25 | 2.0 | ||
3 | Ben Yeats | SOLO | 3976 | CSC | 1139 | 10:32 | 1 | 0:09:15 | 0:01:33 | 3.0 | ||
4 | Iain Morton | SOLO | 5408 | CSC | 1139 | 11:25 | 1 | 0:10:01 | 0:02:26 | 4.0 | ||
5 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 11:41 | 1 | 0:10:07 | 0:02:35 | 5.0 | ||
6 | Jon Bailey | SOLO | 5702 | CSC | 1139 | DNF | 8.0 | |||||
6 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | DNF | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 14:43:53 | 0:34:53 | 2 | 0:30:38 | 0:00:00 | 1.0 | |
2 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 14:44:20 | 0:35:20 | 2 | 0:31:01 | 0:00:27 | 2.0 | |
3 | Iain Morton | SOLO | 5408 | CSC | 1139 | 14:44:36 | 0:35:36 | 2 | 0:31:15 | 0:00:43 | 3.0 | |
4 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 14:45:07 | 0:36:07 | 2 | 0:31:43 | 0:01:14 | 4.0 | |
5 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 14:45:37 | 0:36:37 | 2 | 0:31:44 | 0:01:16 | 5.0 | |
6 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 14:47:18 | 0:38:18 | 2 | 0:33:11 | 0:02:57 | 6.0 | |
7 | Mike Wilson | SOLO | 5321 | CSC | 1139 | 14:47:45 | 0:38:45 | 2 | 0:34:01 | 0:03:52 | 7.0 | |
8 | Chris Taylor | SOLO | 5229 | 1139 | 14:48:24 | 0:39:24 | 2 | 0:34:36 | 0:04:31 | 8.0 | ||
9 | Dave Allan | STREAKER | 1860 | CSC | 1124 | 14:48:56 | 0;39;56 | 2 | 0;35;32 | 0;05;31 | 9.0 | |
10 | Stuart Davies | STREAKER | 1969 | 1124 | 14:41:30 | 0:32:30 | 1 | 0:57:50 | 0:15:17 | 10.0 | ||
11 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | DNF | 13.0 | |||||
11 | marcus Wheel | Moth Foiling | 570 | DNF | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 15:27:13 | 0:23:13 | 2 | 0:20:23 | 0:00:00 | 1.0 | |
2 | Iain Morton | SOLO | 5408 | CSC | 1139 | 15:28:35 | 0:24:35 | 2 | 0:21:35 | 0:01:22 | 2.0 | |
3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 15:29:06 | 0:25:06 | 2 | 0:22:02 | 0:01:53 | 3.0 | |
4 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 15:29:37 | 0:25:37 | 2 | 0:22:12 | 0:02:06 | 4.0 | |
5 | Mike Wilson | SOLO | 5321 | CSC | 1139 | 15:30:00 | 0:26:00 | 2 | 0:22:50 | 0:02:47 | 5.0 | |
6 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 15:30:33 | 0:26:33 | 2 | 0:23:00 | 0:03:02 | 6.0 | |
7 | Dave Allan | STREAKER | 1860 | CSC | 1124 | 15:31:46 | 0:27:46 | 2 | 0:24:42 | 0:04:51 | 7.0 | |
8 | Chris Taylor | SOLO | 5229 | 1139 | 15:32:18 | 0:28:18 | 2 | 0:24:51 | 0:05:05 | 8.0 | ||
9 | Roddy Henry | SOLO | 4731 | CSC | 1139 | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 16:04:28 | 0:23:28 | 2 | 0:20:36 | 0:00:00 | 1.0 | |
2 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 16:04:42 | 0:23:42 | 2 | 0:20:48 | 0:00:14 | 2.0 | |
3 | Iain Morton | SOLO | 5408 | CSC | 1139 | 16:05:12 | 0:24:12 | 2 | 0:21:15 | 0:00:44 | 3.0 | |
4 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 16:05:35 | 0:24:35 | 2 | 0:21:18 | 0:00:48 | 4.0 | |
5 | Mike Wilson | SOLO | 5321 | CSC | 1139 | 16:06:41 | 0:25:41 | 2 | 0:22:33 | 0:02:13 | 5.0 | |
6 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 16:06:46 | 0:25:46 | 2 | 0:22:37 | 0:02:18 | 6.0 | |
7 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 16:07:42 | 0:26:42 | 2 | 0:23:08 | 0:02:55 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 18:25 | 2 | 0:16:10 | 0:00:00 | 1.0 | ||
2 | Ollie Bull | RS100 8.4 | 999 | 1001 | 17:32 | 2 | 0:17:31 | 0:01:21 | 2.0 | |||
3 | Iain Morton | SOLO | 5408 | CSC | 1139 | 21:57 | 2 | 0:19:16 | 0:03:32 | 3.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1140 | Duty | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 16:53 | 2 | 0:14:49 | 0:00:00 | 1.0 | ||
2 | Iain Morton | SOLO | 5408 | CSC | 1139 | 21:02 | 2 | 0:18:28 | 0:04:09 | 2.0 | ||
3 | Ollie Bull | RS100 8.4 | 999 | 1001 | 19:10 | 2 | 0:19:09 | 0:04:20 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1140 | Duty | 3.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.01
www.sailwave.com