| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 6th | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | 117.0 | 31.0 | |
| 10th | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 144.0 | 53.0 | |
| 12th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1140 | 162.0 | 71.0 | |
| 13th | Chris Taylor | SOLO | 5229 | 1139 | 163.0 | 72.0 | ||
| 5th | Mike Wilson | SOLO | 5321 | CSC | 1139 | 116.0 | 30.0 | |
| 4th | Roddy Henry | SOLO | 4731 | CSC | 1139 | 76.0 | 19.0 | |
| 1st | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 27.0 | 7.0 | |
| 8th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1154 | 122.0 | 42.0 | |
| 7th | Dave Allan | STREAKER | 1860 | CSC | 1124 | 118.0 | 39.0 | |
| 9th | Ben Yeats | SOLO | 3976 | CSC | 1139 | 138.0 | 47.0 | |
| 3rd | Iain Morton | SOLO | 5408 | CSC | 1139 | 79.0 | 15.0 | |
| 2nd | Jon Bailey | SOLO | 5702 | CSC | 1139 | 93.0 | 15.0 | |
| 17th | marcus Wheel | Moth Foiling | 570 | 182.0 | 91.0 | |||
| 16th | Stuart Davies | STREAKER | 1969 | 1124 | 179.0 | 88.0 | ||
| 11th | Ollie Bull | RS100 8.4 | 999 | 1001 | 161.0 | 70.0 | ||
| 15th | david finlayson | SOLO | 5408 | 1139 | 172.0 | 81.0 | ||
| 14th | iain morton | ILCA 6 / Laser Radial | 178 | 1154 | 170.0 | 79.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com