venue burgee

2024 Rosehaugh Cup (Drysuit Diehards)

Chanonry Sailing Club

event burgee

R1 - 2025-10-19 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276   CSC 1139 14:46:18 0:33:18 1 0:29:14 0:00:00 1.0
2 Jonathan Bailey     SOLO 5702   CSC 1139 14:46:52 0:33:52 1 0:29:44 0:00:34 2.0
3 Roddy Henry   Iska SOLO 4731   CSC 1139 14:47:02 0:34:02 1 0:29:53 0:00:44 3.0
4 Dave Allan     STREAKER 1860   CSC 1124 14:46:45 0:33:45 1 0:30:02 0:00:53 4.0

R2 - 2025-10-19

Start: Start 1, Finishes: Finish time, Time: 15:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276   CSC 1139 15:24:18 0:24:18 1 0:21:20 0:00:00 1.0
2 Jonathan Bailey     SOLO 5702   CSC 1139 15:24:25 0:24:25 1 0:21:26 0:00:07 2.0
3 Roddy Henry   Iska SOLO 4731   CSC 1139 15:24:26 0:24:26 1 0:21:27 0:00:08 3.0
4 Dave Allan     STREAKER 1860   CSC 1124 15:27:10 0:27:10 1 0:24:10 0:03:11 4.0

R3 - 2025-10-19

Start: Start 1, Finishes: Finish time, Time: 15:33
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276   CSC 1139 15:54:02 0:21:02 1 0:18:28 0:00:00 1.0
2 Jonathan Bailey     SOLO 5702   CSC 1139 15:55:06 0:22:06 1 0:19:24 0:01:04 2.0
3 Dave Allan     STREAKER 1860   CSC 1124 15:57:09 0:24:09 1 0:21:29 0:03:24 3.0
4 Roddy Henry   Iska SOLO 4731   CSC 1139 15:59:02 0:26:02 1 0:22:51 0:05:00 4.0

R4 - 2025-10-26 at 14:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276   CSC 1139 14:00:27 0:27:27 1 0:24:06 0:00:00 1.0
2 Jonathan Bailey     SOLO 5702   CSC 1139 14:00:52 0:27:52 1 0:24:28 0:00:25 2.0
3 Dave Allan     STREAKER 1860   CSC 1124 14:01:03 0:28:03 1 0:24:57 0:00:58 3.0
4 Helen Jenner     STREAKER 1815   CSC 1124 14:01:22 0:28:22 1 0:25:14 0:01:17 4.0
5 Roddy Henry   Iska SOLO 4731   CSC 1139 14:01:48 0:28:48 1 0:25:17 0:01:21 5.0

R5 - 2025-10-26

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     SOLO 4276   CSC 1139 14:45:55 0:38:55 2 0:34:10 0:00:00 1.0
2 Ian Morton     SOLO 5408     1139 14:46:03 0:39:03 2 0:34:17 0:00:08 2.0
3 Jonathan Bailey     SOLO 5702   CSC 1139 14:46:08 0:39:08 2 0:34:21 0:00:13 3.0
4 Roddy Henry   Iska SOLO 4731   CSC 1139 14:47:17 0:40:17 2 0:35:22 0:01:22 4.0
5 Dave Allan     STREAKER 1860   CSC 1124 14:48:38 0:41:38 2 0:37:02 0:03:14 5.0
6 Helen Jenner     STREAKER 1815   CSC 1124 14:52:50 0:45:50 2 0:40:47 0:07:26 6.0

R6 - 2025-10-26

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jonathan Bailey     SOLO 5702   CSC 1139 15:22:28 0:24:28   0:21:29 0:00:00 1.0
2 Roddy Henry   Iska SOLO 4731   CSC 1139 15:24:40 0:26:40   0:23:25 0:02:12 2.0
3 Ben Yeats     SOLO 4276   CSC 1139 15:27:56 0:29:56   0:26:17 0:05:28 3.0
4 Dave Allan     STREAKER 1860   CSC 1124 15:27:42 0:29:42   0:26:25 0:05:33 4.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.38.02
www.sailwave.com