|
2026 Chanonry TrophyChanonry Sailing Club |
|
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R4 2026-06-14 |
R5 2026-06-14 |
R6 2026-06-14 |
R7 2026-06-21 |
R8 2026-06-21 |
R9 2026-07-05 |
R10 2026-07-05 |
R11 2026-07-05 |
R13 2026-07-12 |
R14 2026-07-12 |
R15 2026-07-12 |
R16 2026-07-19 |
R17 2026-07-19 |
R18 2026-07-19 |
R19 2026-07-26 |
R20 2026-07-26 |
R21 2026-07-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | (7.0 DNF) | (2.0) | (2.0) | (8.0) | (3.0) | (2.0) | 1.0 | (5.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 44.0 | 12.0 | |
| 2nd | Roddy Henry | SOLO | 4731 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | (6.0) | (10.0 DNC) | 94.0 | 18.0 | ||
| 3rd | David Finlayson | SOLO | 5519 | 1139 | (7.0 DNF) | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | (5.0) | (4.0) | 2.0 | (4.0) | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | (5.0) | (5.0) | 64.0 | 25.0 | ||
| 4th | Ben Yeats | SOLO | 4276 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 112.0 | 32.0 | ||
| 5th | Dave Allan | Katla | STREAKER | 1860 | 1121 | (7.0 DNF) | 4.0 | (10.0 DNC) | 4.0 | (6.0) | (5.0) | 3.0 | 3.0 | (8.0 DNF) | (8.0 DNF) | (10.0 DNC) | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 94.0 | 35.0 | |
| 6th | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 7.0 DNF | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | (10.0 DNC) | 2.0 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 124.0 | 44.0 | ||
| 7th | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | 7.0 DNF | (10.0 DNC) | (10.0 DNC) | 5.0 | 7.0 | 8.0 DNF | (10.0 DNC) | (10.0 DNC) | Duty 3.0 | Duty 3.0 | Duty 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 136.0 | 56.0 | |
| 8th | David Bell | ILCA 6 / Laser Radial | White | 1156 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 5.0 | 4.0 | 7.0 | 4.0 | 144.0 | 64.0 | ||
| 9th | Ron Beaton | PHANTOM | 1110 | 998 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 | 8.0 | 4.0 | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 146.0 | 66.0 | ||
| 10th | Charlie Brecknell | SOLO | 4975 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 3.0 | 10.0 DNC | 147.0 | 67.0 | ||
| 11th | James Nicholson | Marcus Wheel | RS400 | 658 | 945 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 153.0 | 73.0 | |
| 12th | Helen Morgan | STREAKER | 1815 | 1121 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 159.0 | 79.0 | ||
| 13th | Helen Morgan | RS QUEST | 3208 | 1120 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 162.0 | 82.0 | ||
| 14th | David Bell | SOLO | 4276 | 1139 | 7.0 DNS | 6.0 RET | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 163.0 | 83.0 | ||
| 15th | S. Davies | STREAKER | 1969 | 1121 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 9.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 165.0 | 85.0 | ||
| 16th | Michael Gough | MUSTO SKIFF | 644 | 830 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 166.0 | 86.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | DNF | 7.0 | |
| 1 | David Finlayson | SOLO | 5519 | 1139 | DNF | 7.0 | ||
| 1 | Dave Allan | Katla | STREAKER | 1860 | 1121 | DNF | 7.0 | |
| 1 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | DNF | 7.0 | ||
| 1 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | DNF | 7.0 | |
| 1 | David Bell | SOLO | 4276 | 1139 | DNS | 7.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 15:56:11 | 0:51:11 | 3 | 0:44:17 | 0:00:00 | 1.0 | ||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 15:57:05 | 0:52:05 | 3 | 0:45:44 | 0:01:39 | 2.0 | |
| 3 | David Finlayson | SOLO | 5519 | 1139 | 15:58:37 | 0:53:37 | 3 | 0:47:04 | 0:03:11 | 3.0 | ||
| 4 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 15:58:08 | 0:53:08 | 3 | 0:47:24 | 0:03:30 | 4.0 | |
| 5 | David Bell | SOLO | 4276 | 1139 | RET | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 16:41:15 | 2 | 14:26:08 | 0:00:00 | 1.0 | |||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 16:40:33 | 2 | 14:38:27 | 0:14:01 | 2.0 | ||
| 3 | David Finlayson | SOLO | 5519 | 1139 | 16:40:49 | 2 | 14:38:41 | 0:14:17 | 3.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roddy Henry | SOLO | 4731 | 1139 | 35:05 | 1 | 0:30:48 | 0:00:00 | 1.0 | |||
| 2 | Ben Yeats | SOLO | 4276 | 1139 | 35:23 | 1 | 0:31:04 | 0:00:18 | 2.0 | |||
| 3 | David Finlayson | SOLO | 5519 | 1139 | 35:38 | 1 | 0:31:17 | 0:00:33 | 3.0 | |||
| 4 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 35:10 | 1 | 0:31:22 | 0:00:38 | 4.0 | ||
| 5 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | 35:15 | 1 | 0:31:27 | 0:00:43 | 5.0 | ||
| 6 | S. Davies | STREAKER | 1969 | 1121 | 35:28 | 1 | 0:31:38 | 0:00:56 | 6.0 | |||
| 7 | Charlie Brecknell | SOLO | 4975 | 1139 | 36:20 | 1 | 0:31:54 | 0:01:15 | 7.0 | |||
| 8 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 36:50 | 1 | 0:32:20 | 0:01:45 | 8.0 | ||
| 9 | Ron Beaton | PHANTOM | 1110 | 998 | 34:07 | 1 | 0:34:11 | 0:03:23 | 9.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | 1139 | 44:39 | 2 | 0:39:12 | 0:00:00 | 1.0 | |||
| 2 | Roddy Henry | SOLO | 4731 | 1139 | 45:09 | 2 | 0:39:38 | 0:00:30 | 2.0 | |||
| 3 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 45:54 | 2 | 0:40:18 | 0:01:15 | 3.0 | ||
| 4 | Ben Yeats | SOLO | 4276 | 1139 | 47:19 | 2 | 0:41:33 | 0:02:40 | 4.0 | |||
| 5 | David Finlayson | SOLO | 5519 | 1139 | 50:58 | 2 | 0:44:45 | 0:06:19 | 5.0 | |||
| 6 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 55:02 | 2 | 0:49:06 | 0:11:05 | 6.0 | ||
| 7 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | 55:32 | 2 | 0:49:32 | 0:11:35 | 7.0 | ||
| 8 | Ron Beaton | PHANTOM | 1110 | 998 | 50:07 | 2 | 0:50:13 | 0:11:00 | 8.0 | |||
| 9 | S. Davies | STREAKER | 1969 | 1121 | 56:58 | 2 | 0:50:49 | 0:13:01 | 9.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roddy Henry | SOLO | 4731 | 1139 | 14:34:16 | 0:26:12 | 2 | 0:23:00 | 0:00:00 | 1.0 | ||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 14:34:30 | 0:26:26 | 2 | 0:23:12 | 0:00:14 | 2.0 | |
| 3 | David Finlayson | SOLO | 5519 | 1139 | 14:34:54 | 0:26:50 | 2 | 0:23:34 | 0:00:38 | 3.0 | ||
| 4 | Ron Beaton | PHANTOM | 1110 | 998 | 14:32:08 | 0:24:04 | 2 | 0:24:07 | 0:01:07 | 4.0 | ||
| 5 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 14:35:15 | 0:27:11 | 2 | 0:24:15 | 0:01:24 | 5.0 | |
| 6 | Helen Morgan | RS QUEST | 3208 | 1120 | 14:39:49 | 0:31:45 | 2 | 0:28:21 | 0:05:59 | 6.0 | ||
| 7 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | DNF | 8.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 15:19:41 | 0:31:41 | 2 | 0:27:49 | 0:00:00 | 1.0 | |
| 2 | Roddy Henry | SOLO | 4731 | 1139 | 15:19:55 | 0:31:55 | 2 | 0:28:01 | 0:00:14 | 2.0 | ||
| 3 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 15:19:32 | 0:31:32 | 2 | 0:28:08 | 0:00:21 | 3.0 | |
| 4 | Ron Beaton | PHANTOM | 1110 | 998 | 15:16:31 | 0:28:31 | 2 | 0:28:34 | 0:00:45 | 4.0 | ||
| 5 | David Finlayson | SOLO | 5519 | 1139 | 15:22:14 | 0:34:14 | 2 | 0:30:03 | 0:02:33 | 5.0 | ||
| 6 | Helen Morgan | RS QUEST | 3208 | 1120 | 15:25:01 | 0:37:01 | 2 | 0:33:03 | 0:05:52 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Beaton | PHANTOM | 1110 | 998 | 15:56:32 | 0:26:32 | 2 | 0:26:35 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | 1139 | 16:00:32 | 0:30:32 | 2 | 0:26:48 | 0:00:15 | 2.0 | ||
| 3 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 16:01:46 | 0:31:46 | 2 | 0:28:20 | 0:01:58 | 3.0 | |
| 4 | David Finlayson | SOLO | 5519 | 1139 | 16:02:31 | 0:32:31 | 2 | 0:28:33 | 0:02:14 | 4.0 | ||
| 5 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 16:02:56 | 0:32:56 | 2 | 0:28:55 | 0:02:39 | 5.0 | |
| 6 | Michael Gough | MUSTO SKIFF | 644 | 830 | 15:58:14 | 0:28:14 | 2 | 0:34:01 | 0:06:10 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | 1139 | 29:45 | 2 | 0:26:07 | 0:00:00 | 1.0 | |||
| 2 | David Finlayson | SOLO | 5519 | 1139 | 30:34 | 2 | 0:26:50 | 0:00:49 | 2.0 | |||
| 3 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 31:42 | 2 | 0:27:50 | 0:01:57 | 3.0 | ||
| 3 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | Duty | 2 | 3.0 | ||||
| 5 | James Nicholson | Marcus Wheel | RS400 | 658 | 945 | 28:02 | 2 | 0:29:40 | 0:03:21 | 4.0 | ||
| 6 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 35:20 | 2 | 0:30:34 | 0:05:08 | 5.0 | |||
| 7 | Helen Morgan | STREAKER | 1815 | 1121 | 34:34 | 2 | 0:30:50 | 0:05:17 | 6.0 | |||
| 8 | Dave Allan | Katla | STREAKER | 1860 | 1121 | DNF | 8.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | 1139 | 25:50 | 2 | 0:22:41 | 0:00:00 | 1.0 | |||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 26:09 | 2 | 0:22:58 | 0:00:19 | 2.0 | ||
| 3 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | Duty | 3.0 | |||||
| 3 | Helen Morgan | STREAKER | 1815 | 1121 | 29:41 | 2 | 0:26:29 | 0:04:15 | 3.0 | |||
| 5 | David Finlayson | SOLO | 5519 | 1139 | 31:58 | 2 | 0:28:04 | 0:06:08 | 4.0 | |||
| 6 | James Nicholson | Marcus Wheel | RS400 | 658 | 945 | 27:50 | 2 | 0:29:27 | 0:06:24 | 5.0 | ||
| 7 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 34:05 | 2 | 0:29:29 | 0:07:52 | 6.0 | |||
| 8 | Dave Allan | Katla | STREAKER | 1860 | 1121 | DNF | 8.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | 1139 | 17:20 | 2 | 0:15:13 | 0:00:00 | 1.0 | |||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 17:48 | 2 | 0:15:38 | 0:00:28 | 2.0 | ||
| 3 | David Finlayson | SOLO | 5519 | 1139 | 18:40 | 2 | 0:16:23 | 0:01:20 | 3.0 | |||
| 3 | Helen Jenner | Buttercup | STREAKER | 2227 | 1121 | Duty | 3.0 | |||||
| 5 | James Nicholson | Marcus Wheel | RS400 | 658 | 945 | 19:24 | 2 | 0:20:32 | 0:05:01 | 4.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 26:05 | 0:22:54 | 0:00:00 | 1.0 | |||
| 2 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 27:09 | 0:23:29 | 0:00:41 | 2.0 | ||||
| 3 | Roddy Henry | SOLO | 4731 | 1139 | 27:05 | 0:23:47 | 0:01:00 | 3.0 | ||||
| 4 | David Finlayson | SOLO | 5519 | 1139 | 27:49 | 0:24:25 | 0:01:44 | 4.0 | ||||
| 5 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 28:13 | 0:25:10 | 0:02:33 | 5.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 27:02 | 0:23:44 | 0:00:00 | 1.0 | |||
| 2 | Roddy Henry | SOLO | 4731 | 1139 | 28:30 | 0:25:01 | 0:01:28 | 2.0 | ||||
| 3 | David Finlayson | SOLO | 5519 | 1139 | 29:16 | 0:25:42 | 0:02:14 | 3.0 | ||||
| 4 | David Bell | ILCA 6 / Laser Radial | White | 1156 | 29:49 | 0:25:48 | 0:02:23 | 4.0 | ||||
| 5 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 29:29 | 0:26:18 | 0:02:53 | 5.0 | |||
| 6 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 30:43 | 0:26:34 | 0:03:17 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 33:10 | 0:29:07 | 0:00:00 | 1.0 | |||
| 2 | Roddy Henry | SOLO | 4731 | 1139 | 34:29 | 0:30:17 | 0:01:19 | 2.0 | ||||
| 3 | David Finlayson | SOLO | 5519 | 1139 | 34:53 | 0:30:38 | 0:01:43 | 3.0 | ||||
| 4 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 34:44 | 0:30:59 | 0:02:05 | 4.0 | |||
| 5 | David Bell | ILCA 6 / Laser Radial | White | 1156 | 36:31 | 0:31:35 | 0:02:51 | 5.0 | ||||
| 6 | Tim lloyd | ILCA 6 / Laser Radial | 155890 | 1156 | 37:14 | 0:32:13 | 0:03:34 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 00:25:09 | 0:22:05 | 0:00:00 | 1.0 | |||
| 2 | David Finlayson | SOLO | 5519 | 1139 | 00:26:12 | 0:23:00 | 0:01:03 | 2.0 | ||||
| 3 | Roddy Henry | SOLO | 4731 | 1139 | 00:26:14 | 0:23:02 | 0:01:05 | 3.0 | ||||
| 4 | David Bell | ILCA 6 / Laser Radial | White | 1156 | 00:26:44 | 0:23:08 | 0:01:12 | 4.0 | ||||
| 5 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 00:26:11 | 0:23:21 | 0:01:26 | 5.0 | |||
| 6 | Charlie Brecknell | SOLO | 4975 | 1139 | 00:26:55 | 0:23:38 | 0:01:46 | 6.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | 1139 | 19:20 | 0:16:58 | 0:00:00 | 1.0 | ||||
| 2 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 20:37 | 0:18:06 | 0:01:17 | 2.0 | |||
| 3 | Charlie Brecknell | SOLO | 4975 | 1139 | 20:44 | 0:18:12 | 0:01:24 | 3.0 | ||||
| 4 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 21:02 | 0:18:46 | 0:02:00 | 4.0 | |||
| 5 | David Finlayson | SOLO | 5519 | 1139 | 22:40 | 0:19:54 | 0:03:20 | 5.0 | ||||
| 6 | Roddy Henry | SOLO | 4731 | 1139 | 23:08 | 0:20:19 | 0:03:48 | 6.0 | ||||
| 7 | David Bell | ILCA 6 / Laser Radial | White | 1156 | 25:26 | 0:22:00 | 0:05:49 | 7.0 |
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | Chaotic | SOLO | 5702 | 1139 | 21:49 | 0:19:09 | 0:00:00 | 1.0 | |||
| 2 | Ben Yeats | SOLO | 4276 | 1139 | 23:42 | 0:20:48 | 0:01:53 | 2.0 | ||||
| 3 | Dave Allan | Katla | STREAKER | 1860 | 1121 | 25:10 | 0:22:27 | 0:03:42 | 3.0 | |||
| 4 | David Bell | ILCA 6 / Laser Radial | White | 1156 | 27:57 | 0:24:11 | 0:05:48 | 4.0 | ||||
| 5 | David Finlayson | SOLO | 5519 | 1139 | 28:42 | 0:25:12 | 0:06:53 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com