venue burgee

2025 Harbour Rosebowl

Chanonry Sailing Club

event burgee

Results are provisional as of 16:35 on August 23, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: PY Handicap
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R4
2026-08-16
R5
2026-08-16
R6
2026-08-16
Total Nett
1st Jon Bailey     SOLO 5702   CSC 1139 2.0 1.0 1.0 4.0 4.0
2nd Roddy Henry     SOLO 4731   CSC 1139 1.0 2.0 3.0 6.0 6.0
3rd Charlie Brecknell     FINN 515   CSC 1049 4.0 3.0 2.0 9.0 9.0
4th Dave Allan     STREAKER 1860   CSC 1121 3.0 5.0 4.0 12.0 12.0
5th Helen Jenner   Custard STREAKER 2227   CSC 1121 5.0 4.0 5.0 14.0 14.0
6th Ben Ash     BUZZ 937   CSC 1009 6.0 6.0 6.0 18.0 18.0

R4 - 2026-08-16 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:07:00, Wind dir: WSW, Ave wind: F2 - 3
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Roddy Henry     SOLO 4731   CSC 1139 14:37:30 0:30:30   0:26:47 0:00:00 1.0
2 Jon Bailey     SOLO 5702   CSC 1139 14:38:33 0:31:33   0:27:42 0:01:03 2.0
3 Dave Allan     STREAKER 1860   CSC 1121 14:38:26 0:31:26   0:28:02 0:01:25 3.0
4 Charlie Brecknell     FINN 515   CSC 1049 14:37:17 0:30:17   0:28:52 0:02:12 4.0
5 Helen Jenner   Custard STREAKER 2227   CSC 1121 14:41:40 0:34:40   0:30:55 0:04:39 5.0
6 Ben Ash     BUZZ 937   CSC 1009 14:39:48 0:32:48   0:32:30 0:05:47 6.0

R5 - 2026-08-16

Start: Start 1, Finishes: Finish time, Time: 14:49:00, Wind dir: WSW, Ave wind: F2 - 3
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jon Bailey     SOLO 5702   CSC 1139 15:29:06 0:40:06   0:35:12 0:00:00 1.0
2 Roddy Henry     SOLO 4731   CSC 1139 15:29:18 0:40:18   0:35:23 0:00:12 2.0
3 Charlie Brecknell     FINN 515   CSC 1049 15:26:32 0:37:32   0:35:47 0:00:36 3.0
4 Helen Jenner   Custard STREAKER 2227   CSC 1121 15:29:24 0:40:24   0:36:02 0:00:56 4.0
5 Dave Allan     STREAKER 1860   CSC 1121 15:30:27 0:41:27   0:36:59 0:01:59 5.0
6 Ben Ash     BUZZ 937   CSC 1009 15:32:32 0:43:32   0:43:09 0:08:01 6.0

R6 - 2026-08-16

Start: Start 1, Finishes: Finish time, Time: 15:38:00, Wind dir: WSW, Ave wind: F2 - 3
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jon Bailey     SOLO 5702   CSC 1139 16:14:37 0:36:37   0:32:09 0:00:00 1.0
2 Charlie Brecknell     FINN 515   CSC 1049 16:12:02 0:34:02   0:32:27 0:00:19 2.0
3 Roddy Henry     SOLO 4731   CSC 1139 16:15:46 0:37:46   0:33:09 0:01:09 3.0
4 Dave Allan     STREAKER 1860   CSC 1121 16:16:08 0:38:08   0:34:01 0:02:06 4.0
5 Helen Jenner   Custard STREAKER 2227   CSC 1121 16:16:34 0:38:34   0:34:24 0:02:32 5.0
6 Ben Ash     BUZZ 937   CSC 1009 16:21:31 0:43:31   0:43:08 0:11:05 6.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.38.02
www.sailwave.com