venue burgee

2026 Fraser MacKenzie Cup

Chanonry Sailing Club

event burgee

Results are provisional as of 18:02 on April 26, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: RYA Portsmouth
Rank HelmName CrewName Class SailNo Club Rating R7
2026-04-26
R8
2026-04-26
R9
2026-04-26
Total Nett
1st Ben Yeats   SOLO 3976 CSC 1139 1.0 1.0 2.0 4.0 4.0
2nd Jon Bailey   SOLO 5702 CSC 1139 2.0 2.0 1.0 5.0 5.0
3rd Roddy Henry   SOLO 4731 CSC 1139 3.0 3.0 3.0 9.0 9.0
4th Dave Allan   STREAKER 1860 CSC 1121 4.0 4.0 4.0 12.0 12.0
5th Helen Jenner   STREAKER 1815 CSC 1121 5.0 5.0 5.0 15.0 15.0
6th Carole Wells   Streaker 1771   1121 6.0 7.0 6.0 19.0 19.0
7th Stuart Davies   STREAKER 1969   1121 7.0 6.0 7.0 20.0 20.0
8th Iain Morton   SOLO 5408 CSC 1139 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th marcus Wheel   Moth Foiling     570 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Ollie Bull   RS100 8.4 999   1002 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th david finlayson   SOLO 5408   1139 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th iain morton   ILCA 6 / Laser Radial 178   1156 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th David Finlayson   ILCA 6 / Laser Radial 178431 CSC 1156 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Marisa Astill-Brown   EUROPE 312 CSC 1140 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Chris Taylor   SOLO 5229   1139 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Mike Wilson   SOLO 5321 CSC 1139 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Charlie Brecknell   SOLO 4975 CSC 1139 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
8th Tim Lloyd   ILCA 6 / Laser Radial 155890 CSC 1156 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

R7 - 2026-04-26 at 14:00

Start: Start 1, Finishes: Elapsed time, Wind dir: SW, Ave wind: F 5/6
Rank HelmName CrewName Class SailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats   SOLO 3976 CSC 1139   32.38   0.28.39 0.00.00 1.0
2 Jon Bailey   SOLO 5702 CSC 1139   33.03   0.29.01 0.00.25 2.0
3 Roddy Henry   SOLO 4731 CSC 1139   33.08   0.29.05 0.00.30 3.0
4 Dave Allan   STREAKER 1860 CSC 1121   34.10   0.30.29 0.02.03 4.0
5 Helen Jenner   STREAKER 1815 CSC 1121   35.48   0.31.56 0.03.41 5.0
6 Carole Wells   Streaker 1771   1121   44.13   0.39.27 0.12.06 6.0
7 Stuart Davies   STREAKER 1969   1121   4300   1:03:56 0:39:33 7.0

R8 - 2026-04-26

Start: Start 1, Finishes: Elapsed time, Wind dir: SW, Ave wind: F 5/6
Rank HelmName CrewName Class SailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats   SOLO 3976 CSC 1139   30.41   0.26.56 0.00.00 1.0
2 Jon Bailey   SOLO 5702 CSC 1139   30.42   0.26.57 0.00.01 2.0
3 Roddy Henry   SOLO 4731 CSC 1139   30.43   0.26.58 0.00.02 3.0
4 Dave Allan   STREAKER 1860 CSC 1121   33.46   0.30.07 0.03.34 4.0
5 Helen Jenner   STREAKER 1815 CSC 1121   35.57   0.32.04 0.05.45 5.0
6 Stuart Davies   STREAKER 1969   1121   38.02   0.33.56 0.07.50 6.0
7 Carole Wells   Streaker 1771   1121   44.44   0.39.54 0.14.32 7.0

R9 - 2026-04-26 at 14:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Class SailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jon Bailey   SOLO 5702 CSC 1139   36.44 2 0.32.15 0.00.00 1.0
2 Ben Yeats   SOLO 3976 CSC 1139   37.13 2 0.32.40 0.00.29 2.0
3 Roddy Henry   SOLO 4731 CSC 1139   38.16 2 0.33.36 0.01.32 3.0
4 Dave Allan   STREAKER 1860 CSC 1121   38.58 2 0.34.46 0.02.49 4.0
5 Helen Jenner   STREAKER 1815 CSC 1121   41.20 2 0.36.52 0.05.11 5.0
6 Carole Wells   Streaker 1771   1121   22.40 1 0.40.26 0.04.35 6.0
7 Stuart Davies   STREAKER 1969   1121   23.36 1 0.42.06 0.05.31 7.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk/results
email: Results Processing

Sailwave Scoring Software 2.38.02
www.sailwave.com