|
2026 Fraser MacKenzie CupChanonry Sailing Club |
|
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | R7 2026-04-26 |
R8 2026-04-26 |
R9 2026-04-26 |
R10 2026-05-03 |
R11 2026-05-03 |
R12 2026-05-03 |
R13 2026-05-10 |
R14 2026-05-10 |
R15 2026-05-10 |
R16 2026-05-17 |
R17 2026-05-17 |
R18 2026-05-17 |
R19 2026-05-24 |
R20 2026-05-24 |
R21 2026-05-24 |
R22 2026-05-31 |
R23 2026-05-31 |
R24 2026-05-31 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | (3.0 Duty) | (3.0 Duty) | (3.0 Duty) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 27.0 | 9.0 | |
| 2nd | Ben Yeats | SOLO | 4276 | CSC | 1139 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 2.0 | 79.0 | 17.0 | |
| 3rd | Jon Bailey | SOLO | 5702 | CSC | 1139 | 2.0 | 2.0 | 1.0 | (3.0 Duty) | 3.0 Duty | 3.0 Duty | 3.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.0) | (4.0) | 3.0 | 79.0 | 20.0 | |
| 4th | Roddy Henry | SOLO | 4731 | CSC | 1139 | (3.0) | (3.0) | (3.0) | (5.0) | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | (5.0 DNF) | 2.0 | 3.0 | 3.0 | (5.0) | 55.0 | 20.0 | |
| 5th | Helen Jenner | STREAKER | 2227 | CSC | 1121 | (5.0) | (5.0) | (5.0) | (4.0) | (4.0) | (5.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 79.0 | 27.0 | |
| 6th | Dave Allan | STREAKER | 1860 | CSC | 1121 | 4.0 | 4.0 | 4.0 | (6.0) | 5.0 | 4.0 | (6.0 DNF) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNF) | (8.0 DNC) | (8.0 DNC) | 107.0 | 39.0 | |
| 7th | David Finlayson | SOLO | 5519 | CSC | 1139 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 113.0 | 41.0 | |
| 8th | Marcus Wheel | TOPAZ UNO RACE | 3338 | CSC | 1240 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 126.0 | 54.0 | |
| 9th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1156 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 Duty | 3.0 Duty | 3.0 Duty | 8.0 DNC | 8.0 DNC | 8.0 DNC | 129.0 | 57.0 | |
| 10th | Ron Beaton | Phantom | 1110 | CSC | 998 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 6.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNC | 8.0 DNC | 135.0 | 63.0 | |
| 11th | Carole Wells | Streaker | 1771 | CSC | 1121 | 6.0 | 7.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 139.0 | 67.0 | |
| 12th | Ian Morton | SOLO | 5408 | CSC | 1139 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 140.0 | 68.0 | |
| 13th | Stuart Davies | STREAKER | 1969 | CSC | 1121 | 7.0 | 6.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 140.0 | 68.0 | |
| 14th | Tim Lloyd | ILCA 7 / Laser | 1103 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 141.0 | 69.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 32.38 | 0.28.39 | 0.00.00 | 1.0 | |||
| 2 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 33.03 | 0.29.01 | 0.00.25 | 2.0 | |||
| 3 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | Duty | 3.0 | |||||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 33.08 | 0.29.05 | 0.00.30 | 3.0 | |||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 34.10 | 0.30.29 | 0.02.03 | 4.0 | |||
| 6 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 35.48 | 0.31.56 | 0.03.41 | 5.0 | |||
| 7 | Carole Wells | Streaker | 1771 | CSC | 1121 | 44.13 | 0.39.27 | 0.12.06 | 6.0 | |||
| 8 | Stuart Davies | STREAKER | 1969 | CSC | 1121 | 4300 | 1:03:56 | 0:39:33 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 30.41 | 0.26.56 | 0.00.00 | 1.0 | |||
| 2 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 30.42 | 0.26.57 | 0.00.01 | 2.0 | |||
| 3 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | Duty | 3.0 | |||||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 30.43 | 0.26.58 | 0.00.02 | 3.0 | |||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 33.46 | 0.30.07 | 0.03.34 | 4.0 | |||
| 6 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 35.57 | 0.32.04 | 0.05.45 | 5.0 | |||
| 7 | Stuart Davies | STREAKER | 1969 | CSC | 1121 | 38.02 | 0.33.56 | 0.07.50 | 6.0 | |||
| 8 | Carole Wells | Streaker | 1771 | CSC | 1121 | 44.44 | 0.39.54 | 0.14.32 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 36.44 | 2 | 0.32.15 | 0.00.00 | 1.0 | ||
| 2 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 37.13 | 2 | 0.32.40 | 0.00.29 | 2.0 | ||
| 3 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | Duty | 3.0 | |||||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 38.16 | 2 | 0.33.36 | 0.01.32 | 3.0 | ||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 38.58 | 2 | 0.34.46 | 0.02.49 | 4.0 | ||
| 6 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 41.20 | 2 | 0.36.52 | 0.05.11 | 5.0 | ||
| 7 | Carole Wells | Streaker | 1771 | CSC | 1121 | 22.40 | 1 | 0.40.26 | 0.04.35 | 6.0 | ||
| 8 | Stuart Davies | STREAKER | 1969 | CSC | 1121 | 23.36 | 1 | 0.42.06 | 0.05.31 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 40.43 | 2 | 0.35.45 | 0.00.00 | 1.0 | ||
| 2 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 41.56 | 2 | 0.36.49 | 0.01.13 | 2.0 | ||
| 3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | Duty | 2 | 3.0 | ||||
| 3 | Ron Beaton | Phantom | 1110 | CSC | 998 | 40.46 | 2 | 0.40.51 | 0.05.05 | 3.0 | ||
| 5 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 46.15 | 2 | 0.41.15 | 0.06.11 | 4.0 | ||
| 6 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 47.16 | 2 | 0.41.30 | 0.06.33 | 5.0 | ||
| 7 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 47.20 | 2 | 0.42.13 | 0.07.16 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 38.39 | 2 | 0.33.56 | 0.00.00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 40.29 | 2 | 0.35.33 | 0.01.50 | 2.0 | ||
| 3 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 40.56 | 2 | 0.35.56 | 0.02.17 | 3.0 | ||
| 3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | Duty | 2 | 3.0 | ||||
| 5 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 40.46 | 2 | 0.36.22 | 0.02.44 | 4.0 | ||
| 6 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 41.08 | 2 | 0.36.42 | 0.03.06 | 5.0 | ||
| 7 | Ron Beaton | Phantom | 1110 | CSC | 998 | 38.11 | 2 | 0.38.16 | 0.04.19 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 44.23 | 2 | 0.38.58 | 0.00.00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 44.26 | 2 | 0.39.01 | 0.00.03 | 2.0 | ||
| 3 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 45.02 | 2 | 0.39.32 | 0.00.39 | 3.0 | ||
| 3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | Duty | 2 | 3.0 | ||||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 44.37 | 2 | 0.39.48 | 0.00.56 | 4.0 | ||
| 6 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | 46.25 | 2 | 0.41.24 | 0.02.44 | 5.0 | ||
| 7 | Ron Beaton | Phantom | 1110 | CSC | 998 | 41.59 | 2 | 0.42.04 | 0.03.06 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 25:29 | 2 | 0:22:22 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 26:15 | 2 | 0:23:03 | 0:00:46 | 2.0 | ||
| 3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 26:28 | 2 | 0:23:14 | 0:00:59 | 3.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 5 | Marcus Wheel | TOPAZ UNO RACE | 3338 | CSC | 1240 | 20:50 | 1 | 0:33:36 | 0:06:58 | 4.0 | ||
| 6 | Dave Allan | STREAKER | 1860 | CSC | 1121 | DNF | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 23:59 | 2 | 0:21:03 | 0:00:00 | 1.0 | ||
| 2 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 24:39 | 2 | 0:21:39 | 0:00:40 | 2.0 | ||
| 3 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 26:34 | 2 | 0:23:19 | 0:02:35 | 3.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 5 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 27:56 | 2 | 0:24:31 | 0:03:57 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 24:17 | 2 | 0:21:19 | 0:00:00 | 1.0 | ||
| 2 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 24:41 | 2 | 0:21:40 | 0:00:24 | 2.0 | ||
| 3 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 25:12 | 2 | 0:22:07 | 0:00:55 | 3.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 5 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 25:49 | 2 | 0:22:40 | 0:01:32 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 32:06 | 2 | 0:28:11 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 36:00 | 2 | 0:31:36 | 0:03:54 | 2.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 3 | David Finlayson | SOLO | 5519 | CSC | 1139 | 40:51 | 2 | 0:35:52 | 0:08:45 | 3.0 | ||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 24:30 | 1 | 0:43:43 | 0:08:42 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 25:19 | 2 | 0:22:14 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 25:35 | 2 | 0:22:28 | 0:00:16 | 2.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 3 | David Finlayson | SOLO | 5519 | CSC | 1139 | 28:34 | 2 | 0:25:05 | 0:03:15 | 3.0 | ||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 29:02 | 2 | 0:25:54 | 0:04:07 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Finlayson | SOLO | 5519 | CSC | 1139 | 43:06 | 2 | 0:37:50 | 0:00:00 | 1.0 | ||
| 2 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 43:30 | 2 | 0:38:11 | 0:00:24 | 2.0 | ||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 44:26 | 2 | 0:39:01 | 0:01:20 | 3.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 5 | Dave Allan | STREAKER | 1860 | CSC | 1121 | 44:11 | 2 | 0:39:25 | 0:01:46 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 27:11 | 3 | 0:23:52 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 29:11 | 3 | 0:25:37 | 0:02:00 | 2.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 3 | David Finlayson | SOLO | 5519 | CSC | 1139 | 31:18 | 3 | 0:27:29 | 0:04:07 | 3.0 | ||
| 3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1156 | Duty | 3.0 | |||||
| 6 | Marcus Wheel | TOPAZ UNO RACE | 3338 | CSC | 1240 | 23:26 | 2 | 0:28:21 | 0:03:42 | 4.0 | ||
| 7 | Dave Allan | STREAKER | 1860 | CSC | 1121 | DNF | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 18:20 | 2 | 0:16:06 | 0:00:00 | 1.0 | ||
| 2 | David Finlayson | SOLO | 5519 | CSC | 1139 | 21:57 | 2 | 0:19:16 | 0:03:37 | 2.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 3 | Marcus Wheel | TOPAZ UNO RACE | 3338 | CSC | 1240 | 24:12 | 2 | 0:19:31 | 0:04:14 | 3.0 | ||
| 3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1156 | Duty | 3.0 | |||||
| 6 | Roddy Henry | SOLO | 4731 | CSC | 1139 | DNF | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 27:33 | 3 | 0:24:11 | 0:00:00 | 1.0 | ||
| 2 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 27:57 | 3 | 0:24:32 | 0:00:24 | 2.0 | ||
| 3 | Helen Jenner | STREAKER | 2227 | CSC | 1121 | Duty | 3.0 | |||||
| 3 | Marcus Wheel | TOPAZ UNO RACE | 3338 | CSC | 1240 | 21:25 | 2 | 0:25:54 | 0:01:25 | 3.0 | ||
| 3 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | CSC | 1156 | Duty | 3.0 | |||||
| 6 | David Finlayson | SOLO | 5519 | CSC | 1139 | DNF | 5.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 0:33:24 | 4 | 0:29:19 | 0:00:00 | 1.0 | ||
| 2 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 0:33:25 | 4 | 0:29:20 | 0:00:01 | 2.0 | ||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 0:34:32 | 4 | 0:30:19 | 0:01:08 | 3.0 | ||
| 4 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 0:38:18 | 4 | 0:33:38 | 0:04:54 | 4.0 | ||
| 5 | Tim Lloyd | ILCA 7 / Laser | 1103 | 0:34:30 | 3 | 0:41:42 | 0:10:15 | 5.0 | ||||
| 6 | Dave Allan | STREAKER | 1860 | CSC | 1121 | DNF | 4 | 8.0 | ||||
| 6 | Ron Beaton | Phantom | 1110 | CSC | 998 | DNF | 4 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 0:36:24 | 4 | 0:31:57 | 0:00:00 | 1.0 | ||
| 2 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 0:37:19 | 4 | 0:32:46 | 0:00:55 | 2.0 | ||
| 3 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 0:37:57 | 4 | 0:33:19 | 0:01:33 | 3.0 | ||
| 4 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 0:38:00 | 4 | 0:33:22 | 0:01:36 | 4.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Brecknell | SOLO | 4975 | CSC | 1139 | 0:41:20 | 3 | 0:36:17 | 0:00:00 | 1.0 | ||
| 2 | Ben Yeats | SOLO | 4276 | CSC | 1139 | 0:42:51 | 3 | 0:37:37 | 0:01:31 | 2.0 | ||
| 3 | Jon Bailey | SOLO | 5702 | CSC | 1139 | 0:43:19 | 3 | 0:38:02 | 0:01:59 | 3.0 | ||
| 4 | Ian Morton | SOLO | 5408 | CSC | 1139 | 0:44:48 | 3 | 0:39:20 | 0:03:28 | 4.0 | ||
| 5 | Roddy Henry | SOLO | 4731 | CSC | 1139 | 0:38:46 | 2 | 0:51:03 | 0:11:13 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com