|
2026 MH Morrison CupChanonry Sailing Club |
|
| Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 3rd | Helen Jenner | STREAKER | 1815 | 1124 | 33.0 | 13.0 | ||
| 1st | Marisa Astill-Brown | EUROPE | 312 | 1140 | 29.0 | 8.0 | ||
| 7th | Charlie Brecknell | Gia Visto | SOLO | 4975 | 1139 | 39.0 | 18.0 | |
| 2nd | Mike Wilson | SOLO | 5321 | 1139 | 32.0 | 11.0 | ||
| 14th | Ivan Murphy | SUPERNOVA | 414 | 1075 | 48.0 | 27.0 | ||
| 5th | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1154 | 38.0 | 17.0 | ||
| 8th | Marcus Wheel | Int Moth (Non-foiling) | 3176 | 980 | 39.0 | 18.0 | ||
| 10th | Graham Clydesdale | ILCA 6 / Laser Radial | 1154 | 43.0 | 22.0 | |||
| 12th | Dave Allan | Katla | STREAKER | 1860 | 1124 | 45.0 | 24.0 | |
| 6th | Ben Yeats | SOLO | 4276 | 1139 | 38.0 | 17.0 | ||
| 13th | David Vincent | SOLO | 3976 | 1139 | 48.0 | 27.0 | ||
| 4th | David Findlayson | SOLO | 5519 | 1139 | 38.0 | 17.0 | ||
| 9th | Iain Morton | SOLO | 5408 | 1139 | 43.0 | 22.0 | ||
| 11th | Carole Wells | STREAKER | 1972 | 1124 | 45.0 | 24.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.38.02
www.sailwave.com