Chanonry Quaich

Results are final as of 21:22 on September 13, 2011

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 29/6
29/6/11
6/7
 
13/7
 
20/7
 
27/7
 
3/8
 
17/8
 
24/8
 
R10
 
Total Nett
1st TOPAZ UNO RACE 3913 Helen Jenner   1207 (35.0 DNC) (35.0 DNC) (4.0) (3.0) 1.0 1.0 2.0 2.0 2.0 85.0 8.0
2nd LASER 143690 Adrian Hodges   1082 5.0 3.0 Duty (35.0 DNC) 2.0 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 160.0 20.0
3rd LASER RADIAL 178431 Fiona Boyd   1106 (35.0 DNC) (35.0 DNC) 10.0 DNF 1.0 4.0 3.0 (35.0 DNC) (35.0 DNC) 5.0 163.0 23.0
4th LASER 102582 Miles Mack   1082 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 1.0 1.0 185.0 45.0
5th WANDERER 377 Alan Munro ??? 1140 (35.0 DNC) (35.0 DNC) 2.0 6.0 (35.0 DNC) 4.0 (35.0 DNC) 5.0 35.0 DNC 192.0 52.0
6th MUSTO SKIFF 367 Iain Morton   860 3.0 OOD 7.0 DNF (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 197.0 57.0
7th RS 100 141 Mike Gough   998 7.0 3.0 (35.0 DNC) 9.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 200.0 60.0
8th SOLO 4731 Richard Evans   1153 1.0 1.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 215.0 75.0
9th LASER 112396 David Finlayson   1082 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 3.0 OOD 35.0 DNC 221.0 81.0
10th LASER RADIAL 168686 Niall Ferguson   1106 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 9.0 3.0 227.0 87.0
11th HORNET 2084 Calum Urquhart Name? 979 6.0 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 227.0 87.0
12th OPTIMIST 4948 Claire Holiday   1646 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 12.0 DNF 230.0 90.0
13th LASER 53328 Malcolm Wilson   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 10.0 12.0 DNS 241.0 101.0
14th RS 400 441 Simon Grey Various 949 3.0 Duty 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 252.0 112.0
15th LASER 166404 Ron Beaton   1082 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 253.0 113.0
16th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 35.0 DNC 253.0 113.0
17th FINN 515 Robert McIndoe   1073 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 8.0 35.0 DNC 255.0 115.0
18th LASER RADIAL 67188 Calum MacIver   1106 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 4.0 260.0 120.0
19th LASER RADIAL 152369 Susannah Mack   1106 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 17.0 DNF 35.0 DNC 269.0 129.0
20th TOPPER 33938 Thomas Hardie   1297 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 12.0 12.0 DNS 269.0 129.0
21st TOPAZ UNO Thomas Magnus Henry   1218 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 12.0 DNS 270.0 130.0
22nd LASER 112393 Malcolm Nicol   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 17.0 DNF 12.0 DNS 274.0 134.0
23rd RS TERA SPORT 818CLAIRE Claire Holliday   1459 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 35.0 DNC 35.0 DNC 281.0 141.0
24th RS 300 352 Ben Yeats   1000 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 281.0 141.0
25th RS FEVA XL 937 Helm Wilson Crew Wilson 1200 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 282.0 142.0
26th LASER 113665 Robert Taylor   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 283.0 143.0
27th LASER 185610D Duncan Strachan   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 283.0 143.0
28th WAYFARER 9206 George Hogg Sandra Hogg 1101 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 283.0 143.0
29th TOPAZ UNO 7084 Tim Lloyd   1218 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 286.0 146.0
30th TOPAZ UNO 4560 Calanach Finlayson   1218 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 287.0 147.0
31st RS 400 786 Bruce Murdoch Alileen Murdoch 949 (35.0 DNC) 7.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 287.0 147.0
32nd WAYFARER 8333 Adrian Hodges ??? 1101 (35.0 DNC) (35.0 DNC) 10.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 290.0 150.0
32nd TOPAZ UNO 4343 Marisa Astill Brown   1218 (35.0 DNC) (35.0 DNC) 10.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 290.0 150.0
34th TOPAZ UNO Ewan McP Ewan McPhee   1218 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 DNS 292.0 152.0
35th MIRROR 68775 Claire Holliday Kevin Holliday 1385 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 294.0 154.0

29/6 - 29/6/11 at 19:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:49:11 3 0:42:39 0:00:00 1.0
2 LASER 166404 Ron Beaton   1082 0:47:38 3 0:44:01 0:01:29 2.0
3 MUSTO SKIFF 367 Iain Morton   860 OOD       3.0
3 RS 400 441 Simon Grey Various 949 Duty       3.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:51:25 3 0:46:42 0:04:27 3.0
6 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:41:17 2 0:51:36 0:07:09 4.0
7 LASER 143690 Adrian Hodges   1082 0:56:55 3 0:52:36 0:10:46 5.0
8 HORNET 2084 Calum Urquhart Name? 979 0:56:27 3 0:57:40 0:14:41 6.0
9 RS 100 141 Mike Gough   998 0:59:32 3 0:59:39 0:16:58 7.0

6/7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:47:52 3 0:41:31 0:00:00 1.0
2 RS FEVA XL 937 Helm Wilson Crew Wilson 1200 0:40:15 2 0:50:19 0:07:02 2.0
3 LASER 143690 Adrian Hodges   1082 Duty       3.0
3 RS 100 141 Mike Gough   998 0:38:30 2 0:57:52 0:10:53 3.0
5 RS 400 441 Simon Grey Various 949 0:46:26 2 1:13:24 0:20:10 4.0
6 MUSTO SKIFF 367 Iain Morton   860 DNF       7.0
6 RS 400 786 Bruce Murdoch Alileen Murdoch 949 DNF       7.0

13/7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 0:52:15 2 0:52:15 0:00:00 1.0
2 WANDERER 377 Alan Munro ??? 1140 1:13:13 2 1:04:14 0:13:39 2.0
3 SOLO 4731 Richard Evans   1153 1:15:05 2 1:05:07 0:14:50 3.0
4 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:21:36 2 1:07:36 0:18:32 4.0
5 LASER 102582 Miles Mack   1082 1:15:58 2 1:10:13 0:19:26 5.0
6 LASER 112396 David Finlayson   1082 1:21:55 2 1:15:43 0:25:23 6.0
7 LASER RADIAL 178431 Fiona Boyd   1106 DNF       10.0
7 WAYFARER 8333 Adrian Hodges ??? 1101 DNF       10.0
7 TOPAZ UNO 4343 Marisa Astill Brown   1218 DNF       10.0

20/7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 178431 Fiona Boyd   1106 0:59:26 4 0:53:44 0:00:00 1.0
2 LASER 143690 Adrian Hodges   1082 0:58:46 4 0:54:19 0:00:37 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:07:03 4 0:55:33 0:02:11 3.0
3 HORNET 2084 Calum Urquhart Name? 979 OOD       3.0
5 OPTIMIST 4948 Claire Holiday   1646 1:09:21 3 0:56:11 0:03:01 4.0
6 MUSTO SKIFF 367 Iain Morton   860 0:12:17 1 0:57:08 0:00:44 5.0
7 WANDERER 377 Alan Munro ??? 1140 1:05:28 4 0:57:26 0:04:12 6.0
8 TOPAZ UNO 4560 Calanach Finlayson   1218 0:54:05 3 0:59:12 0:05:00 7.0
9 RS 100 141 Mike Gough   998 DNF       9.0

27/7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:53:15 1 0:44:07 0:00:00 1.0
2 FINN 515 Robert McIndoe   1073 0:49:47 1 0:46:24 0:02:27 2.0
3 LASER 185610D Duncan Strachan   1082 0:50:45 1 0:46:54 0:03:01 3.0
4 LASER RADIAL 178431 Fiona Boyd   1106 0:56:00 1 0:50:38 0:07:12 4.0
5 LASER 143690 Adrian Hodges   1082 0:55:55 1 0:51:41 0:08:11 5.0

3/8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:47:29   0:39:20 0:00:00 1.0
2 LASER 112396 David Finlayson   1082 0:43:13   0:39:56 0:00:39 2.0
3 LASER RADIAL 178431 Fiona Boyd   1106 0:46:26   0:41:59 0:02:55 3.0
4 WANDERER 377 Alan Munro ??? 1140 0:48:35   0:42:37 0:03:44 4.0
5 LASER 143690 Adrian Hodges   1082 0:46:19   0:42:48 0:03:45 5.0
6 LASER 166404 Ron Beaton   1082 0:47:32   0:43:56 0:04:58 6.0

17/8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS TERA SPORT 818CLAIRE Claire Holliday   1459 1:21:35 2 0:55:55 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:12:18 2 0:59:54 0:04:48 2.0
3 LASER 102582 Miles Mack   1082 1:08:34 2 1:03:22 0:08:04 3.0
4 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 1:16:59 2 1:04:09 0:09:53 4.0
5 LASER RADIAL 168686 Niall Ferguson   1106 1:12:13 2 1:05:18 0:10:22 5.0
6 TOPAZ UNO 7084 Tim Lloyd   1218 1:24:02 2 1:09:00 0:15:56 6.0
7 LASER RADIAL 152369 Susannah Mack   1106 1:19:18 2 1:11:42 0:17:27 7.0
8 HORNET 2084 Calum Urquhart Name? 979 1:10:56 2 1:12:27 0:16:11 8.0
9 LASER 53328 Malcolm Wilson   1082 1:24:38 2 1:18:13 0:24:08 9.0

24/8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1082 1:00:31 3 0:55:56 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:09:22 3 0:57:28 0:01:52 2.0
3 LASER 112396 David Finlayson   1082 OOD       3.0
3 LASER 113665 Robert Taylor   1082 1:04:46 3 0:59:51 0:04:15 3.0
5 OPTIMIST 4948 Claire Holiday   1646 1:06:25 2 1:00:32 0:05:03 4.0
6 WANDERER 377 Alan Munro ??? 1140 1:09:27 3 1:00:55 0:05:41 5.0
7 RS 100 141 Mike Gough   998 1:00:58 3 1:01:05 0:05:09 6.0
8 MUSTO SKIFF 367 Iain Morton   860 0:55:26 3 1:04:27 0:07:20 7.0
9 FINN 515 Robert McIndoe   1073 1:12:49 3 1:07:52 0:12:48 8.0
10 LASER RADIAL 168686 Niall Ferguson   1106 1:19:45 3 1:12:06 0:17:53 9.0
11 LASER 53328 Malcolm Wilson   1082 0:56:11 2 1:17:53 0:15:50 10.0
12 LASER RADIAL 67188 Calum MacIver   1106 1:26:26 3 1:18:09 0:24:34 11.0
13 TOPPER 33938 Thomas Hardie   1297 1:07:36 2 1:18:11 0:19:14 12.0
14 TOPAZ UNO Thomas Magnus Henry   1218 1:09:29 2 1:25:34 0:24:04 13.0
15 MIRROR 68775 Claire Holliday Kevin Holliday 1385 0:44:44 1 1:36:54 0:18:55 14.0
16 LASER RADIAL 152369 Susannah Mack   1106 DNF       17.0
16 LASER 112393 Malcolm Nicol   1082 DNF       17.0

R10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1082 1:16:17   1:10:30 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:27:24   1:12:25 0:02:18 2.0
3 LASER RADIAL 168686 Niall Ferguson   1106 1:20:13   1:12:32 0:02:14 3.0
4 LASER RADIAL 67188 Calum MacIver   1106 1:22:26   1:14:32 0:04:27 4.0
5 LASER RADIAL 178431 Fiona Boyd   1106 1:29:49   1:21:13 0:11:50 5.0
6 OPTIMIST 4948 Claire Holiday   1646 DNF       12.0
6 LASER 53328 Malcolm Wilson   1082 DNS       12.0
6 TOPPER 33938 Thomas Hardie   1297 DNS       12.0
6 TOPAZ UNO Thomas Magnus Henry   1218 DNS       12.0
6 LASER 112393 Malcolm Nicol   1082 DNS       12.0
6 TOPAZ UNO Ewan McP Ewan McPhee   1218 DNS       12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area35
DNFStarted but did not finishVaries
DNSCame to the start area but did not start12
DutyPoints for a duty officer3
OODRace officer duty points scored as RDGa3


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com