Chanonry Trophy

Results are final as of 12:06 on August 21, 2011

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 12/6-1
 
12/6-2
 
19/6-1
 
19/6-2
 
26/6-1
 
17/7-1
 
17/7-2
 
17/7-3
 
24/7-1
 
24/7-2
 
Total Nett
1st LASER RADIAL 185610D Duncan Strachan   1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 2.0 1.0 1.0 113.0 8.0
2nd TOPAZ UNO RACE 3913 Helen Jenner   1207 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 3.0 3.0 1.0 (21.0 DNC) (21.0 DNC) 114.0 9.0
3rd TOPAZ UNO 4343 Marisa Astill Brown   1218 1.0 3.0 3.0 3.0 (4.0) (5.0) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 86.0 14.0
4th OSLOJOLLE Oslojolle Shane Rankin   1400 4.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 5.0 DNF 138.0 33.0
5th HORNET 2084 Calum Urquhart Name? 979 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 144.0 39.0
6th RS 100 141 Mike Gough   998 6.0 DNF 4.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 144.0 39.0
7th SOLO 4731 Richard Evans   1153 (21.0 DNC) (21.0 DNC) 2.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 152.0 47.0
8th OPTIMIST 4948 Claire Holiday   1646 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 6.0 3.0 21.0 DNC 21.0 DNC 160.0 55.0
9th TOPPER 8363 Helen Rowson   1297 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 9.0 4.0 21.0 DNC 21.0 DNC 168.0 63.0
10th MUSTO SKIFF 367 Iain Morton   860 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 170.0 65.0
11th LASER 143690 Adrian Hodges   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 2.0 173.0 68.0
12th RS VAREO 342 Alec Mann   1038 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 OOD 3.0 OOD 174.0 69.0
13th WAYFARER 9206 George Hogg Sandra Hogg 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 175.0 70.0
14th MUSTO SKIFF Kevin Kevin Holiday   860 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 DNS 5.0 21.0 DNC 21.0 DNC 21.0 DNC 185.0 80.0
15th WAYFARER 8333 Adrian Hodges ??? 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 12.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 187.0 82.0
16th RS 400 410 Simon Grey Holly Grey 949 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 DNS 8.0 21.0 DNC 21.0 DNC 21.0 DNC 188.0 83.0
17th LASER 102582 Miles Mack   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 86.0
18th FIREBALL 13327 Adrian Hodges ??? 980 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 86.0
19th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 87.0
20th FINN 515 Robert McIndoe   1073 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 DNF 12.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 192.0 87.0
21st LASER RADIAL 152369 Susannah Mack   1106 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 194.0 89.0

12/6-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:41:30 2 0:34:04 0:00:00 1.0
2 FIREBALL 13327 Adrian Hodges ??? 980 0:33:49 2 0:34:30 0:00:26 2.0
3 HORNET 2084 Calum Urquhart Name? 979 0:34:10 2 0:34:54 0:00:49 3.0
4 OSLOJOLLE Oslojolle Shane Rankin   1400 0:41:38 1 0:59:29 0:17:47 4.0
5 RS 100 141 Mike Gough   998 DNF       6.0

12/6-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 OSLOJOLLE Oslojolle Shane Rankin   1400 0:33:53 2 0:24:12 0:00:00 1.0
2 HORNET 2084 Calum Urquhart Name? 979 0:27:22 2 0:27:57 0:03:40 2.0
3 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:35:46 2 0:29:22 0:06:17 3.0
4 RS 100 141 Mike Gough   998 0:37:03 2 0:37:07 0:12:54 4.0

19/6-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:36:48 2 0:30:29 0:00:00 1.0
2 SOLO 4731 Richard Evans   1153 0:36:30 2 0:31:39 0:01:21 2.0
3 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:40:22 2 0:33:09 0:03:14 3.0
4 RS 100 141 Mike Gough   998 0:36:50 2 0:36:54 0:06:24 4.0

19/6-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:50:29 3 0:41:50 0:00:00 1.0
2 SOLO 4731 Richard Evans   1153 0:48:30 3 0:42:04 0:00:17 2.0
3 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:53:36 3 0:44:00 0:02:39 3.0
4 RS 100 141 Mike Gough   998 0:50:12 3 0:50:18 0:08:27 4.0

26/6-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 00:54:06 1 0:46:55 0:00:00 1.0
2 LASER 102582 Miles Mack   1082 00:54:41 1 0:50:32 0:03:55 2.0
3 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 01:02:02 1 0:51:42 0:05:44 3.0
4 TOPAZ UNO 4343 Marisa Astill Brown   1218 01:06:40 1 0:54:44 0:09:31 4.0
5 LASER RADIAL 152369 Susannah Mack   1106 01:08:39 1 1:02:04 0:16:45 5.0

17/7-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 367 Iain Morton   860 0:43:13 3 0:50:15 0:00:00 1.0
2 LASER RADIAL 185610D Duncan Strachan   1106 0:38:45 2 0:52:33 0:01:42 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:42:40 2 0:53:01 0:02:14 3.0
4 OPTIMIST 4948 Claire Holiday   1646 0:29:51 1 0:54:24 0:02:17 4.0
5 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:45:15 2 0:55:44 0:04:27 5.0
6 HORNET 2084 Calum Urquhart Name? 979 0:38:14 2 0:58:35 0:05:26 6.0
7 WAYFARER 8333 Adrian Hodges ??? 1101 0:48:12 2 1:05:40 0:11:19 7.0
8 TOPPER 8363 Helen Rowson   1297 0:33:53 1 1:18:22 0:12:09 8.0
9 MUSTO SKIFF Kevin Kevin Holiday   860 DNS       12.0
9 RS 400 410 Simon Grey Holly Grey 949 DNS       12.0
9 FINN 515 Robert McIndoe   1073 DNF       12.0

17/7-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 367 Iain Morton   860 0:28:29 2 0:33:07 0:00:00 1.0
2 LASER RADIAL 185610D Duncan Strachan   1106 0:38:44 2 0:35:01 0:02:06 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:43:04 2 0:35:41 0:03:05 3.0
4 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:44:59 2 0:36:56 0:04:39 4.0
5 MUSTO SKIFF Kevin Kevin Holiday   860 0:33:59 2 0:39:31 0:05:30 5.0
6 OPTIMIST 4948 Claire Holiday   1646 0:33:05 1 0:40:12 0:05:50 6.0
7 HORNET 2084 Calum Urquhart Name? 979 0:41:07 2 0:42:00 0:08:42 7.0
8 RS 400 410 Simon Grey Holly Grey 949 0:43:03 2 0:45:22 0:11:37 8.0
9 TOPPER 8363 Helen Rowson   1297 0:31:38 1 0:48:47 0:10:09 9.0
10 WAYFARER 8333 Adrian Hodges ??? 1101 DNS       12.0
10 FINN 515 Robert McIndoe   1073 DNS       12.0

17/7-3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:26:40 2 0:22:06 0:00:00 1.0
2 LASER RADIAL 185610D Duncan Strachan   1106 0:24:33 2 0:22:12 0:00:07 2.0
3 OPTIMIST 4948 Claire Holiday   1646 0:21:56 1 0:26:39 0:03:45 3.0
4 TOPPER 8363 Helen Rowson   1297 0:24:32 1 0:37:50 0:10:12 4.0

24/7-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610D Duncan Strachan   1106 0:58:33 2 0:52:56 0:00:00 1.0
2 OSLOJOLLE Oslojolle Shane Rankin   1400 1:14:43 2 0:53:22 0:00:36 2.0
3 LASER 143690 Adrian Hodges   1082 1:01:44 2 0:57:03 0:04:27 3.0
3 RS VAREO 342 Alec Mann   1038 OOD       3.0
5 WAYFARER 9206 George Hogg Sandra Hogg 1101 1:05:23 2 0:59:23 0:07:06 4.0

24/7-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610D Duncan Strachan   1106 0:51:59 2 0:47:00 0:00:00 1.0
2 LASER 143690 Adrian Hodges   1082 0:52:03 2 0:48:06 0:01:12 2.0
3 RS VAREO 342 Alec Mann   1038 OOD       3.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 1:03:13 2 0:57:25 0:11:28 3.0
5 OSLOJOLLE Oslojolle Shane Rankin   1400 DNF       5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries
DNSCame to the start area but did not start12
OODRace officer duty points scored as RDGa3


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com