Dry Suit Diehards

Results are final as of 15:01 on December 10, 2011

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 9/10-1
 
9/10-2
 
23/10-1
 
23/10-2
 
23/10-3
 
20/11-1
 
20/11-2
 
20/11-3
 
4/12-1
 
4/12-2
 
Total Nett
1st SOLO 4731 Richard Evans   1153 (1.0) 1.0 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (2.0) 1.0 71.0 5.0
2nd TOPAZ UNO RACE 3914 Richard Jenner   1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 5.0 1.0 2.0 115.0 10.0
3rd TOPAZ UNO RACE 3913 Helen Jenner   1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 3.0 4.0 3.0 119.0 14.0
4th MUSTO SKIFF 181 Kevin Holliday   860 (21.0 DNC) (21.0 DNC) (6.0) 6.0 4.0 (21.0 DNC) 4.0 1.0 6.0 DNF (21.0 DNC) 111.0 21.0
5th MUSTO SKIFF 367 Iain Morton   860 (21.0 DNC) (21.0 DNC) 16.0 DNF 2.0 3.0 (21.0 DNC) 5.0 2.0 (21.0 DNC) (21.0 DNC) 133.0 28.0
6th FINN 515 Robert McIndoe   1065 2.0 (21.0 DNC) 3.0 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 136.0 31.0
7th OPTIMIST 4948 Claire Holiday   1646 (21.0 DNC) (21.0 DNC) 16.0 DNF 9.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 152.0 47.0
8th LASER RADIAL 112468 Malcolm Wilson   1106 (21.0 DNC) (21.0 DNC) 16.0 DNF 13.0 6.0 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 152.0 47.0
9th TOPAZ UNO 4343 Marisa Astill Brown   1218 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 4.0 21.0 DNC 21.0 DNC 157.0 52.0
10th RS FEVA XL 3067 Katie Munro Beth Hurst 1200 (21.0 DNC) (21.0 DNC) 4.0 8.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 164.0 59.0
11th TOPPER 36640 Fin Macauley-Smith   1297 (21.0 DNC) (21.0 DNC) 5.0 4.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 171.0 66.0
12th RS 100 141 Mike Gough   998 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 173.0 68.0
13th TOPAZ UNO Tim Tim Lloyd   1218 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 180.0 75.0
14th TOPAZ UNO Georgina Georgina Lloyd   1218 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 180.0 75.0
15th TOPPER 8214 Ted Collins   1297 (21.0 DNC) (21.0 DNC) 8.0 12.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 182.0 77.0
16th TOPPER 45420 Jack Beasley   1297 (21.0 DNC) (21.0 DNC) 16.0 DNF 5.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 183.0 78.0
17th TOPAZ UNO Mike Mike Wilson ? Wilson 1218 (21.0 DNC) (21.0 DNC) 7.0 14.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 183.0 78.0
18th OPTIMIST 5737 Matthew Scott   1646 (21.0 DNC) (21.0 DNC) 16.0 DNF 7.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 185.0 80.0
19th RS FEVA XL 3766 Alasdair Robinson Ross Slater 1200 (21.0 DNC) (21.0 DNC) 16.0 DNF 10.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 188.0 83.0
20th TOPPER 45508 Christina Lewthwaite   1297 (21.0 DNC) (21.0 DNC) 16.0 DNF 11.0 15.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 189.0 84.0
21st LASER RADIAL White David Bell   1106 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 86.0

9/10-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:39:07 2 0:33:56 0:00:00 1.0
2 FINN 515 Robert McIndoe   1065 0:48:42 2 0:45:44 0:12:34 2.0
3 RS 100 141 Mike Gough   998 0:48:05 2 0:48:11 0:14:14 3.0

9/10-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 25:10 3 0:21:50 0:00:00 1.0
2 RS 100 141 Mike Gough   998 24:49 3 0:24:52 0:03:02 2.0

23/10-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:24:54   0:21:36 0:00:00 1.0
2 LASER RADIAL White David Bell   1106 0:25:21   0:22:55 0:01:28 2.0
3 FINN 515 Robert McIndoe   1065 0:25:07   0:23:35 0:02:07 3.0
4 RS FEVA XL 3067 Katie Munro Beth Hurst 1200 0:31:49   0:26:31 0:05:54 4.0
5 TOPPER 36640 Fin Macauley-Smith   1297 0:35:54   0:27:41 0:07:53 5.0
6 MUSTO SKIFF 181 Kevin Holliday   860 0:25:48   0:30:00 0:07:14 6.0
7 TOPAZ UNO Mike Mike Wilson ? Wilson 1218 0:36:54   0:30:18 0:10:36 7.0
8 TOPPER 8214 Ted Collins   1297 0:43:55   0:33:52 0:15:54 8.0
9 MUSTO SKIFF 367 Iain Morton   860 DNF       16.0
9 OPTIMIST 4948 Claire Holiday   1646 DNF       16.0
9 LASER RADIAL 112468 Malcolm Wilson   1106 DNF       16.0
9 TOPPER 45420 Jack Beasley   1297 DNF       16.0
9 OPTIMIST 5737 Matthew Scott   1646 DNF       16.0
9 RS FEVA XL 3766 Alasdair Robinson Ross Slater 1200 DNF       16.0
9 TOPPER 45508 Christina Lewthwaite   1297 DNF       16.0

23/10-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:26:32 2 0:34:31 0:00:00 1.0
2 MUSTO SKIFF 367 Iain Morton   860 0:30:25 3 0:35:22 0:00:44 2.0
3 FINN 515 Robert McIndoe   1065 0:26:45 2 0:37:41 0:02:15 3.0
4 TOPPER 36640 Fin Macauley-Smith   1297 0:33:00 2 0:38:10 0:03:09 4.0
5 TOPPER 45420 Jack Beasley   1297 0:33:10 2 0:38:21 0:03:19 5.0
6 MUSTO SKIFF 181 Kevin Holliday   860 0:33:02 3 0:38:25 0:03:21 6.0
7 OPTIMIST 5737 Matthew Scott   1646 0:42:50 2 0:39:02 0:04:57 7.0
8 RS FEVA XL 3067 Katie Munro Beth Hurst 1200 0:31:18 2 0:39:08 0:03:41 8.0
9 OPTIMIST 4948 Claire Holiday   1646 0:43:58 2 0:40:04 0:06:05 9.0
10 RS FEVA XL 3766 Alasdair Robinson Ross Slater 1200 0:32:09 2 0:40:11 0:04:32 10.0
11 TOPPER 45508 Christina Lewthwaite   1297 0:39:42 2 0:45:55 0:09:51 11.0
12 TOPPER 8214 Ted Collins   1297 0:40:03 2 0:46:19 0:10:12 12.0
13 LASER RADIAL 112468 Malcolm Wilson   1106 0:37:29 2 0:50:50 0:12:02 13.0
14 TOPAZ UNO Mike Mike Wilson ? Wilson 1218 0:25:11 1 1:02:02 0:11:10 14.0

23/10-3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:29:48   0:25:51 0:00:00 1.0
2 FINN 515 Robert McIndoe   1065 0:29:28   0:27:40 0:01:56 2.0
3 MUSTO SKIFF 367 Iain Morton   860 0:24:00   0:27:54 0:01:46 3.0
4 MUSTO SKIFF 181 Kevin Holliday   860 0:35:56   0:41:47 0:13:42 4.0
5 RS FEVA XL 3067 Katie Munro Beth Hurst 1200 0:50:10   0:41:48 0:19:09 5.0
6 LASER RADIAL 112468 Malcolm Wilson   1106 0:46:33   0:42:05 0:17:58 6.0
7 OPTIMIST 4948 Claire Holiday   1646 DNF       15.0
7 TOPPER 36640 Fin Macauley-Smith   1297 DNF       15.0
7 TOPPER 8214 Ted Collins   1297 DNF       15.0
7 TOPPER 45420 Jack Beasley   1297 DNF       15.0
7 TOPAZ UNO Mike Mike Wilson ? Wilson 1218 DNF       15.0
7 OPTIMIST 5737 Matthew Scott   1646 DNF       15.0
7 RS FEVA XL 3766 Alasdair Robinson Ross Slater 1200 DNF       15.0
7 TOPPER 45508 Christina Lewthwaite   1297 DNF       15.0

20/11-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:25:24   0:21:03 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:27:58   0:23:10 0:02:34 2.0
3 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:28:55   0:23:44 0:03:17 3.0
4 TOPAZ UNO Tim Tim Lloyd   1218 0:30:20   0:24:54 0:04:42 4.0
5 TOPAZ UNO Georgina Georgina Lloyd   1218 0:31:01   0:25:28 0:05:23 5.0
6 LASER RADIAL 112468 Malcolm Wilson   1106 0:28:44   0:25:59 0:05:28 6.0

20/11-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:35:49 2 0:29:40 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:35:56 2 0:29:46 0:00:07 2.0
3 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:37:38 2 0:30:54 0:01:29 3.0
4 MUSTO SKIFF 181 Kevin Holliday   860 0:29:04 2 0:33:48 0:03:33 4.0
5 MUSTO SKIFF 367 Iain Morton   860 0:29:19 2 0:34:05 0:03:48 5.0
6 LASER RADIAL 112468 Malcolm Wilson   1106 0:38:07 2 0:34:28 0:05:18 6.0
7 TOPAZ UNO Georgina Georgina Lloyd   1218 0:24:12 1 0:39:44 0:06:08 7.0
8 TOPAZ UNO Tim Tim Lloyd   1218 0:27:24 1 0:45:00 0:09:20 8.0

20/11-3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 181 Kevin Holliday   860 0:31:02 3 0:36:05 0:00:00 1.0
2 MUSTO SKIFF 367 Iain Morton   860 0:31:29 3 0:36:37 0:00:27 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:30:35 2 0:38:00 0:01:33 3.0
4 TOPAZ UNO 4343 Marisa Astill Brown   1218 0:31:54 2 0:39:17 0:02:36 4.0
5 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:31:44 2 0:39:26 0:02:42 5.0

4/12-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:27:59 3 0:23:11 0:00:00 1.0
2 SOLO 4731 Richard Evans   1153 0:27:04 3 0:23:28 0:00:20 2.0
3 OPTIMIST 4948 Claire Holiday   1646 0:26:37 2 0:24:15 0:01:11 3.0
4 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:29:21 3 0:24:19 0:01:22 4.0
5 MUSTO SKIFF 181 Kevin Holliday   860 DNF       6.0

4/12-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:25:18 3 0:21:57 0:00:00 1.0
2 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:27:47 3 0:23:01 0:01:18 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:30:03 3 0:24:54 0:03:34 3.0
4 OPTIMIST 4948 Claire Holiday   1646 0:29:50 2 0:27:11 0:05:45 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com