Harbour Rosebowl

Results are final as of 21:38 on November 14, 2011

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 46, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 31/7-1
 
31/7-2
 
7/8-1
 
7/8-2
 
28/8-1
 
28/8-2
 
21/8-1
 
21/8-2
 
Total Nett
1st TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 (2.0) (4.0) (2.0) 2.0 2.0 1.0 1.0 (46.0 DNC) 60.0 6.0
2nd RS 100 141 Mike Gough   998 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 2.0 10.0 5.0 202.0 18.0
3rd WANDERER 377 Alan Munro ??? 1140 3.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 6.0 244.0 60.0
4th GULL Gull Mr & Mrs Jenner   1363 (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 278.0 94.0
5th OSLOJOLLE Oslojolle Shane Rankin   1400 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 1.0 279.0 95.0
6th LASER RADIAL 168686 Niall Ferguson   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 2.0 281.0 97.0
7th WAYFARER 9206 George Hogg Sandra Hogg 1101 4.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 282.0 98.0
8th LASER 143690 Adrian Hodges   1082 6.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 283.0 99.0
9th RS 300 352 Ben Yeats   1000 1.0 7.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 284.0 100.0
10th TOPAZ UNO RACE 3913 Helen Jenner   1207 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 284.0 100.0
11th RS FEVA XL 937 Helm Wilson Crew Wilson 1200 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 4.0 287.0 103.0
12th PICO Natalie Natalie Dunton   1260 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 3.0 288.0 104.0
13th TOPAZ UNO Georgina Georgina Lloyd   1218 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 4.0 9.0 DNF 289.0 105.0
14th HORNET 2084 Calum Urquhart Name? 979 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 7.0 289.0 105.0
15th TOPAZ UNO Tim Tim Lloyd   1218 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 46.0 DNC 327.0 143.0
16th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 46.0 DNC 330.0 146.0
17th LASER 155890 Alasdair Cliffe   1082 8.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 330.0 146.0
18th LASER RADIAL 178431 Fiona Boyd   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th WAYFARER 8333 Adrian Hodges ??? 1101 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th OPTIMIST 4948 Claire Holiday   1646 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th TOPAZ UNO 4560 Calanach Finlayson   1218 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th FINN 515 Robert McIndoe   1073 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th RS 400 786 Bruce Murdoch Alileen Murdoch 949 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 112396 David Finlayson   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER RADIAL 107103 Helen Morgan   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th RS 400 441 Simon Grey Various 949 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER RADIAL 152369 Susannah Mack   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th FIREBALL 13327 Adrian Hodges ??? 980 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th TOPAZ UNO Thomas Thomas Hardie   1218 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 185610D Duncan Strachan   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER RADIAL 164900 Cameron Kitson Jones   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th SOLO 4731 Richard Evans   1153 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER RADIAL 64262 Olivia Robinson   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER RADIAL 144276 Alistair Todd   1106 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 116404 Ron Beaton   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th BooFoo GP14 6949 Ian Cameron ? 1127 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th MIRROR 68775 Claire Holliday Kevin Holliday 1385 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th TOPPER 45517 Nial Ferguson   1297 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 102582 Miles Mack   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th TOPPER 45420 Jack Beasley   1297 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th TOPPER 33938 Thomas Hardie   1297 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 166404 Ron Beaton   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th LASER 122250 Mairi MacLeod   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th PHANTOM 1294 Iain Leighton   1030 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th MUSTO SKIFF 367 Iain Morton   860 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0
18th RS VAREO 342 Alec Mann   1038 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 184.0

31/7-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 0:46:58 2 0:46:58 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:31:50 1 0:52:45 0:03:29 2.0
3 WANDERER 377 Alan Munro ??? 1140 0:30:09 1 0:52:54 0:03:23 3.0
4 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:59:04 2 0:53:39 0:07:21 4.0
5 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:33:58 1 0:56:17 0:05:37 5.0
6 LASER 143690 Adrian Hodges   1082 1:09:31 2 1:04:15 0:18:42 6.0
7 LASER 155890 Alasdair Cliffe   1082 DNS       8.0

31/7-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 143690 Adrian Hodges   1082 0:51:52 2 0:47:56 0:00:00 1.0
2 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:53:10 2 0:48:17 0:00:23 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:58:55 2 0:48:49 0:01:03 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1:01:10 2 0:50:41 0:03:18 4.0
5 WANDERER 377 Alan Munro ??? 1140 0:36:26 1 1:03:55 0:09:07 5.0
6 RS 300 352 Ben Yeats   1000 DNF       7.0

7/8-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 GULL Gull Mr & Mrs Jenner   1363 0:40:52   0:29:59 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:42:25   0:35:09 0:06:14 2.0

7/8-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 GULL Gull Mr & Mrs Jenner   1363 0:23:33   0:17:17 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:22:30   0:18:38 0:01:39 2.0

28/8-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 100 141 Mike Gough   998 1415 2 0:23:38 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1357 1 0:37:29 0:08:21 2.0

28/8-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 2276 1 0:31:26 0:00:00 1.0
2 RS 100 141 Mike Gough   998 1927 1 0:32:11 0:00:45 2.0

21/8-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:50:30 3 0:41:50 0:00:00 1.0
2 OSLOJOLLE Oslojolle Shane Rankin   1400 0:39:54 2 0:42:45 0:00:51 2.0
3 LASER RADIAL 168686 Niall Ferguson   1106 0:48:23 3 0:43:45 0:02:07 3.0
4 TOPAZ UNO Georgina Georgina Lloyd   1218 0:36:13 2 0:44:36 0:02:15 4.0
5 TOPAZ UNO Tim Tim Lloyd   1218 0:37:19 2 0:45:57 0:03:21 5.0
6 HORNET 2084 Calum Urquhart Name? 979 0:45:34 3 0:46:33 0:04:36 6.0
7 RS FEVA XL 937 Helm Wilson Crew Wilson 1200 0:40:03 2 0:50:04 0:06:35 7.0
8 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:40:36 2 0:50:45 0:07:08 8.0
9 PICO Natalie Natalie Dunton   1260 0:47:24 2 0:56:26 0:12:15 9.0
10 RS 100 141 Mike Gough   998 0:38:49 2 0:58:21 0:10:59 10.0

21/8-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 OSLOJOLLE Oslojolle Shane Rankin   1400 0:35:38 2 0:38:11 0:00:00 1.0
2 LASER RADIAL 168686 Niall Ferguson   1106 0:45:25 3 0:41:04 0:03:11 2.0
3 PICO Natalie Natalie Dunton   1260 0:41:23 2 0:49:16 0:09:19 3.0
4 RS FEVA XL 937 Helm Wilson Crew Wilson 1200 0:40:24 2 0:50:30 0:09:51 4.0
5 RS 100 141 Mike Gough   998 0:35:04 2 0:52:42 0:09:40 5.0
6 WANDERER 377 Alan Munro ??? 1140 0:43:52 2 0:57:43 0:14:51 6.0
7 HORNET 2084 Calum Urquhart Name? 979 0:40:24 2 1:01:54 0:15:29 7.0
8 TOPAZ UNO Georgina Georgina Lloyd   1218 DNF       9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area46
DNFStarted but did not finishVaries
DNSCame to the start area but did not start8


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com