MH Morrison Cup

Results are final as of 12:08 on August 21, 2011

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 20/4-1
 
27/4-1
 
11/5-1
 
11/5-2
 
25/5-1
 
25/5-2
 
15/6
 
22/6
 
Total Nett
1st TOPAZ UNO RACE 3913 Helen Jenner   1207 (2.0) (2.0) (19.0 DNC) (19.0 DNC) 1.0 1.0 2.0 2.0 48.0 6.0
2nd LASER 102582 Miles Mack   1082 (19.0 DNC) (19.0 DNC) 2.0 2.0 (3.0) 2.0 (19.0 DNC) 3.0 69.0 9.0
3rd RS 300 352 Ben Yeats   1000 (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 98.0 22.0
4th LASER RADIAL 152369 Susannah Mack   1106 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF 4.0 19.0 DNC 7.0 111.0 35.0
5th LASER 166404 Ron Beaton   1082 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 19.0 DNC 119.0 43.0
6th LASER RADIAL 107103 Helen Morgan   1106 (19.0 DNC) (19.0 DNC) 3.0 OOD 3.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 120.0 44.0
6th RS 400 441 Simon Grey Various 949 (19.0 DNC) (19.0 DNC) 3.0 Duty 3.0 Duty (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 120.0 44.0
6th Jim Murren     (19.0 DNC) (19.0 DNC) 3.0 Duty 3.0 Duty (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 120.0 44.0
9th WANDERER 377 Alan Munro ??? 1140 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 121.0 45.0
10th HORNET 2084 Calum Urquhart Name? 979 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 4.0 121.0 45.0
11th MIRROR 68775 Claire Holliday Kevin Holliday 1385 (19.0 DNC) 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 122.0 46.0
12th MUSTO SKIFF 181 Iain Morton   860 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 8.0 123.0 47.0
13th SOLO 4731 Richard Evans   1153 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 134.0 58.0
14th LASER 116404 Ron Beaton   1082 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 136.0 60.0
15th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 136.0 60.0
16th FIREBALL 13327 Adrian Hodges ??? 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 137.0 61.0
17th BooFoo GP14 6949 Ian Cameron ? 1127 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 137.0 61.0
18th RS 100 141 Mike Gough   998 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 138.0 62.0
19th TOPAZ UNO Thomas Thomas Hardie   1218 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 138.0 62.0

20/4-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 WANDERER 377 Alan Munro ??? 1140 34:00 3 0:29:49 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 3653 3 0:50:27 0:24:53 2.0
3 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 3810 2 1:19:23 0:39:38 3.0

27/4-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 0:21:38 1 0:21:38 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:30:05 1 0:24:55 0:03:58 2.0
3 LASER 116404 Ron Beaton   1082 0:27:57 1 0:25:50 0:04:33 3.0
4 BooFoo GP14 6949 Ian Cameron ? 1127 0:30:20 1 0:26:55 0:05:57 4.0
5 MIRROR 68775 Claire Holliday Kevin Holliday 1385 0:48:45 1 0:35:12 0:18:47 5.0

11/5-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 0:35:31 6 0:35:31 0:00:00 1.0
2 LASER 102582 Miles Mack   1082 0:35:15 5 0:39:06 0:03:14 2.0
3 LASER RADIAL 107103 Helen Morgan   1106 OOD       3.0
3 RS 400 441 Simon Grey Various 949 Duty       3.0
3 Jim Murren     Duty       3.0
3 MIRROR 68775 Claire Holliday Kevin Holliday 1385 0:33:56 3 0:49:00 0:09:20 3.0

11/5-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 0:18:12 2 0:18:12 0:00:00 1.0
2 LASER 102582 Miles Mack   1082 0:20:27 2 0:18:54 0:00:45 2.0
3 LASER RADIAL 107103 Helen Morgan   1106 OOD       3.0
3 RS 400 441 Simon Grey Various 949 Duty       3.0
3 Jim Murren     Duty       3.0

25/5-1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:32:01 1 0:26:32 0:00:00 1.0
2 LASER 166404 Ron Beaton   1082 0:31:32 1 0:29:09 0:02:50 2.0
3 LASER 102582 Miles Mack   1082 0:32:13 1 0:29:47 0:03:31 3.0
4 LASER RADIAL 152369 Susannah Mack   1106 DNF       5.0

25/5-2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:17:46 1 0:14:43 0:00:00 1.0
2 LASER 102582 Miles Mack   1082 0:17:05 1 0:15:47 0:01:09 2.0
3 LASER 166404 Ron Beaton   1082 0:17:06 1 0:15:48 0:01:10 3.0
4 LASER RADIAL 152369 Susannah Mack   1106 0:23:24 1 0:21:09 0:07:07 4.0

15/6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 181 Iain Morton   860 50:35 3 0:58:49 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 52:45 2 1:05:33 0:05:25 2.0
3 HORNET 2084 Calum Urquhart Name? 979 47:35 2 1:12:54 0:09:12 3.0
4 FIREBALL 13327 Adrian Hodges ??? 980 49:01 2 1:15:02 0:10:35 4.0
5 TOPAZ UNO Thomas Thomas Hardie   1218 41:39 1 1:42:35 0:17:46 5.0

22/6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1153 0:55:36 2 0:48:13 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:58:54 2 0:48:48 0:00:42 2.0
3 LASER 102582 Miles Mack   1082 0:55:23 2 0:51:11 0:03:12 3.0
4 HORNET 2084 Calum Urquhart Name? 979 0:53:14 2 0:54:23 0:06:01 4.0
5 RS 100 141 Mike Gough   998 0:59:08 2 0:59:15 0:11:00 5.0
6 WANDERER 377 Alan Munro ??? 1140 1:08:32 2 1:00:07 0:13:34 6.0
7 LASER RADIAL 152369 Susannah Mack   1106 0:33:16 1 1:00:09 0:06:36 7.0
8 MUSTO SKIFF 181 Iain Morton   860 0:53:25 2 1:02:07 0:11:57 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish5
DutyPoints for a duty officer3
OODRace officer duty points scored as RDGa3


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com