One-Day Event - October (sailied 25 Sept)

Results are final as of 21:33 on November 14, 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st RS 400 441 Simon Grey Hamish Grey 956 1.0 1.0 2.0 2.0
2nd LASER RADIAL Yellow David Bell   1104 2.0 3.0 5.0 5.0
3rd SOLO 4731 Richard Evans   1153 4.0 2.0 6.0 6.0
4th TOPAZ UNO RACE 3914 Richard Jenner   1207 3.0 4.0 7.0 7.0
5th TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 5.0 7.0 DNC 12.0 12.0
6th WAYFARER 9206 George Hogg Sandra Hogg 1101 6.0 7.0 DNC 13.0 13.0
7th WAYFARER 5338 Kay Burton Helen Robinson 1101 7.0 7.0 DNC 14.0 14.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 400 441 Simon Grey Hamish Grey 956 0:31:51 5 0:33:19 0:00:00 1.0
2 LASER RADIAL Yellow David Bell   1104 0:29:28 4 0:33:22 0:00:03 2.0
3 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:33:30 4 0:34:42 0:01:20 3.0
4 SOLO 4731 Richard Evans   1153 0:32:32 4 0:35:16 0:01:48 4.0
5 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:20:56 2 0:43:21 0:04:51 5.0
6 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:30:31 3 0:46:12 0:08:30 6.0
7 WAYFARER 5338 Kay Burton Helen Robinson 1101 0:27:39 2 1:02:47 0:12:59 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 400 441 Simon Grey Hamish Grey 956 0:32:22 4 0:33:51 0:00:00 1.0
2 SOLO 4731 Richard Evans   1153 0:29:25 3 0:34:01 0:00:08 2.0
3 LASER RADIAL Yellow David Bell   1104 0:30:15 3 0:36:32 0:02:13 3.0
4 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:33:56 3 0:37:29 0:03:17 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com