Dry Suit Diehards

Chanonry SC

Results are final as of 22:01 on December 21, 2012

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1
14 Oct'12
R2
14 Oct'12
R3
21 Oct'12
R4
21 Oct'12
R5
28 Oct'12
R6
28 Oct'12
R7
28 Oct'12
R8
11 Nov'12
R9
11 Nov'12
R10
18 Nov'12
R11
18 Nov'12
R12
25 Nov'12
R13
2 Dec'12
R14
2 Dec'12
R15
9 Dec'12
R16
9 Dec'12
Total Nett
1st   STREAKER 1815   Helen Jenner   1162 (39.0 DNC) (39.0 DNC) (2.0) 2.0 2.0 1.0 1.0 (3.0) 2.0 (39.0 DNC) (39.0 DNC) 1.0 2.0 1.0 (39.0 DNC) (39.0 DNC) 251.0 12.0
2nd   TOPPER 33988   Georgina Lloyd   1301 (39.0 DNC) (39.0 DNC) 3.0 4.0 4.0 5.0 (6.0) 1.0 3.0 6.0 5.0 (39.0 DNC) (7.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 278.0 31.0
3rd   LASER RADIAL 185610   Jack Beasley   1110 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 4.0 (39.0 DNC) (39.0 DNC) 2.0 3.0 6.0 6.0 4.0 (39.0 DNC) (39.0 DNC) 346.0 34.0
4th   BUZZ 937   Mike Wilson ??? 1003 6.0 5.0 (39.0 DNC) (39.0 DNC) 3.0 (11.0) 8.0 7.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 324.0 40.0
5th   TOPPER 45021   Magnus Henry   1301 2.0 3.0 5.0 11.0 DNF 11.0 12.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 404.0 92.0
6th   TOPPER 33938   Thomas Hardie   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 DNF 10.0 10.0 5.0 9.0 DNS 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 413.0 101.0
7th   LASER PICO RACE 5920   Louise Dunton   1260 3.0 (39.0 DNC) 11.0 DNF 11.0 DNF 7.0 7.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 441.0 129.0
8th   TOPPER 40410   Ross Slater   1301 (39.0 DNC) (39.0 DNC) 4.0 3.0 5.0 8.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 452.0 140.0
9th   LASER RADIAL 166761   Natalie Dunton   1110 4.0 4.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 459.0 147.0
10th   MUSTO SKIFF 220   Ben Yeats   860 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 512.0 200.0
11th   TOPAZ UNO RACE 4343   Marisa Astill Brown   1207 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 513.0 201.0
12th   TOPPER 29989 Nairn SC Fraser Weller   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 9.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 dns 39.0 DNC 39.0 DNC 39.0 DNC 513.0 201.0
13th   RS FEVA XL 3766 RFYC Alasdair Robinson Murray Robinson 1200 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 2.0 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC 518.0 206.0
14th   LASER 102582   Miles Mack   1085 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 519.0 207.0
15th   OPTIMIST 5961   Claire Holliday   1646 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 dnf 39.0 DNC 39.0 DNC 39.0 DNC 523.0 211.0
16th   LASER RADIAL 53328   Malcolm Wilson   1110 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 7.0 7.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 526.0 214.0
17th   RS FEVA XL Feva RFYC George Hurst Duncan Hornsby 1200 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 4.0 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 527.0 215.0
18th   TOPPER 34878   Rhiannon Wilson   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 6.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 528.0 216.0
19th   TOPPER 35473       1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 4.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 534.0 222.0
20th   TOPPER 45420 RFYC Murray Robinson   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 13.0 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 547.0 235.0
21st   TOPPER 33938   Dominic LLoyd   1301 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 548.0 236.0
22nd   TOPPER 43064 Lairg SC Medi Newman   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RAF 15.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 549.0 237.0
23rd   TOPPER 42780 Lairg SC Tay Irving   1301 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 14.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 549.0 237.0
24th   STREAKER 1815   Richard Jenner   1162 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 3.0 DNF 550.0 238.0
25th   OPTIMIST 4851 Nairn SC Henry Kerr   1646 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 552.0 240.0
26th   TOPPER 286657   Charlie Wilson   1301 5.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 553.0 241.0
27th   LASER RADIAL 168686   Niall Ferguson   1110 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 3.0 39.0 DNC 39.0 DNC 553.0 241.0
28th   TOPAZ UNO RACE 3914   Richard Jenner   1207 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 554.0 242.0
29th   LASER 155890   Tim lloyd   1085 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 557.0 245.0
30th   TOPAZ UNO 7084   Isobel Setford   1236 (39.0 DNC) (39.0 DNC) 6.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 557.0 245.0
31st   TOPAZ UNO TopazR   Rebecca Setford   1236 (39.0 DNC) (39.0 DNC) 11.0 DNF 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 563.0 251.0
32nd   SOLO 4731   Richard Evans   1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 586.0 274.0
33rd   TOPAZ UNO 7084   Malcolm Wilson   1236 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 586.0 274.0
34th   SOLO 4731   Kian Sterritt   1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 587.0 275.0
35th   OPTIMIST 4948   Claire Holiday   1646 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 587.0 275.0
36th   TOPAZ UNO TopazM   Mike Wilson   1236 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 588.0 276.0
37th   TOPPER 33938   Natalie Dunton   1301 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 592.0 280.0
38th   LASER RADIAL 16676   Thomas Hardie   1110 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 593.0 281.0
39th   LASER Laser   Malcolm Wilson   1085 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 599.0 287.0

R1 - 14 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   TOPPER 33938   Dominic LLoyd   1301 0:48:14   0:37:04 0:00:00 1.0
2   TOPPER 45021   Magnus Henry   1301 0:48:43   0:37:27 0:00:29 2.0
3   LASER PICO RACE 5920   Louise Dunton   1260 0:48:47   0:38:43 0:02:04 3.0
4   LASER RADIAL 166761   Natalie Dunton   1110 0:44:12   0:39:49 0:03:03 4.0
5   TOPPER 286657   Charlie Wilson   1301 0:52:49   0:40:36 0:04:35 5.0
6   BUZZ 937   Mike Wilson ??? 1003 0:45:14   0:45:06 0:08:03 6.0

R2 - 14 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   TOPPER 33938   Dominic LLoyd   1301 0:29:59   0:23:03 0:00:00 1.0
2   TOPPER 286657   Charlie Wilson   1301 0:30:05   0:23:07 0:00:06 2.0
3   TOPPER 45021   Magnus Henry   1301 0:30:07   0:23:09 0:00:08 3.0
4   LASER RADIAL 166761   Natalie Dunton   1110 0:26:18   0:23:42 0:00:43 4.0
5   BUZZ 937   Mike Wilson ??? 1003 0:25:00   0:24:56 0:01:53 5.0

R3 - 21 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   OPTIMIST 5961   Claire Holliday   1646 0:30:38   0:18:37 0:00:00 1.0
2   STREAKER 1815   Helen Jenner   1162 0:24:40   0:21:14 0:03:02 2.0
3   TOPPER 33988   Georgina Lloyd   1301 0:29:50   0:22:56 0:05:37 3.0
4   TOPPER 40410   Ross Slater   1301 0:30:18   0:23:17 0:06:05 4.0
5   TOPPER 45021   Magnus Henry   1301 0:32:20   0:24:51 0:08:07 5.0
6   TOPAZ UNO 7084   Isobel Setford   1236 0:32:05   0:25:57 0:09:05 6.0
7   TOPPER 33938   Natalie Dunton   1301 0:34:16   0:26:20 0:10:03 7.0
8   LASER RADIAL 16676   Thomas Hardie   1110 0:30:44   0:27:41 0:10:05 8.0
9   LASER PICO RACE 5920   Louise Dunton   1260 DNF       11.0
9   TOPAZ UNO TopazR   Rebecca Setford   1236 DNF       11.0

R4 - 21 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   OPTIMIST 5961   Claire Holliday   1646 0:50:03   0:30:24 0:00:00 1.0
2   STREAKER 1815   Helen Jenner   1162 0:35:25   0:30:29 0:00:05 2.0
3   TOPPER 40410   Ross Slater   1301 0:49:14   0:37:51 0:09:40 3.0
4   TOPPER 33988   Georgina Lloyd   1301 0:54:31   0:41:54 0:14:57 4.0
5   TOPAZ UNO 7084   Isobel Setford   1236 0:54:02   0:43:43 0:16:27 5.0
6   TOPAZ UNO TopazR   Rebecca Setford   1236 0:58:57   0:47:42 0:21:22 6.0
7   LASER RADIAL 166761   Natalie Dunton   1110 0:55:47   0:50:15 0:22:02 7.0
8   TOPPER 45021   Magnus Henry   1301 DNF       11.0
8   TOPPER 33938   Thomas Hardie   1301 DNF       11.0
8   LASER PICO RACE 5920   Louise Dunton   1260 DNF       11.0

R5 - 28 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 220   Ben Yeats   860 0:34:06 2 0:39:39 0:00:00 1.0
2   STREAKER 1815   Helen Jenner   1162 0:24:50 1 0:42:45 0:01:48 2.0
3   BUZZ 937   Mike Wilson ??? 1003 0:23:32 1 0:46:56 0:03:39 3.0
4   TOPPER 33988   Georgina Lloyd   1301 0:31:37 1 0:48:36 0:05:49 4.0
5   TOPPER 40410   Ross Slater   1301 0:32:07 1 0:49:22 0:06:19 5.0
6   LASER RADIAL 185610   Jack Beasley   1110 0:28:23 1 0:51:08 0:06:23 6.0
7   LASER PICO RACE 5920   Louise Dunton   1260 0:34:18 1 0:54:27 0:09:19 7.0
8   TOPPER 34878   Rhiannon Wilson   1301 0:36:59 1 0:56:51 0:11:11 8.0
9   TOPPER 29989 Nairn SC Fraser Weller   1301 0:37:47 1 0:58:05 0:11:59 9.0
10   TOPPER 33938   Thomas Hardie   1301 0:38:09 1 0:58:39 0:12:21 10.0
11   TOPPER 45021   Magnus Henry   1301 0:38:37 1 0:59:22 0:12:49 11.0
12   TOPPER 45420 RFYC Murray Robinson   1301 0:40:10 1 1:01:45 0:14:22 12.0
13   TOPPER 35473       1301 0:42:11 1 1:04:51 0:16:23 13.0
14   TOPPER 42780 Lairg SC Tay Irving   1301 0:46:11 1 1:11:00 0:20:23 14.0
15   TOPPER 43064 Lairg SC Medi Newman   1301 RAF       16.0

R6 - 28 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   STREAKER 1815   Helen Jenner   1162 0:30:00 2 0:38:44 0:00:00 1.0
2   MUSTO SKIFF 220   Ben Yeats   860 0:33:20 3 0:38:46 0:00:02 2.0
3   LASER RADIAL 185610   Jack Beasley   1110 0:29:28 2 0:39:49 0:00:49 3.0
4   TOPPER 35473       1301 0:35:33 2 0:40:59 0:01:58 4.0
5   TOPPER 33988   Georgina Lloyd   1301 0:35:48 2 0:41:17 0:02:13 5.0
6   TOPPER 34878   Rhiannon Wilson   1301 0:36:26 2 0:42:00 0:02:51 6.0
7   LASER PICO RACE 5920   Louise Dunton   1260 0:35:50 2 0:42:40 0:03:18 7.0
8   TOPPER 40410   Ross Slater   1301 0:37:18 2 0:43:00 0:03:43 8.0
9   TOPPER 29989 Nairn SC Fraser Weller   1301 0:37:44 2 0:43:30 0:04:09 9.0
10   TOPPER 33938   Thomas Hardie   1301 0:38:24 2 0:44:16 0:04:49 10.0
11   BUZZ 937   Mike Wilson ??? 1003 0:29:38 2 0:44:19 0:03:44 11.0
12   TOPPER 45021   Magnus Henry   1301 0:39:52 2 0:45:58 0:06:17 12.0
13   TOPPER 45420 RFYC Murray Robinson   1301 0:40:13 2 0:46:22 0:06:38 13.0
14   TOPPER 42780 Lairg SC Tay Irving   1301 0:40:36 2 0:46:49 0:07:01 14.0
15   TOPPER 43064 Lairg SC Medi Newman   1301 0:24:37 1 0:56:46 0:07:49 15.0

R7 - 28 Oct'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   STREAKER 1815   Helen Jenner   1162 0:34:59 2 0:30:06 0:00:00 1.0
2   MUSTO SKIFF 220   Ben Yeats   860 0:26:00 2 0:30:14 0:00:07 2.0
3   TOPPER 40410   Ross Slater   1301 0:40:30 2 0:31:08 0:01:20 3.0
4   LASER RADIAL 185610   Jack Beasley   1110 0:36:23 2 0:32:47 0:02:58 4.0
5   TOPPER 33938   Thomas Hardie   1301 0:43:24 2 0:33:22 0:04:14 5.0
6   TOPPER 33988   Georgina Lloyd   1301 0:43:40 2 0:33:34 0:04:30 6.0
7   TOPPER 34878   Rhiannon Wilson   1301 0:44:26 2 0:34:09 0:05:16 7.0
8   BUZZ 937   Mike Wilson ??? 1003 0:35:30 2 0:35:24 0:05:18 8.0
9   TOPPER 45021   Magnus Henry   1301 0:46:27 2 0:35:42 0:07:17 9.0
10   TOPPER 35473       1301 0:46:37 2 0:35:50 0:07:27 10.0
11   TOPPER 43064 Lairg SC Medi Newman   1301 0:23:30 1 0:36:08 0:03:55 11.0
12   LASER PICO RACE 5920   Louise Dunton   1260 0:45:49 2 0:36:22 0:07:53 12.0
13   TOPPER 29989 Nairn SC Fraser Weller   1301 0:47:30 2 0:36:31 0:08:20 13.0
14   TOPPER 42780 Lairg SC Tay Irving   1301 0:48:34 2 0:37:20 0:09:24 14.0
15   TOPPER 45420 RFYC Murray Robinson   1301 0:48:57 2 0:37:37 0:09:47 15.0

R8 - 11 Nov'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   TOPPER 33988   Georgina Lloyd   1301 0:42:33 2 0:32:42 0:00:00 1.0
2   TOPAZ UNO RACE 4343   Marisa Astill Brown   1207 0:39:55 2 0:33:04 0:00:26 2.0
3   STREAKER 1815   Helen Jenner   1162 0:39:44 2 0:34:12 0:01:44 3.0
4   LASER 102582   Miles Mack   1085 0:37:27 2 0:34:31 0:01:58 4.0
5   LASER 155890   Tim lloyd   1085 0:37:44 2 0:34:47 0:02:15 5.0
6   LASER RADIAL 166761   Natalie Dunton   1110 0:40:10 2 0:36:11 0:03:52 6.0
7   BUZZ 937   Mike Wilson ??? 1003 0:40:55 2 0:40:48 0:08:07 7.0
8   TOPPER 33938   Thomas Hardie   1301 DNS       9.0

R9 - 11 Nov'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   TOPAZ UNO RACE 4343   Marisa Astill Brown   1207 0:25:18 1 0:20:58 0:00:00 1.0
2   STREAKER 1815   Helen Jenner   1162 0:24:27 1 0:21:02 0:00:06 2.0
3   TOPPER 33988   Georgina Lloyd   1301 0:28:04 1 0:21:34 0:00:48 3.0
4   LASER 102582   Miles Mack   1085 0:23:29 1 0:21:39 0:00:44 4.0
5   LASER RADIAL 53328   Malcolm Wilson   1110 0:24:08 1 0:21:45 0:00:52 5.0
6   LASER 155890   Tim lloyd   1085 0:24:08 1 0:22:15 0:01:23 6.0
7   TOPPER 33938   Thomas Hardie   1301 0:30:02 1 0:23:05 0:02:46 7.0
8   BUZZ 937   Mike Wilson ??? 1003 0:23:48 1 0:23:44 0:02:47 8.0

R10 - 18 Nov'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   TOPAZ UNO 7084   Malcolm Wilson   1236 0:40:12 3 0:32:31 0:00:00 1.0
2   LASER RADIAL 185610   Jack Beasley   1110 0:39:35 3 0:35:40 0:03:29 2.0
3   TOPAZ UNO TopazM   Mike Wilson   1236 0:44:59 3 0:36:24 0:04:47 3.0
4   RS FEVA XL 3766 RFYC Alasdair Robinson Murray Robinson 1200 0:43:50 3 0:36:32 0:04:48 4.0
5   OPTIMIST 4851 Nairn SC Henry Kerr   1646 0:40:09 2 0:36:35 0:04:28 5.0
6   TOPPER 33988   Georgina Lloyd   1301 0:31:45 2 0:36:36 0:03:32 6.0
7   LASER RADIAL 53328   Malcolm Wilson   1110 0:41:26 3 0:37:20 0:05:20 7.0
8   RS FEVA XL Feva RFYC George Hurst Duncan Hornsby 1200 0:33:35 1 1:23:58 0:20:34 8.0

R11 - 18 Nov'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   OPTIMIST 4851 Nairn SC Henry Kerr   1646 0:23:41 2 0:21:35 0:00:00 1.0
2   RS FEVA XL 3766 RFYC Alasdair Robinson Murray Robinson 1200 0:27:27 3 0:22:53 0:01:33 2.0
3   LASER RADIAL 185610   Jack Beasley   1110 0:27:19 3 0:24:37 0:03:22 3.0
4   RS FEVA XL Feva RFYC George Hurst Duncan Hornsby 1200 0:35:14 3 0:29:22 0:09:20 4.0
5   TOPPER 33988   Georgina Lloyd   1301 0:29:25 2 0:33:55 0:10:42 5.0
6   LASER RADIAL 53328   Malcolm Wilson   1110 DNF       7.0

R12 - 25 Nov'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   STREAKER 1815   Helen Jenner   1162 0:33:53 3 0:29:10 0:00:00 1.0
2   OPTIMIST 4948   Claire Holiday   1646 0:33:06 2 0:30:10 0:01:06 2.0
3   TOPAZ UNO RACE 4343   Marisa Astill Brown   1207 0:36:37 3 0:30:20 0:01:25 3.0
4   LASER 102582   Miles Mack   1085 0:33:07 3 0:30:31 0:01:29 4.0
5   TOPAZ UNO RACE 3914   Richard Jenner   1207 0:37:50 3 0:31:21 0:02:38 5.0
6   LASER RADIAL 185610   Jack Beasley   1110 0:36:26 3 0:32:49 0:04:04 6.0

R13 - 2 Dec'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   SOLO 4731   Richard Evans   1150 0:41:57 1 0:36:29 0:00:00 1.0
2   STREAKER 1815   Helen Jenner   1162 0:43:24 1 0:37:21 0:01:01 2.0
3   TOPAZ UNO RACE 3914   Richard Jenner   1207 0:46:44 1 0:38:43 0:02:42 3.0
4   LASER RADIAL 168686   Niall Ferguson   1110 0:44:16 1 0:39:53 0:03:47 4.0
5   RS FEVA XL 3766 RFYC Alasdair Robinson Murray Robinson 1200 0:48:26 1 0:40:22 0:04:40 5.0
6   LASER RADIAL 185610   Jack Beasley   1110 0:45:14 1 0:40:45 0:04:45 6.0
7   TOPPER 33988   Georgina Lloyd   1301 0:54:50 1 0:42:09 0:07:23 7.0
8   RS FEVA XL Feva RFYC George Hurst Duncan Hornsby 1200 0:52:24 1 0:43:40 0:08:38 8.0
9   LASER RADIAL 166761   Natalie Dunton   1110 0:49:38 1 0:44:43 0:09:09 9.0
10   TOPPER 33938   Thomas Hardie   1301 0:58:59 1 0:45:20 0:11:32 10.0
11   TOPPER 29989 Nairn SC Fraser Weller   1301 dns 1     14.0
11   OPTIMIST 5961   Claire Holliday   1646 dnf       14.0
11   LASER Laser   Malcolm Wilson   1085 DNF       14.0

R14 - 2 Dec'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   STREAKER 1815   Helen Jenner   1162 0:50:59 1 0:43:53 0:00:00 1.0
2   SOLO 4731   Kian Sterritt   1150 0:50:39 1 0:44:03 0:00:12 2.0
3   LASER RADIAL 168686   Niall Ferguson   1110 0:53:37 1 0:48:18 0:04:55 3.0
4   LASER RADIAL 185610   Jack Beasley   1110 0:59:05 1 0:53:14 0:10:23 4.0

R15 - 9 Dec'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1   STREAKER 1815   Richard Jenner   1162 0:29:15 1 0:25:10 0:00:00 1.0
2   BUZZ 937   Mike Wilson ??? 1003 0:35:08 1 0:35:02 0:09:53 2.0

R16 - 9 Dec'12

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
