Fraser MacKenzie Cup

Results as of 22:12 on July 14, 2012

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
22/4/12
R2
22/4/12
R3
29/4/12
R4
29/4/12
R5
20/5/12
R6
20/5/12
R9
10/6/12
R10
10/6/12
Total Nett
1st TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1.0 2.0 (7.0) (5.0) (3.0) (3.0) 2.0 3.0 26.0 8.0
2nd TOPPER 40410 Ross Slater   1301 3.0 4.0 (9.0) (7.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) 75.0 9.0
3rd TOPPER 45021 Magnus Henry   1301 (25.0 DNC) (25.0 DNC) (13.0) (17.0 DNS) 4.0 2.0 4.0 2.0 92.0 12.0
4th TOPAZ UNO RACE 3913 Helen Jenner   1207 (25.0 DNC) (25.0 DNC) 8.0 6.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 116.0 16.0
5th TOPAZ UNO TopazTim Tim Lloyd   1236 5.0 5.0 (12.0) (8.0) 2.0 4.0 (25.0 DNC) (25.0 DNC) 86.0 16.0
6th LASER PICO RACE 5920 Natalie Dunton   1260 (25.0 DNC) (25.0 DNC) 10.0 17.0 DNS (25.0 DNC) (25.0 DNC) 3.0 4.0 134.0 34.0
7th TOPPER 33988 Georgina Lloyd   1301 4.0 3.0 11.0 17.0 DNS (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 135.0 35.0
8th TOPPER 33938 Thomas Hardie   1301 (25.0 DNC) (25.0 DNC) 14.0 17.0 DNS 5.0 5.0 (25.0 DNC) (25.0 DNC) 141.0 41.0
9th SOLO 4731 Richard Evans   1150 (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 153.0 53.0
10th LASER 102582 Miles Mack   1085 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 153.0 53.0
11th LASER RADIAL 185610 Jack Evans   1110 (25.0 DNC) (25.0 DNC) 4.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 156.0 56.0
12th WAYFARER 9206 George Hogg Sandra Hogg 1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 Duty 3.0 Duty 156.0 56.0
13th RS 400 441 Simon Grey Various 948 (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 158.0 58.0
14th MUSTO SKIFF 181 Kevin Holliday   860 (25.0 DNC) (25.0 DNC) 6.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 160.0 60.0
15th BUZZ 937 Mike Wilson Malcolm Wilson (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 DNS 6.0 DNF 162.0 62.0
16th RS FEVA XL 937 Rhiannon Wilson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 25.0 DNC 25.0 DNC 163.0 63.0
17th RS TERA SPORT TeraR Robbie Wilson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 7.0 25.0 DNC 25.0 DNC 163.0 63.0
18th RS TERA SPORT TeraD Dominic LLoyd   (25.0 DNC) (25.0 DNC) 1.0 17.0 DNS (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 168.0 68.0
19th TOPAZ UNO 7084 Hanoka Cameron   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 10.0 DNS 25.0 DNC 25.0 DNC 168.0 68.0
20th TOPAZ UNO TopazG Georgina Lloyd   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 10.0 DNF 25.0 DNC 25.0 DNC 169.0 69.0
21st MUSTO SKIFF 367 Iain Morton   860 (25.0 DNC) (25.0 DNC) 3.0 17.0 DNS (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 170.0 70.0
22nd TOPAZ UNO TopazMike Mike Wilson   1236 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 181.0 81.0
23rd LASER RADIAL 53328 Malcolm Wilson   1110 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 182.0 82.0
24th MUSTO SKIFF 200 Lee Thomson   860 (25.0 DNC) (25.0 DNC) 17.0 DNF 17.0 DNS (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 184.0 84.0
24th RS FEVA XL 811 David Jack   (25.0 DNC) (25.0 DNC) 17.0 DNF 17.0 DNS (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 184.0 84.0

R1 - 22/4/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:33:27 2 0:27:43 0:00:00 1.0
2 LASER 102582 Miles Mack   1085 0:31:07 2 0:28:41 0:01:03 2.0
3 TOPPER 40410 Ross Slater   1301 0:38:20 2 0:29:28 0:02:17 3.0
4 TOPPER 33988 Georgina Lloyd   1301 0:40:14 2 0:30:55 0:04:11 4.0
5 TOPAZ UNO TopazTim Tim Lloyd   1236 0:40:39 2 0:32:53 0:06:24 5.0

R2 - 22/4/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1085 0:40:56 5 0:37:44 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:46:39 5 0:38:39 0:01:07 2.0
3 TOPPER 33988 Georgina Lloyd   1301 0:40:35 4 0:39:00 0:01:19 3.0
4 TOPPER 40410 Ross Slater   1301 0:43:20 4 0:41:38 0:04:04 4.0
5 TOPAZ UNO TopazTim Tim Lloyd   1236 0:41:20 4 0:41:48 0:04:02 5.0
6 TOPAZ UNO TopazMike Mike Wilson   1236 0:47:00 4 0:47:32 0:09:42 6.0
7 LASER RADIAL 53328 Malcolm Wilson   1110 0:43:20 4 0:48:48 0:09:50 7.0

R3 - 29/4/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS TERA SPORT TeraD Dominic LLoyd   0:17:16 1 0:34:32 0:00:00 1.0
2 SOLO 4731 Richard Evans   1150 0:47:45 2 0:41:31 0:08:02 2.0
3 MUSTO SKIFF 367 Iain Morton   860 0:36:21 2 0:42:16 0:06:39 3.0
4 LASER RADIAL 185610 Jack Evans   1110 0:47:16 2 0:42:35 0:08:56 4.0
5 RS 400 441 Simon Grey Various 948 0:41:38 2 0:43:55 0:08:54 5.0
6 MUSTO SKIFF 181 Kevin Holliday   860 0:38:03 2 0:44:15 0:08:21 6.0
7 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:27:32 1 0:45:37 0:06:42 7.0
8 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:27:36 1 0:45:44 0:06:46 8.0
9 TOPPER 40410 Ross Slater   1301 0:30:20 1 0:46:38 0:07:52 9.0
10 LASER PICO RACE 5920 Natalie Dunton   1260 0:30:45 1 0:48:49 0:09:00 10.0
11 TOPPER 33988 Georgina Lloyd   1301 0:32:07 1 0:49:22 0:09:39 11.0
12 TOPAZ UNO TopazTim Tim Lloyd   1236 0:31:03 1 0:50:15 0:09:43 12.0
13 TOPPER 45021 Magnus Henry   1301 0:37:10 1 0:57:08 0:14:42 13.0
14 TOPPER 33938 Thomas Hardie   1301 1:31:17 1 2:20:20 1:08:49 14.0
15 MUSTO SKIFF 200 Lee Thomson   860 DNF       17.0
15 RS FEVA XL 811 David Jack   DNF       17.0

R4 - 29/4/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1150 0:45:15 2 0:39:21 0:00:00 1.0
2 LASER RADIAL 185610 Jack Evans   1110 0:44:17 2 0:39:54 0:00:36 2.0
3 RS 400 441 Simon Grey Various 948 0:38:07 2 0:40:12 0:00:49 3.0
4 MUSTO SKIFF 181 Kevin Holliday   860 0:37:43 2 0:43:51 0:03:53 4.0
5 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:30:50 1 0:51:05 0:07:05 5.0
6 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:31:03 1 0:51:27 0:07:18 6.0
7 TOPPER 40410 Ross Slater   1301 0:35:33 1 0:54:39 0:09:57 7.0
8 TOPAZ UNO TopazTim Tim Lloyd   1236 0:36:05 1 0:58:23 0:11:46 8.0
9 TOPPER 45021 Magnus Henry   1301 DNS       17.0
9 LASER PICO RACE 5920 Natalie Dunton   1260 DNS       17.0
9 TOPPER 33988 Georgina Lloyd   1301 DNS       17.0
9 TOPPER 33938 Thomas Hardie   1301 DNS       17.0
9 RS TERA SPORT TeraD Dominic LLoyd   DNS       17.0
9 MUSTO SKIFF 367 Iain Morton   860 DNS       17.0
9 MUSTO SKIFF 200 Lee Thomson   860 DNS       17.0
9 RS FEVA XL 811 David Jack   DNS       17.0

R5 - 20/5/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 40410 Ross Slater   1301 0:34:05 3 0:26:12 0:00:00 1.0
2 TOPAZ UNO TopazTim Tim Lloyd   1236 0:34:55 3 0:28:15 0:02:32 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:34:27 3 0:28:33 0:02:50 3.0
4 TOPPER 45021 Magnus Henry   1301 0:37:18 3 0:28:40 0:03:13 4.0
5 TOPPER 33938 Thomas Hardie   1301 0:38:23 3 0:29:30 0:04:18 5.0
6 RS TERA SPORT TeraR Robbie Wilson   0:31:24 3 0:31:24 0:05:12 6.0
7 RS FEVA XL 937 Rhiannon Wilson   0:35:39 3 0:35:39 0:09:27 7.0
8 TOPAZ UNO 7084 Hanoka Cameron   0:36:05 3 0:36:05 0:09:53 8.0
9 TOPAZ UNO TopazG Georgina Lloyd   0:37:45 3 0:37:45 0:11:33 9.0

R6 - 20/5/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 40410 Ross Slater   1301 0:32:37 2 0:25:04 0:00:00 1.0
2 TOPPER 45021 Magnus Henry   1301 0:33:50 2 0:26:00 0:01:13 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:31:24 2 0:26:01 0:01:08 3.0
4 TOPAZ UNO TopazTim Tim Lloyd   1236 0:33:37 2 0:27:12 0:02:38 4.0
5 TOPPER 33938 Thomas Hardie   1301 0:36:29 2 0:28:03 0:03:52 5.0
6 RS FEVA XL 937 Rhiannon Wilson   0:33:19 2 0:33:19 0:08:15 6.0
7 RS TERA SPORT TeraR Robbie Wilson   0:41:57 2 0:41:57 0:16:53 7.0
8 TOPAZ UNO 7084 Hanoka Cameron   DNS       10.0
8 TOPAZ UNO TopazG Georgina Lloyd   DNF       10.0

R9 - 10/6/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:39:46   0:32:57 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:40:01   0:33:09 0:00:15 2.0
3 LASER PICO RACE 5920 Natalie Dunton   1260 0:46:37   0:37:00 0:05:06 3.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 Duty       3.0
5 TOPPER 45021 Magnus Henry   1301 0:50:34   0:38:52 0:07:42 4.0
6 BUZZ 937 Mike Wilson Malcolm Wilson DNS       6.0

R10 - 10/6/12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:29:40   0:24:35 0:00:00 1.0
2 TOPPER 45021 Magnus Henry   1301 0:32:36   0:25:03 0:00:37 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:30:52   0:25:34 0:01:12 3.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 Duty       3.0
5 LASER PICO RACE 5920 Natalie Dunton   1260 0:33:10   0:26:19 0:02:12 4.0
6 BUZZ 937 Mike Wilson Malcolm Wilson DNF       6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DutyPoints for a duty officer3


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com