One-Day Event - June

Results are final as of 21:35 on June 3, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st SOLO 4731 Richard Evans   1150 2.0 1.0 3.0 3.0
2nd LASER RADIAL 185610 Jack Evans   1106 1.0 2.0 3.0 3.0
3rd TOPPER 40410 Ross Slater   1297 6.0 3.0 9.0 9.0
4th TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 4.0 5.0 9.0 9.0
5th FINN 515 Robert McIndoe   1060 5.0 8.0 13.0 13.0
6th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 7.0 7.0 14.0 14.0
7th TOPPER 33988 Georgina Lloyd   1297 9.0 6.0 15.0 15.0
8th LASER 66404 Ron Beaton   1085 3.0 13.0 16.0 16.0
9th OPTIMIST 4948 Clare Holiday   1646 8.0 10.0 18.0 18.0
10th LASER RADIAL 53328 Malcolm Wilson   1106 10.0 11.0 21.0 21.0
11th LASER 141374 G Beaton   1085 18.0 DNC 4.0 22.0 22.0
12th LASER 52377 Calum Urquhart   1085 12.0 12.0 24.0 24.0
13th TOPAZ UNO Tim Tim Lloyd   1236 16.0 DNF 9.0 25.0 25.0
14th OPTIMIST Alison Alison Holiday   1646 11.0 14.0 25.0 25.0
15th RS TERA PRO 687 Rhiannon Wilson   1390 13.0 15.0 28.0 28.0
16th TOPPER 33939 Thomas Hardie   1297 16.0 DNF 17.0 DNF 33.0 33.0
17th TOPPER 4948 Charlie Wilson   1297 18.0 DNC 18.0 DNC 36.0 36.0
17th RS TERA SPORT Tera Dom Dominic Lloyd   1459 18.0 DNC 18.0 DNC 36.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1106 0:29:08 2 0:26:20 0:00:00 1.0
2 SOLO 4731 Richard Evans   1150 0:31:10 2 0:27:06 0:00:52 2.0
3 LASER 66404 Ron Beaton   1085 0:30:09 2 0:27:47 0:01:34 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:34:10 2 0:28:18 0:02:22 4.0
5 FINN 515 Robert McIndoe   1060 0:31:37 2 0:29:50 0:03:42 5.0
6 TOPPER 40410 Ross Slater   1297 0:38:50 2 0:29:56 0:04:40 6.0
7 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:37:28 2 0:31:13 0:05:51 7.0
8 OPTIMIST 4948 Clare Holiday   1646 0:25:48 1 0:31:21 0:04:07 8.0
9 TOPPER 33988 Georgina Lloyd   1297 0:42:22 2 0:32:40 0:08:12 9.0
10 LASER RADIAL 53328 Malcolm Wilson   1106 0:37:40 2 0:34:03 0:08:32 10.0
11 OPTIMIST Alison Alison Holiday   1646 0:28:18 1 0:34:23 0:06:37 11.0
12 LASER 52377 Calum Urquhart   1085 0:37:37 2 0:34:40 0:09:02 12.0
13 RS TERA PRO 687 Rhiannon Wilson   1390 0:25:19 1 0:36:26 0:07:01 13.0
14 TOPAZ UNO Tim Tim Lloyd   1236 DNF       16.0
14 TOPPER 33939 Thomas Hardie   1297 DNF       16.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1150 0:35:29 2 0:30:51 0:00:00 1.0
2 LASER RADIAL 185610 Jack Evans   1106 0:35:09 2 0:31:47 0:01:01 2.0
3 TOPPER 40410 Ross Slater   1297 0:44:25 2 0:34:15 0:04:24 3.0
4 LASER 141374 G Beaton   1085 0:37:20 2 0:34:25 0:03:51 4.0
5 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:41:38 2 0:34:30 0:04:23 5.0
6 TOPPER 33988 Georgina Lloyd   1297 0:45:20 2 0:34:57 0:05:19 6.0
7 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:42:08 2 0:35:07 0:05:06 7.0
8 FINN 515 Robert McIndoe   1060 0:38:40 2 0:36:29 0:05:58 8.0
9 TOPAZ UNO Tim Tim Lloyd   1236 0:45:10 2 0:36:33 0:07:02 9.0
10 OPTIMIST 4948 Clare Holiday   1646 0:30:10 1 0:36:39 0:04:46 10.0
11 LASER RADIAL 53328 Malcolm Wilson   1106 0:40:58 2 0:37:02 0:06:50 11.0
12 LASER 52377 Calum Urquhart   1085 0:41:05 2 0:37:52 0:07:36 12.0
13 LASER 66404 Ron Beaton   1085 0:44:02 2 0:40:35 0:10:33 13.0
14 OPTIMIST Alison Alison Holiday   1646 0:33:34 1 0:40:47 0:08:10 14.0
15 RS TERA PRO 687 Rhiannon Wilson   1390 0:30:52 1 0:44:25 0:09:25 15.0
16 TOPPER 33939 Thomas Hardie   1297 DNF       17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com