One-Day Event - September

Results are final as of 16:45 on November 10, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
7 Oct'12
R2
7 Oct'12
R3
7 Oct'12
Total Nett
1st LASER RADIAL LaserR David Bell   1110 2.5 1.0 2.0 5.5 3.0
2nd TOPPER 33988 Georgina Lloyd   1301 2.5 3.0 1.0 6.5 3.5
3rd LASER RADIAL 168686 Niall Ferguson   1110 4.0 2.0 3.0 9.0 5.0
4th LASER 155890 Tim lloyd   1085 7.0 4.0 4.0 15.0 8.0
5th TOPPER 34878 Rhiannon Wilson   1301 5.0 5.0 5.0 15.0 10.0
6th TOPPER 45021 Magnus Henry   1301 10.0 6.0 6.0 22.0 12.0
7th MUSTO SKIFF 181 Kevin Holliday   860 1.0 12.0 DNF 12.0 DNC 25.0 13.0
8th LASER RADIAL 166761 Natalie Dunton   1110 6.0 9.0 7.0 22.0 13.0
9th LASER PICO RACE 5920 Natalie Dunton   1260 9.0 7.0 12.0 DNC 28.0 16.0
10th BUZZ 937 Malcolm Wilson ??? 1003 8.0 12.0 DNC 8.0 28.0 16.0
11th MIRROR 68775 Claire & Alison Holliday 1385 11.0 10.0 9.0 30.0 19.0
12th BUZZ 937 Mike Wilson ??? 1003 12.0 DNC 8.0 12.0 DNC 32.0 20.0

R1 - 7 Oct'12

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 181 Kevin Holliday   860 0:27:20 2 0:31:47 0:00:00 1.0
2 LASER RADIAL LaserR David Bell   1110 0:36:38 2 0:33:00 0:01:21 2.5
2 TOPPER 33988 Georgina Lloyd   1301 0:42:56 2 0:33:00 0:01:35 2.5
4 LASER RADIAL 168686 Niall Ferguson   1110 0:37:01 2 0:33:21 0:01:44 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:45:20 2 0:34:51 0:03:59 5.0
6 LASER RADIAL 166761 Natalie Dunton   1110 0:39:48 2 0:35:51 0:04:31 6.0
7 LASER 155890 Tim lloyd   1085 0:39:02 2 0:35:59 0:04:33 7.0
8 BUZZ 937 Malcolm Wilson ??? 1003 0:36:39 2 0:36:32 0:04:46 8.0
9 LASER PICO RACE 5920 Natalie Dunton   1260 0:46:23 2 0:36:49 0:06:20 9.0
10 TOPPER 45021 Magnus Henry   1301 0:48:52 2 0:37:34 0:07:31 10.0
11 MIRROR 68775 Claire & Alison Holliday 1385 0:27:00 1 0:38:59 0:04:59 11.0

R2 - 7 Oct'12

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 LASER RADIAL LaserR David Bell   1110 0:35:22 3 0:31:52 0:00:00 1.0
2 LASER RADIAL 168686 Niall Ferguson   1110 0:36:16 3 0:32:40 0:00:54 2.0
3 TOPPER 33988 Georgina Lloyd   1301 0:29:48 2 0:34:21 0:02:10 3.0
4 LASER 155890 Tim lloyd   1085 0:39:54 3 0:36:46 0:05:20 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:32:47 2 0:37:48 0:05:09 5.0
6 TOPPER 45021 Magnus Henry   1301 0:33:11 2 0:38:16 0:05:33 6.0
7 LASER PICO RACE 5920 Natalie Dunton   1260 0:32:59 2 0:39:16 0:06:13 7.0
8 BUZZ 937 Mike Wilson ??? 1003 0:39:40 3 0:39:33 0:07:43 8.0
9 LASER RADIAL 166761 Natalie Dunton   1110 0:29:31 2 0:39:53 0:05:56 9.0
10 MIRROR 68775 Claire & Alison Holliday 1385 0:39:16 2 0:42:32 0:09:51 10.0
11 MUSTO SKIFF 181 Kevin Holliday   860 DNF       12.0

R3 - 7 Oct'12

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPPER 33988 Georgina Lloyd   1301 0:32:42 2 0:25:08 0:00:00 1.0
2 LASER RADIAL LaserR David Bell   1110 0:28:30 2 0:25:41 0:00:36 2.0
3 LASER RADIAL 168686 Niall Ferguson   1110 0:29:40 2 0:26:44 0:01:46 3.0
4 LASER 155890 Tim lloyd   1085 0:30:01 2 0:27:40 0:02:45 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:36:18 2 0:27:54 0:03:36 5.0
6 TOPPER 45021 Magnus Henry   1301 0:37:57 2 0:29:10 0:05:15 6.0
7 LASER RADIAL 166761 Natalie Dunton   1110 0:32:51 2 0:29:36 0:04:57 7.0
8 BUZZ 937 Malcolm Wilson ??? 1003 0:32:35 2 0:32:29 0:07:22 8.0
9 MIRROR 68775 Claire & Alison Holliday 1385 0:23:39 1 0:34:09 0:06:15 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com