One-Day Event - September

Results are final as of 16:52 on November 10, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
2 September
R2
2 Sept
R3
2 Sept
Total Nett
1st LASER RADIAL 185610 Jack Evans   1106 1.0 1.0 1.0 3.0 2.0
2nd SOLO 4731 Richard Evans   1150 2.0 2.0 10.0 DNC 14.0 4.0
3rd LASER 4.7 4.7 Ross Urquhart   1175 5.0 3.0 3.0 11.0 6.0
4th TOPPER 33938 Thomas Hardie   1301 10.0 DNC 6.0 2.0 18.0 8.0
5th LASER RADIAL 152369 Mike Wilson   1106 10.0 DNC 4.0 4.0 18.0 8.0
6th LASER RADIAL Yellow David Bell   1106 3.0 8.0 DNF 10.0 DNC 21.0 11.0
7th GP14 Red Ian Cameron Helen Rowson 1127 6.0 5.0 10.0 DNC 21.0 11.0
8th LASER RADIAL 178431 Fiona Boyd   1106 4.0 10.0 DNC 10.0 DNC 24.0 14.0
9th TOPAZ UNO TopazM Mike Wilson   1236 7.0 10.0 DNC 10.0 DNC 27.0 17.0
10th TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 8.0 10.0 DNC 10.0 DNC 28.0 18.0

R1 - 2 September

Start: Start 1, Finishes: Finish time, Time: 14:13
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1106 0:28:17 2 0:25:34 0:00:00 1.0
2 SOLO 4731 Richard Evans   1150 0:29:45 2 0:25:52 0:00:20 2.0
3 LASER RADIAL Yellow David Bell   1106 0:31:55 2 0:28:51 0:03:38 3.0
4 LASER RADIAL 178431 Fiona Boyd   1106 0:33:31 2 0:30:18 0:05:14 4.0
5 LASER 4.7 4.7 Ross Urquhart   1175 0:36:16 2 0:30:52 0:06:13 5.0
6 GP14 Red Ian Cameron Helen Rowson 1127 0:37:27 2 0:33:14 0:08:38 6.0
7 TOPAZ UNO TopazM Mike Wilson   1236 0:31:25 1 0:50:50 0:15:37 7.0
8 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:31:18 1 0:51:52 0:15:52 8.0

R2 - 2 Sept

Start: Start 1, Finishes: Finish time, Time: 15:05
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1106 0:28:42 2 0:25:57 0:00:00 1.0
2 SOLO 4731 Richard Evans   1150 0:30:37 2 0:26:37 0:00:46 2.0
3 LASER 4.7 4.7 Ross Urquhart   1175 0:35:46 2 0:30:26 0:05:17 3.0
4 LASER RADIAL 152369 Mike Wilson   1106 0:34:02 2 0:30:46 0:05:20 4.0
5 GP14 Red Ian Cameron Helen Rowson 1127 0:38:46 2 0:34:24 0:09:31 5.0
6 TOPPER 33938 Thomas Hardie   1301 0:26:28 1 0:40:41 0:09:35 6.0
7 LASER RADIAL Yellow David Bell   1106 DNF       8.0

R3 - 2 Sept

Start: Start 1, Finishes: Finish time, Time: 16:02
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1106 22:26:39 2 20:17:35 0:00:00 1.0
2 TOPPER 33938 Thomas Hardie   1301 22:22:51 1 1:10:24:20 9:10:49 2.0
3 LASER 4.7 4.7 Ross Urquhart   1175 22:16:29 1 1:13:54:52 10:21:09 3.0
4 LASER RADIAL 152369 Mike Wilson   1106 22:15:56 1 1:16:15:48 11:02:36 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish8


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com